2016-17 NOIA
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
![]() ADRIA BALLART | 3 | 0 | 0 | 11 | 36.36 | 36.36 | 27.27 |
![]() ALBERT GARCIA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ALEIX ESTELLER | 27 | 9 | 0 | 68 | 41.18 | 22.06 | 36.76 |
ALEXANDRE RIBO | 0 | 0 | 0 | 19 | 52.63 | 26.32 | 21.05 |
![]() ANTONI SALVADO | 10 | 3 | 0 | 35 | 37.14 | 22.86 | 40.00 |
ARNAU GUELL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
ARNAU RIBAS | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() ARNAU XAUS | 4 | 0 | 0 | 9 | 22.22 | 33.33 | 44.44 |
![]() BLAI ROCA | 0 | 1 | 0 | 27 | 37.04 | 22.22 | 40.74 |
BORJA FERRER | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() DAVID GELMA’ | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() EDU FERNANDEZ | 3 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
![]() ELOI ALBESA | 0 | 1 | 0 | 5 | 20.00 | 40.00 | 40.00 |
![]() ELOI MITJANS | 21 | 2 | 0 | 25 | 52.00 | 24.00 | 24.00 |
![]() FERRAN ROSA | 2 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FRANCESC BARGALLO | 3 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 |
![]() FRANCESC GIL | 6 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 |
![]() GERARD MONSERRAT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() GERARD TEIXIDO | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() HUMBERTO MENDES | 9 | 1 | 1 | 18 | 27.78 | 16.67 | 55.56 |
IKER JIMENEZ | 0 | 0 | 0 | 15 | 40.00 | 20.00 | 40.00 |
IVAN MORALES | 9 | 2 | 0 | 18 | 33.33 | 16.67 | 50.00 |
![]() JAN CURTIELLAS | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
JAN MARIMON | 0 | 0 | 0 | 14 | 35.71 | 21.43 | 42.86 |
JAUME FARRES | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() JESUS FERNANDEZ | 0 | 0 | 0 | 19 | 36.84 | 21.05 | 42.11 |
JOAN FEIXAS | 7 | 3 | 0 | 16 | 56.25 | 18.75 | 25.00 |
![]() JOAN NADAL | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() JOAN TORMO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() JORDI BARGALLO | 15 | 5 | 0 | 27 | 37.04 | 22.22 | 40.74 |
![]() JORDI DEL AMOR | 7 | 3 | 0 | 26 | 46.15 | 23.08 | 30.77 |
![]() JORDI FERRER | 3 | 1 | 0 | 5 | 40.00 | 40.00 | 20.00 |
![]() KYLLIAN GIL | 2 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
![]() LUIS GIL | 0 | 0 | 0 | 14 | 50.00 | 21.43 | 28.57 |
![]() MARC GRAU | 3 | 1 | 0 | 8 | 37.50 | 12.50 | 50.00 |
![]() MARC JULIA | 5 | 1 | 0 | 8 | 75.00 | 12.50 | 12.50 |
![]() MARC PALAU | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 |
![]() MARTI CASAS | 5 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() MARTI GABARRO | 5 | 7 | 0 | 27 | 37.04 | 22.22 | 40.74 |
![]() MARTI ZAPATER | 0 | 1 | 0 | 20 | 40.00 | 20.00 | 40.00 |
![]() NIL ROCA | 1 | 4 | 0 | 6 | 33.33 | 16.67 | 50.00 |
ORIOL XAUS | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() PABLO NAJERA | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
PAU ANDREU | 2 | 0 | 0 | 14 | 35.71 | 14.29 | 50.00 |
![]() PAU BARGALLO | 8 | 0 | 0 | 16 | 56.25 | 18.75 | 25.00 |
![]() PERE URPI | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() POL MANRUBIA | 8 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() ROC PUJADAS | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
ROGER MARTI | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() ROGER MONSERRAT | 0 | 0 | 0 | 11 | 45.45 | 18.18 | 36.36 |
![]() SERGI ARAGONES | 15 | 5 | 0 | 19 | 47.37 | 15.79 | 36.84 |
![]() SERGI LLORCA | 9 | 2 | 0 | 16 | 43.75 | 18.75 | 37.50 |
![]() SERGI MOLINER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() TONI SERO | 1 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
XAVIER ARAGONES | 7 | 1 | 0 | 16 | 37.50 | 25.00 | 37.50 |
![]() XAVIER COSTA | 29 | 10 | 0 | 43 | 37.21 | 20.93 | 41.86 |
![]() XAVIER PUIGBI | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
XAVIER ROVIRA | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |













































