2016-17 VIANA
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
![]() ANDRE AZEVEDO | 7 | 1 | 1 | 9 | 55.56 | 11.11 | 33.33 |
![]() ANDRE CENTENO | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() ANDRES ZAPATA | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() ANTONIO SILVA | 8 | 0 | 0 | 15 | 46.67 | 13.33 | 40.00 |
![]() BRUNO GUIA | 0 | 1 | 0 | 13 | 46.15 | 15.38 | 38.46 |
![]() DIOGO CARDOSO | 1 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() DIOGO FERNANDES | 3 | 0 | 1 | 8 | 50.00 | 12.50 | 37.50 |
![]() EDO BOSCH | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
FRANCISCO CARVALHO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() FRANCISCO SILVA | 20 | 5 | 0 | 24 | 50.00 | 8.33 | 41.67 |
![]() FRANCISCO VELUDO | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
![]() GONCALO SUISSAS | 7 | 0 | 0 | 10 | 50.00 | 20.00 | 30.00 |
![]() GUSTAVO LIMA | 17 | 0 | 0 | 31 | 48.39 | 12.90 | 38.71 |
![]() JOAO GUIMARAES | 6 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
![]() JOAO GUIMARAES | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() JOAO PEDRO | 3 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
JOAO PEREIRA | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
JOEL COELHO | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
![]() JORGE CORREIA | 0 | 0 | 0 | 32 | 46.88 | 12.50 | 40.63 |
LEONARDO PAIS | 0 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() LUIS VIANA | 22 | 1 | 0 | 10 | 50.00 | 10.00 | 40.00 |
![]() NELSON PEREIRA | 10 | 1 | 0 | 26 | 50.00 | 11.54 | 38.46 |
![]() NUNO FELIX | 8 | 2 | 0 | 12 | 50.00 | 16.67 | 33.33 |
![]() NUNO SANTOS | 5 | 2 | 0 | 18 | 55.56 | 11.11 | 33.33 |
PAULO MATOS | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() PEDRO BATISTA | 1 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() PEDRO DELGADO | 3 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() REINALDO VENTURA | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() REMI HERMAN | 12 | 1 | 0 | 13 | 46.15 | 15.38 | 38.46 |
![]() RICARDO FERNANDES | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() RODRIGO MARTINS | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
ROMEU ROCHA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
TIAGO BARBOSA | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |






























