2016 ENGLAND U17
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
![]() BENJAMIN OLDROYD | 0 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
EDWARD RAWLINSON | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() EWAN CANN | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() GEORGE DALY | 9 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
HARRISON RAVEN | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
HARRY PICKERING | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() JOSHUA HORN | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() KEIRAN CONSTABLE | 1 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
MARK READ | 1 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
RHYS YOUNG | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |





