2023 SWITZERLAND U19
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
EMERSON DE OLIVEIRA | 3/1/2006 | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
FABIAN LEHNHERR | 2/3/2005 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
JONATHAN SCHEER | 1/2/2005 | 4 | 2 | 0 | 5 | 60.00 | 0.80 |
![]() KEITA GRAF | 25/2/2005 | 4 | 0 | 0 | 6 | 66.67 | 0.67 |
LORIS THONEN | 28/7/2007 | 0 | 0 | 0 | 2 | 100.00 | 0.00 |
MAEL DYSLI | 20/6/2005 | 1 | 1 | 0 | 6 | 66.67 | 0.17 |
![]() MATTIA BIGIOTTI | 30/1/2005 | 7 | 0 | 0 | 6 | 66.67 | 1.17 |
![]() MOISE FAYET | 16/4/2005 | 3 | 0 | 0 | 5 | 60.00 | 0.60 |
NICO TONDURY | 28/1/2005 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
RAMON MEIER | 16/12/2005 | 9 | 0 | 0 | 6 | 66.67 | 1.50 |
RYAN GISLER | - | 2 | 0 | 0 | 6 | 66.67 | 0.33 |



