CERS CUP 2017-18 – TOP SCORERS
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Loss Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() FEDERICO AMBROSIO | 13 | 2 | 0 | 6 | 83.33 | 16.67 | 2.17 |
CLAUDIO SELVA CACAU | 10 | 1 | 0 | 7 | 85.71 | 14.29 | 1.43 |
![]() DARIO GIMENEZ | 10 | 1 | 0 | 8 | 62.50 | 12.50 | 1.25 |
![]() JOAO SARDO | 9 | 1 | 0 | 6 | 16.67 | 16.67 | 1.50 |
![]() DAVIDE NADINI | 9 | 1 | 0 | 6 | 50.00 | 16.67 | 1.50 |
![]() ALBERTO GOMEZ DEL TORNO | 9 | 0 | 0 | 4 | 50.00 | 50.00 | 2.25 |
![]() ANDRE MOREIRA | 9 | 1 | 0 | 6 | 50.00 | 50.00 | 1.50 |
![]() MASSIMO TATARANNI | 8 | 1 | 0 | 4 | 50.00 | 0.00 | 2.00 |
![]() CRISTIAN RODRIGUEZ | 8 | 0 | 0 | 4 | 75.00 | 25.00 | 2.00 |
![]() VASCO LUIS | 8 | 2 | 0 | 6 | 50.00 | 50.00 | 1.33 |
![]() JAVIER ARMENGOL | 8 | 0 | 0 | 7 | 57.14 | 28.57 | 1.14 |
![]() HERNANI DINIZ | 8 | 1 | 0 | 6 | 16.67 | 16.67 | 1.33 |
![]() HUGO COSTA | 7 | 2 | 0 | 8 | 75.00 | 0.00 | 0.88 |
![]() JOAO GUIMARAES | 7 | 1 | 0 | 8 | 75.00 | 0.00 | 0.88 |
![]() JOSE PEREIRA | 7 | 0 | 0 | 8 | 75.00 | 0.00 | 0.88 |
![]() JOAO ALMEIDA | 7 | 0 | 0 | 8 | 75.00 | 0.00 | 0.88 |
![]() XAVIER LOURENCO | 7 | 2 | 0 | 3 | 33.33 | 66.67 | 2.33 |
KYLIAN AGUILAR | 7 | 0 | 0 | 6 | 50.00 | 16.67 | 1.17 |
![]() ALVARO GIMENEZ | 6 | 0 | 0 | 7 | 85.71 | 14.29 | 0.86 |
![]() JORDI CREUS | 6 | 1 | 0 | 8 | 62.50 | 12.50 | 0.75 |
![]() ERIC VARGAS | 6 | 0 | 0 | 7 | 57.14 | 28.57 | 0.86 |
![]() RUBEN SOUSA | 5 | 0 | 0 | 7 | 71.43 | 0.00 | 0.71 |
![]() MATTIA COCCO | 5 | 1 | 0 | 7 | 85.71 | 14.29 | 0.71 |
![]() FRANCO PLATERO | 5 | 1 | 0 | 7 | 85.71 | 14.29 | 0.71 |
![]() MARTI CASAS | 5 | 0 | 0 | 4 | 50.00 | 25.00 | 1.25 |
![]() CESAR VIVES | 5 | 1 | 0 | 4 | 75.00 | 25.00 | 1.25 |
![]() EMANUEL GARCIA | 5 | 2 | 0 | 6 | 50.00 | 50.00 | 0.83 |
![]() FRANCISCO SILVA | 5 | 1 | 0 | 6 | 50.00 | 50.00 | 0.83 |
![]() JUAN LOPEZ | 5 | 0 | 0 | 6 | 66.67 | 0.00 | 0.83 |
![]() GERARD TEIXIDO | 5 | 3 | 0 | 7 | 57.14 | 28.57 | 0.71 |
![]() ANDREU TOMAS | 5 | 0 | 0 | 8 | 62.50 | 12.50 | 0.63 |
THOMAS CASTANHEIRA | 5 | 0 | 0 | 3 | 66.67 | 0.00 | 1.67 |
![]() ALEIX MOLAS | 5 | 0 | 0 | 7 | 57.14 | 28.57 | 0.71 |
![]() JOAO GUIMARAES | 5 | 0 | 0 | 6 | 50.00 | 50.00 | 0.83 |
![]() BRUNO DI BENEDETTO | 4 | 1 | 0 | 8 | 62.50 | 12.50 | 0.50 |
![]() SERGI ARAGONES | 4 | 0 | 0 | 3 | 66.67 | 33.33 | 1.33 |
![]() HUMBERTO MENDES | 4 | 1 | 0 | 4 | 50.00 | 25.00 | 1.00 |
![]() EDU FERNANDEZ | 4 | 1 | 0 | 4 | 75.00 | 25.00 | 1.00 |
JOSE BRAGA | 4 | 1 | 0 | 4 | 50.00 | 25.00 | 1.00 |
ENRICO ZUCCHIATTI | 4 | 0 | 0 | 6 | 50.00 | 16.67 | 0.67 |
EMILIANO ROMERO | 4 | 0 | 0 | 4 | 50.00 | 0.00 | 1.00 |
![]() ROBERTO DI BENEDETTO | 3 | 2 | 0 | 8 | 62.50 | 12.50 | 0.38 |
![]() ROGER BARS | 3 | 0 | 0 | 4 | 75.00 | 25.00 | 0.75 |
![]() ARNAU XAUS | 3 | 0 | 0 | 4 | 50.00 | 25.00 | 0.75 |
![]() RUI RIBEIRO | 3 | 0 | 0 | 2 | 0.00 | 100.00 | 1.50 |
![]() MAXIMILIAN HACK | 3 | 0 | 0 | 2 | 0.00 | 100.00 | 1.50 |
![]() YANNICK PEINKE | 3 | 0 | 0 | 2 | 0.00 | 100.00 | 1.50 |
![]() MATHIEU LE ROUX | 3 | 1 | 0 | 4 | 25.00 | 75.00 | 0.75 |
![]() NELSON PEREIRA | 3 | 1 | 0 | 6 | 50.00 | 50.00 | 0.50 |
![]() ANTONIO SILVA | 3 | 0 | 0 | 5 | 40.00 | 60.00 | 0.60 |
![]() MARIO RODRIGUES | 3 | 1 | 0 | 8 | 75.00 | 0.00 | 0.38 |
![]() MARZIO VANINA | 3 | 0 | 0 | 2 | 0.00 | 100.00 | 1.50 |
PABLO JARA | 3 | 3 | 0 | 6 | 50.00 | 16.67 | 0.50 |
![]() JOAO ALVES | 3 | 1 | 0 | 6 | 16.67 | 16.67 | 0.50 |
![]() JUAN FARIZA | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 0.75 |
JUAN AGUSTIN | 3 | 1 | 0 | 2 | 50.00 | 50.00 | 1.50 |
![]() THOMAS BOUCHET | 3 | 0 | 0 | 2 | 0.00 | 100.00 | 1.50 |
![]() IVO SILVA | 3 | 1 | 0 | 6 | 16.67 | 16.67 | 0.50 |
IGNASI LOPEZ | 3 | 0 | 0 | 7 | 57.14 | 28.57 | 0.43 |
![]() XAVIER CRESPO OLIVA | 3 | 6 | 0 | 7 | 57.14 | 28.57 | 0.43 |
![]() PASCAL KISSLING | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 1.00 |
![]() SERGI LLORCA | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 0.50 |
![]() DANIEL STRIEDER | 2 | 0 | 0 | 2 | 0.00 | 100.00 | 1.00 |
![]() REMI HERMAN | 2 | 0 | 0 | 2 | 0.00 | 50.00 | 1.00 |
![]() STEFAN GURTLER | 2 | 1 | 0 | 2 | 0.00 | 100.00 | 1.00 |
![]() LIAM-GUNTHER HAGES | 2 | 1 | 0 | 2 | 0.00 | 100.00 | 1.00 |
![]() KEVIN KARSCHAU | 2 | 0 | 0 | 2 | 0.00 | 100.00 | 1.00 |
![]() ROCHE BRUNNER | 2 | 0 | 0 | 4 | 50.00 | 50.00 | 0.50 |
![]() XAVIER BERRUEZO | 2 | 1 | 0 | 2 | 0.00 | 100.00 | 1.00 |
![]() MAX OSBORNE | 2 | 0 | 0 | 2 | 0.00 | 100.00 | 1.00 |
![]() QUENTIN PODEVIN | 2 | 1 | 0 | 4 | 25.00 | 75.00 | 0.50 |
![]() JORDI DEL AMOR | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 0.50 |
![]() ALEIX ESTELLER | 2 | 2 | 0 | 4 | 50.00 | 25.00 | 0.50 |
![]() PABLO GONZALES | 2 | 1 | 0 | 2 | 0.00 | 100.00 | 1.00 |
![]() BENJAMIN PUENTES | 2 | 1 | 0 | 3 | 66.67 | 33.33 | 0.67 |
![]() NUNO SANTOS | 2 | 2 | 0 | 6 | 50.00 | 50.00 | 0.33 |
![]() ANTHONY DA COSTA | 2 | 0 | 0 | 3 | 33.33 | 33.33 | 0.67 |
![]() LUIS VIANA | 2 | 0 | 0 | 3 | 66.67 | 33.33 | 0.67 |
![]() FABIEN BARENGO | 2 | 0 | 0 | 3 | 33.33 | 33.33 | 0.67 |
SIMON VON ALLMEN | 2 | 0 | 0 | 2 | 0.00 | 100.00 | 1.00 |
JULIEN DUPRE | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 0.50 |
![]() MATHIAS NARCE | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 0.50 |
![]() RUBEN MARTINS | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 0.50 |
![]() JOAN CANELLAS | 2 | 1 | 0 | 8 | 62.50 | 12.50 | 0.25 |
ALBERT QUEROL | 2 | 0 | 0 | 1 | 0.00 | 100.00 | 2.00 |
![]() CESAR CANDANEDO | 2 | 2 | 0 | 8 | 62.50 | 12.50 | 0.25 |
ANDRE MENDES | 2 | 0 | 0 | 2 | 0.00 | 100.00 | 1.00 |
![]() NINO WYSS | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.50 |
![]() ANTOINE LE BERRE | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 0.50 |
![]() GUILHEM LESCA | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 0.50 |
![]() SYLVAIN LESCA | 1 | 1 | 0 | 2 | 0.00 | 50.00 | 0.50 |
![]() SAMUEL AMATO | 1 | 1 | 0 | 4 | 50.00 | 0.00 | 0.25 |
![]() ORIOL VIVES | 1 | 2 | 0 | 4 | 75.00 | 25.00 | 0.25 |
SILVIO COSTENARO | 1 | 0 | 0 | 6 | 83.33 | 16.67 | 0.17 |
![]() GERARD MIQUEL SOLE’ | 1 | 2 | 0 | 4 | 75.00 | 25.00 | 0.25 |
![]() YVES WALTHER | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 1.00 |
![]() TOM MFUEKANI | 1 | 0 | 0 | 4 | 25.00 | 75.00 | 0.25 |
![]() NIL ROCA | 1 | 2 | 0 | 4 | 50.00 | 25.00 | 0.25 |
![]() JAUME MOLAS | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.25 |
![]() JORDI MENDEZ | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.25 |
![]() STEFAN SAHLER | 1 | 0 | 0 | 3 | 66.67 | 33.33 | 0.33 |
![]() JAKOB STOCKINGER | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 1.00 |
![]() DOMINIQUE KAUL | 1 | 1 | 0 | 4 | 50.00 | 50.00 | 0.25 |
![]() BARTES QUERALTO | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 1.00 |
![]() AUREL ZEHRER | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 0.50 |
![]() FLAVIO SILVA | 1 | 2 | 0 | 1 | 100.00 | 0.00 | 1.00 |
JOSHUA IMHOF | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
MICHAEL GERIG | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() TIMO SCHERTENLEIB | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() REMO NIEDERHAUSER | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() PHILIP WAGNER | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() MARCEL BEHNKE | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() FELIPE STURLA | 1 | 2 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() MIQUEL VILA | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() MARCAL CUENCA | 1 | 0 | 0 | 4 | 25.00 | 75.00 | 0.25 |
![]() SERGIO FESTA | 1 | 1 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() FRANCESCO DE RINALDIS | 1 | 1 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() DAVIDE BORSI | 1 | 1 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() DANIEL MATIAS | 1 | 1 | 0 | 6 | 50.00 | 50.00 | 0.17 |
![]() LUIS SILVA | 1 | 0 | 0 | 6 | 50.00 | 50.00 | 0.17 |
![]() JOAO SILVA | 1 | 0 | 0 | 6 | 50.00 | 50.00 | 0.17 |
![]() EMANUEL NECCHI | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() JORDI FERRER | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.25 |
![]() ELOI MITJANS | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.25 |
![]() RUI FARIA | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.50 |
BRENDAN BARKER | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 1.00 |
JAMIE MCVEY | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
PETER EHIMI | 1 | 0 | 0 | 6 | 50.00 | 16.67 | 0.17 |
![]() KILIAN HAGSPIEL | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() JAN-ERIK DOBBRATZ | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 1.00 |
![]() MARC PUJOL | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 0.33 |
![]() MARTIN MONTIVERO | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 0.25 |
JONATHAN WARIDEL | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.50 |
DAVID RODRIGUEZ | 1 | 1 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() AFONSO LIMA | 1 | 0 | 0 | 8 | 75.00 | 0.00 | 0.13 |
DAN BUTCHER | 1 | 1 | 0 | 2 | 0.00 | 100.00 | 0.50 |
PAULO PASSOS | 1 | 1 | 0 | 6 | 16.67 | 16.67 | 0.17 |
![]() SERGI BARBE | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 0.25 |
JOE SINGLETON | 1 | 0 | 1 | 1 | 0.00 | 100.00 | 1.00 |
SIMON HOSKING | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 1.00 |
JORGE VILLAMIL | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.50 |
![]() RENATO CASTANHEIRA | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 0.33 |
JAIME MATAIX | 1 | 1 | 0 | 7 | 57.14 | 14.29 | 0.14 |
JOAO LOMBA | 1 | 0 | 0 | 6 | 16.67 | 16.67 | 0.17 |
![]() DIOGO CARRILHO | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() NUNO PEREIRA | 1 | 0 | 0 | 3 | 33.33 | 33.33 | 0.33 |
JOSE CAMPOS | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 0.25 |
GUIDO PELLIZARI | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 0.25 |
TIAGO PEREIRA | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 0.25 |
GERARD ROVIRA | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.33 |
![]() POL GALLIFA | 1 | 0 | 0 | 7 | 57.14 | 28.57 | 0.14 |
IKER ZALDIVAR | 1 | 2 | 0 | 2 | 0.00 | 50.00 | 0.50 |
HECTOR GUTIERREZ | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 0.50 |
![]() FLORIAN LECHLEITNER | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() MAXIMILIAN ERATH | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() KILIAN LARITZ | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() TOBIAS LECHLEITNER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
RHYS YOUNG | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
HARRISON RAVEN | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
MATEO GASSER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MARC BLOCHLINGER | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() HENRI PODEVIN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LEO SAVREUX | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LUCAS DEMEY | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MARVIN MENSAH | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() PAUL CUNTZ | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ALEXANDER OBER | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() NILS KOCH | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() RICARDO SILVA | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 0.00 |
![]() CARLOS DA SILVA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ALBERT GALAN | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() BJORN SCHMID | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() TOBIAS ARN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() THOMAS LABOYRIE | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() LOIC CHIBOIS | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 0.00 |
![]() OLIVIER LESCA | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 0.00 |
![]() FABIEN BROUSTAUD | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 0.00 |
![]() BRUNO SGARIA | 0 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
![]() FABIO MABILIA | 0 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
MATTEO DALLA VALLE | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() STEFANO DAL SANTO | 0 | 1 | 0 | 7 | 85.71 | 14.29 | 0.00 |
![]() ANDRE CENTENO | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 0.00 |
![]() GERARD CAMPS | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
![]() LEON BRANDT | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() JONAS LANGENOHL | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() JOSHUA DUTT | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() AARON BORKEI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MAXIMILIAN BECKER | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() JOSHUA BRANCHETT | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() MARCO GIANCOLA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() HARRY PARFITT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() GIVENCY TSHILOMBO | 0 | 0 | 0 | 4 | 25.00 | 75.00 | 0.00 |
![]() ARNAUD CREMESE | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() BLAI ROCA | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 0.00 |
![]() POL MACIA | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ELAGI DEITG | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
MANEL DEL VALLE | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
ORIOL PRAT | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
![]() LUCAS KARSCHAU | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ROBIN SCHULZ | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() PHILIPP MICHLER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() JUSTIN KLEIN | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() MARCEL STORK | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() LUIS HAGES | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() RAFAEL MIRANTES | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 |
![]() MICHAEL SAHLER | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() ROMAN MOHR | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 0.00 |
![]() KLEMENS SCHUSSLING | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 0.00 |
![]() ROBIN WOLF | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 0.00 |
![]() TOBIAS WINDER | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() JEAN-CARLOS THEURER | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 0.00 |
![]() KONSTANTIN WINTER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() SEBASTIAN SILVA | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() TIMOTHE RIOTTON | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() MICHEL MATTER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ROBIN SIMONS | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() SYLVAIN ROSSEL | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() FABIEN WARIDEL | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() JUSTIN DUVERNEY | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
NICOLA IMHOF | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() PATRICK GREIMEL | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
MANUEL GISLER | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
ADRIAN BRIKER | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ROMAN LANGENEGGER | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() TOBIAS FISCHER | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ANDRE PEREIRA | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() SASCHA FREY | 0 | 1 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() FABIAN ALTHAUS | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() PHILIPP LEYER | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() MORITZ WARMBIER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() FABIAN SCHROTER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() FELIX BENDER | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ALEXANDRE ANDRADE | 0 | 1 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() MORITZ KREIDEWOLF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() TIL CRAMER | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() JAN-HENDRICK KULESSA | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() YANNIK LUKASSEN | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() MAXIMILIAN RICHTER | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() FABIAN SELBACH | 0 | 1 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() MATTHIAS MATTUSCH | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() JAN KUTSCHA | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() LUCA BRANDT | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() TAREK ABDALLA | 0 | 1 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ANDRE BECKMANN | 0 | 1 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() NIK FICHTNER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() CHARLIE GATERMANN | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() DANIEL KUTSCHA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ANDREAS PACZIA | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() TOBIAS PACZIA | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() JONAS PINK | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() LAURITZ SCHEULEN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() RAINER LORZ | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() TOBIAS WAHLEN | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() CHRISTOPHER BERG | 0 | 1 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() SEBASTIAN HAAS | 0 | 1 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() CHRISTOPHER NUSCH | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() NUNO RILHAS | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() FABIAN SCHMIDT | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() GUY OSBORNE | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() SCOTT NEVILLE | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() JAMES NEVILLE | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ALEXANDER JONES | 0 | 2 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() RYAN NORTON | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() BENJAMIN HUMPHREYS | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() PEDRO CHAMBELL | 0 | 0 | 0 | 4 | 25.00 | 75.00 | 0.00 |
EDWARD MOUNT | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() JACOBO MANTINAN | 0 | 0 | 0 | 4 | 25.00 | 75.00 | 0.00 |
![]() FILIPPO COMPAGNO | 0 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 |
![]() SIMONE CORONA | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ALESSIO PERRONI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MIRKO BERRETTA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LUCA STERPINI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() FRANCESCO DOLCE | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() ANDREA DEINITE | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() XAVIER RUBIO | 0 | 1 | 0 | 2 | 0.00 | 100.00 | 0.00 |
![]() MARCO BARROS | 0 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 |
![]() SAMUEL SANTOS | 0 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 |
![]() PEDRO VAZ | 0 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 |
