EURO MALE SENIOR PAREDES 2012 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() PEDRO GIL | Forward | 14 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() JOAO RODRIGUES | Forward | 12 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() ANTONIO PEREZ | Forward | 9 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() GONCALO SUISSAS | Forward | 8 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() REINALDO VENTURA | Forward | 8 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() JORDI ADROHER | Forward | 7 | 1 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() JORDI BARGALLO | Defender | 6 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() JORGE SILVA | Forward | 6 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() CORENTIN LEPODOLEC | Forward | 6 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
MIGUEL NICOLAS | Forward | 5 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
VALERIAN DANIKEN | 5 | 2 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
![]() RICARDO BARREIROS | Defender | 5 | 2 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() PASCAL KISSLING | Defender | 5 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() CIRILO GARCIA | Defender | 5 | 2 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() SERGIO FESTA | Forward | 4 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
DIEGO NICOLETTI | Defender | 4 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() DAVIDE MOTARAN | Defender | 4 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() DIOGO RAFAEL | Defender | 4 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() JONAS JIMENEZ | Forward | 4 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
BENJAMIN NUSCH | 3 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
![]() ANTHONY WEBER | 3 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
ANDREAS MUNGER | 3 | 2 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
![]() HELDER NUNES | Defender | 3 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() VALTER NEVES | Defender | 3 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() MAXIMILIAN HACK | Forward | 3 | 1 | 0 | 4 | 0.00 | 0.00 | 100.00 |
![]() ROMA BANCELLS | Defender | 3 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() MARC GUAL | Defender | 3 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() KAI MILEWSKI | 2 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
FLORENT DAVID | Forward | 2 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
KEVIN GUILBERT | Defender | 2 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
NICOLAS GUILBERT | 2 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
![]() ENRIC TORNER | Defender | 2 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() GASTON DE ORO | Forward | 2 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() LIAM-GUNTHER HAGES | Defender | 2 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
LIAM CONROY | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() MARZIO VANINA | Forward | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() OWEN STEWART | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() WILLIAM SMITH | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
LOIC LE MENN | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
SIMON VON ALLMEN | 1 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
ANGELO DE PALMA | Defender | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
JACK PINHEIRO | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() DOMENICO ILLUZZI | Defender | 1 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() LUCAS KARSCHAU | Forward | 1 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() OMAR NEDDER | Defender | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() JOSEP LAMAS | Defender | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() PATRICK GLOWKA | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
XAVIER TANGUY | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | |
![]() GUILLAUME OBERSON | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
SAM CAYLEY | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() IVAN RUGGIERO | Defender | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() LEONARDO BAROZZI | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() OLIVIER GELEBART | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() TOBIAS WAHLEN | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
RAPHAEL HIRSCHI | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
![]() TOBIAS PACZIA | Forward | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
BENJAMEN HOWES | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
RICKY JUPP | 0 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
GRANT ZACCARIA | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
MATTHEW WHITE | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
KARL SMITH | 0 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() RICCARDO GNATA | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() XAVIER PUIGBI | Goalkeeper | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() RICARDO SILVA | Goalkeeper | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() MARCEL BEHNKE | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FELIX BENDER | Forward | 0 | 1 | 0 | 5 | 20.00 | 0.00 | 80.00 |
![]() ROMAN LANGENEGGER | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() DIOGO ALMEIDA | Goalkeeper | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() SERGIO FERNANDEZ | Goalkeeper | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |





















































