EURO U17 ALCOBENDAS 2013 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() GONCALO NUNES | Forward | 16 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() GERARD MIQUEL SOLE’ | Forward | 11 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() REMI HERMAN | Forward | 9 | 2 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() GONCALO CONCEIÇÃO | Defender | 8 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
JOAN GALVAS | 7 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | |
![]() GONCALO PINTO | Forward | 7 | 1 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() NIL ROCA | Defender | 7 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() ADRIA ANTEQUERA | Defender | 6 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() SERGI LLORCA | Forward | 6 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() MICHAEL SAHLER | Forward | 6 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() ARNAU XAUS | Forward | 6 | 1 | 0 | 5 | 100.00 | 0.00 | 0.00 |
![]() MATTEO ZUCCHETTI | Forward | 5 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() ROBERTO DI BENEDETTO | Forward | 5 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() PEDRO BATISTA | Forward | 5 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() NATHAN GEFFLOT | Defender | 5 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() GIAN RETTENMUND | Forward | 5 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() ORIOL ANTEQUERA | Defender | 4 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() GIACOMO MAREMMANI | Defender | 4 | 2 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() MATTIA TOTTENE | Defender | 4 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() MATTIS RAULT | Defender | 4 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
OZ SHARON | 3 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
![]() TAREK ABDALLA | Defender | 3 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
MATTEO BATTAGLIA | 3 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
JORDAN CHAMBERS | 3 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
![]() MARC PALLARES | Forward | 3 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() BRUNO DI BENEDETTO | Forward | 3 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() CARLOS LOUREIRO | Defender | 3 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() XAVIER SERRALONGA | Defender | 3 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() ALEXANDER MOUNT | Forward | 3 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
NICOLAS PEMBREY | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
LUKAS FRIEDRICH | 2 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
DANIEL FRIEDRICH | 2 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
![]() ANDREA PERRONI | Defender | 2 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() JONATHAN BRAND | Forward | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() FABIAN ALTHAUS | Forward | 2 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
ADRIEN PODEVIN | 2 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
LUCAS BROICH | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
TOMMASO MARCHESINI | 2 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
![]() DANIEL STRIEDER | Forward | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() DINIS ABREU | Forward | 2 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() LORENZO RUI | Defender | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() WILLIAM RAWLINSON | Forward | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() MAXIMILIAN BECKER | Defender | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
OMER STOLER | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
TAL ROEI | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
ALBERT BIGAS | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | |
SAMUEL LIGHTFOOT | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
FABIAN LASSNIG | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | |
DAVIDE SPAGNOLO | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
FLORIAN PICHLER | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
![]() AFONSO LIMA | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | |
LENNART LEDERER | 1 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
![]() SEBASTIAN RATH | Forward | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() PABLO NAJERA | Forward | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() THOMAS KOHLER | Defender | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() MANUEL COIMBRA | Defender | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() NINO WYSS | Defender | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() DAVIDE GAVIOLI | Forward | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
![]() MIKE GIANELLA | Defender | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
YARDEN CARMELI | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
LIOR VASSAL | 0 | 2 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
EDAN DROR | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
OMER COHEN | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() ADRIA BALLART | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | |
LUCA NIEDDU | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
LLUC PANADES | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
![]() SEBASTIAN MOSTOGL | Forward | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() MARTI ZAPATER | Goalkeeper | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
![]() MAX OSBORNE | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
![]() CHARLIE GATERMANN | Forward | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() CARLOS SILVA | Goalkeeper | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
PATRICK HOFMANN | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
ROBERT AMOS | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
LUKAS PICHLER | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
ALDIN MARTINOVIC | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
PIERRE DURAND | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
MAEL ROUSSEAU | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | |
![]() LUCAS SAVREUX | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
BRUNO SCHULER | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
DANA TOME | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
MEGGED YOTAM | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
CARMON KOREN POLLAK | 0 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
JAN KLOTZBUCHER | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
LEWIS GREENWOOD | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
RUI CARDOSO | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() ANTON BORRELL | Defender | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() MARC RODRIGUEZ | Forward | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() ARNAU DILME | Defender | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() CARLOS DE SOUSA | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() TIAGO RODRIGUES | Goalkeeper | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() MATTIA VERONA | Goalkeeper | 0 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() MARVIN MENSAH | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
KEVIN LAMPERT | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() BLAI ROCA | Goalkeeper | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() HENRI PODEVIN | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() XAVIER MENGUY | Goalkeeper | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() GREGORIO BOLL | Forward | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() CEDRIK WAGNER | Defender | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() HARRY PARFITT | Defender | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |







































































