EUROLEAGUE 2013-14 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() MASSIMO TATARANNI | Forward | 17 | 2 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() MIGUEL ROCHA | Defender | 15 | 1 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() LUCAS ORDONEZ | Forward | 15 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() PABLO ALVAREZ | Forward | 15 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
![]() HELDER NUNES | Defender | 14 | 1 | 0 | 10 | 70.00 | 0.00 | 30.00 |
![]() MARC TORRA | Forward | 13 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
![]() XAVIER COSTA | Forward | 13 | 2 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() GONCALO ALVES | Forward | 12 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() TONI SERO | Forward | 12 | 2 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() RAUL MARIN | Forward | 12 | 2 | 0 | 10 | 90.00 | 0.00 | 10.00 |
![]() CARLOS NICOLIA | Forward | 11 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() JOSEP SELVA | Forward | 11 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() JORDI FERRER | Defender | 10 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
![]() JOAO RODRIGUES | Forward | 9 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() VITOR HUGO | Forward | 9 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
![]() RICARDO CAIO OLIVEIRA | Forward | 9 | 3 | 0 | 10 | 70.00 | 0.00 | 30.00 |
![]() ALBERT CASANOVAS | Defender | 9 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() KEVIN KARSCHAU | Forward | 9 | 4 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() ANTONIO SILVA | Forward | 9 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
![]() PASCAL KISSLING | Defender | 8 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() SERGIO MIRAS | Defender | 8 | 1 | 0 | 9 | 55.56 | 0.00 | 44.44 |
HUGO AZEVEDO | 8 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 | |
![]() DIOGO RAFAEL | Defender | 7 | 1 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() REINALDO GARCIA | Defender | 7 | 2 | 0 | 10 | 90.00 | 0.00 | 10.00 |
![]() JORGE SILVA | Forward | 7 | 3 | 0 | 9 | 77.78 | 0.00 | 22.22 |
![]() JORDI BARGALLO | Defender | 7 | 4 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() JOSEP LAMAS | Defender | 7 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() ANTONIO PEREZ | Forward | 7 | 1 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() JOAO SILVA | Forward | 7 | 1 | 0 | 5 | 60.00 | 0.00 | 40.00 |
MAXI OLIVA | Defender | 7 | 3 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() DAVIDE MOTARAN | Defender | 6 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() MATIAS PASCUAL | Forward | 6 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
![]() CIRILO GARCIA | Defender | 6 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 |
![]() GONCALO SUISSAS | Forward | 6 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() JORDI CREUS | Defender | 6 | 1 | 0 | 9 | 55.56 | 0.00 | 44.44 |
![]() MARC GRAU | Forward | 6 | 1 | 0 | 9 | 66.67 | 0.00 | 33.33 |
CARLOS LOPEZ | Forward | 6 | 1 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() JORDI ADROHER | Forward | 5 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() FRANCO PLATERO | Defender | 5 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() RICARDO BARREIROS | Defender | 5 | 1 | 0 | 10 | 70.00 | 0.00 | 30.00 |
![]() EDUARD LAMAS | Defender | 5 | 3 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() ROBIN SCHULZ | Forward | 5 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() SERGIO FESTA | Forward | 5 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() ELOI ALBESA | Defender | 5 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() ANGEL RODRIGUEZ | Defender | 5 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
![]() MARTIN MONTIVERO | Forward | 5 | 2 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() GERARD TEIXIDO | Defender | 5 | 2 | 0 | 6 | 16.67 | 33.33 | 50.00 |
CARLOS CORTIJO | 5 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 | |
![]() VALTER NEVES | Defender | 4 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() MICHEL ZANINI | Forward | 4 | 1 | 0 | 5 | 0.00 | 20.00 | 80.00 |
![]() DIOGO NEVES | Defender | 4 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() DOMENICO ILLUZZI | Defender | 4 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() FRANCESCO DE RINALDIS | Forward | 4 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
SEBASTIAN GLOWKA | 4 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
NUNO RODRIGUES | 4 | 3 | 0 | 8 | 50.00 | 12.50 | 37.50 | |
![]() PEDRO MOREIRA | Defender | 3 | 1 | 0 | 10 | 70.00 | 0.00 | 30.00 |
![]() MARC GUAL | Defender | 3 | 1 | 0 | 10 | 90.00 | 0.00 | 10.00 |
![]() JOAN SALVAT | Defender | 3 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() MARC OLLE | Forward | 3 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() SERGIO BURGOA | Forward | 3 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() LIAM-GUNTHER HAGES | Defender | 3 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() LUCAS KARSCHAU | Forward | 3 | 3 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() XAVIER RUBIO | Defender | 3 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
DIEGO NICOLETTI | Defender | 3 | 2 | 0 | 8 | 75.00 | 0.00 | 25.00 |
SIMON VON ALLMEN | 3 | 1 | 0 | 4 | 0.00 | 0.00 | 100.00 | |
| ANDRE COSTA | 3 | 1 | 0 | 5 | 0.00 | 0.00 | 100.00 | |
![]() RUBEN PEREIRA | 3 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 | |
MIGUEL VITERBO | 3 | 2 | 0 | 8 | 50.00 | 12.50 | 37.50 | |
![]() CESAR SALGUEIRO TORRES | Forward | 2 | 3 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() GIULIO COCCO | Forward | 2 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() NUNO ARAUJO | Defender | 2 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
![]() CESAR CARBALLEIRA | Defender | 2 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 |
![]() HENRIQUE MAGALHAES | Defender | 2 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
![]() OMAR NEDDER | Defender | 2 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
![]() FILIPPO DAL MONTE | Forward | 2 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() MIRKO BERTOLUCCI | Forward | 2 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
![]() FERNANDO MONTIGEL | Defender | 2 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() ALESSANDRO BERTOLUCCI | Defender | 2 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() LLUIS FERRER | Forward | 2 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
FLORENT DAVID | Forward | 2 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
![]() SERGIO PEREIRA | 2 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
NICOLAS GUILBERT | 2 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 | |
CARLOS NUNEZ | 2 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() MATTEO BRUSA | 2 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
![]() ROMEO D’ANNA | Forward | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() TELMO PINTO | Defender | 1 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
![]() JOSE RAFA COSTA | Forward | 1 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 |
![]() ESTEBAN ABALOS | Defender | 1 | 2 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() DANIEL POKA OLIVEIRA | Defender | 1 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() SERGI PANADERO | Defender | 1 | 1 | 0 | 9 | 88.89 | 0.00 | 11.11 |
![]() XAVIER BARROSO | Defender | 1 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
![]() MATIAS PLATERO | Defender | 1 | 1 | 0 | 7 | 71.43 | 0.00 | 28.57 |
![]() CORENTIN LEPODOLEC | Forward | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() CORENTIN TURLUER | Defender | 1 | 0 | 1 | 4 | 25.00 | 25.00 | 50.00 |
![]() STEFAN GURTLER | Defender | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
![]() PHILIPP MICHLER | Defender | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
KEVIN GUILBERT | Defender | 1 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
SEBASTIEN FURSTENBERGER | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
TIAGO SANTOS | 1 | 2 | 0 | 10 | 70.00 | 0.00 | 30.00 | |
![]() JUAN LOPEZ | Defender | 1 | 2 | 0 | 7 | 71.43 | 14.29 | 14.29 |
DIOGO SILVA | 1 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
![]() TIMON HENKE | 1 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
LUIS MINUZZI | 1 | 0 | 0 | 5 | 0.00 | 40.00 | 60.00 | |
STEFANO CURTI | 1 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
EDUARDO RODRIGUES | 1 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 | |
SEBASTIAN LANDRIN | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
JOAN MARSAL | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
![]() DIOGO ALMEIDA | Goalkeeper | 0 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() GUILLEM TRABAL | Goalkeeper | 0 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() REINALDO VENTURA | Forward | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
![]() HANES WEGMÜLLER | Defender | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() SEVERIN KUMMER | Forward | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() DAVIDE PERTEGATO | Goalkeeper | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() ANTOINE LE BERRE | Defender | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
![]() RICCARDO GNATA | Goalkeeper | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() MAURO DAL MONTE | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() ADRIA CATALA | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() XAVIER PUIGBI | Goalkeeper | 0 | 1 | 0 | 9 | 55.56 | 0.00 | 44.44 |
![]() DOMINGOS PINHO | Goalkeeper | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() ANGELO GIRÃO | Goalkeeper | 0 | 1 | 0 | 8 | 50.00 | 12.50 | 37.50 |
![]() AITOR EGURROLA | Goalkeeper | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
![]() SERGIO FERNANDEZ | Goalkeeper | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
![]() XAVIER MALIAN | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() PEDRO HENRIQUES | Goalkeeper | 0 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() CARLOS CANTARERO | Goalkeeper | 0 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 |
![]() JUSTIN LOCHU | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() JUSTIN KLEIN | Defender | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
![]() MARCEL STORK | Forward | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() OLIVIER GELEBART | Goalkeeper | 0 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() LEONARDO BAROZZI | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() JESUS FERNANDEZ | Goalkeeper | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
![]() ALAN AUDELINE | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
![]() EDO BOSCH | Goalkeeper | 0 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 |
![]() ANDRE AZEVEDO | Forward | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() NELSON PEREIRA | Defender | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
![]() MARIO RODRIGUEZ | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
![]() ROGER MOLINA | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
![]() MARC VAZQUEZ | Defender | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() PATRICK GLOWKA | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
JORGE FONSECA | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 | |
DIOGO SEIXAS | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | |
![]() TIMO TEGETHOFF | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() CHRISTOPHER HEGNER | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 | |
PATRICK MUHLMEIER | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
MATTHIAS GERBER | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
LORENZO PAOLI | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
ANDREA BICEGO | Forward | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
GIULIO NARDON | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | |
DIOGO SAMPAIO | Goalkeeper | 0 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 |
MAURICE MICHLER | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
ERIK GUAL | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | |
ALBERTO BODELON | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | |
AITOR PRADA | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 |
RICCARDO BERNABE’ | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
RICCARDO LUPPI | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | |
JEREMY AUDELINE | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | |
![]() LUKAS KOST | Goalkeeper | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
STEFANO SANTUCCI | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
BRUNO VEZZUTO | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
JOAO COSTA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| ALBERT LANTHALER | Goalkeeper | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 |
![]() ANDRE ALMEIDA | Goalkeeper | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |

































































































































