EUROLEAGUE 2014-15 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() PEDRO GIL | Forward | 17 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() LUIS VIANA | Forward | 16 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() JORDI ADROHER | Forward | 12 | 2 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() ALBERTO ORLANDI | Defender | 12 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() MASSIMO TATARANNI | Forward | 12 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() JORGE SILVA | Forward | 12 | 1 | 0 | 9 | 66.67 | 33.33 | 0.00 |
![]() PABLO CANCELA | Forward | 12 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() LUCAS ORDONEZ | Forward | 12 | 3 | 0 | 8 | 25.00 | 25.00 | 50.00 |
![]() ANTONIO PEREZ | Forward | 12 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() CARLOS NICOLIA | Forward | 10 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() JORDI BARGALLO | Defender | 10 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() LUCAS KARSCHAU | Forward | 10 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 |
PABLO AGUARON | Forward | 10 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() HELDER NUNES | Defender | 9 | 1 | 0 | 9 | 66.67 | 33.33 | 0.00 |
![]() JOAO RODRIGUES | Forward | 8 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() DAVID TORRES | Forward | 8 | 0 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() MARC TORRA | Forward | 8 | 0 | 0 | 10 | 90.00 | 10.00 | 0.00 |
![]() CRISTIAN RODRIGUEZ | Forward | 8 | 0 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() ROBIN SCHULZ | Forward | 8 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() GONCALO SUISSAS | Forward | 8 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() EDU FERNANDEZ | Forward | 8 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
CLAUDIO SELVA CACAU | Forward | 8 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
JOSEP ROCA | 8 | 2 | 0 | 10 | 50.00 | 40.00 | 10.00 | |
![]() REINALDO GARCIA | Defender | 7 | 2 | 0 | 9 | 100.00 | 0.00 | 0.00 |
![]() JOSE RAFA COSTA | Forward | 7 | 0 | 0 | 9 | 66.67 | 33.33 | 0.00 |
![]() RICARDO CAIO OLIVEIRA | Forward | 7 | 0 | 0 | 9 | 66.67 | 33.33 | 0.00 |
![]() SERGIO MIRAS | Defender | 7 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() MARC GUAL | Defender | 7 | 3 | 0 | 9 | 88.89 | 11.11 | 0.00 |
![]() PABLO ALVAREZ | Forward | 7 | 1 | 0 | 9 | 88.89 | 11.11 | 0.00 |
![]() EMANUEL GARCIA | Forward | 7 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() LIAM-GUNTHER HAGES | Defender | 7 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() MIGUEL ROCHA | Defender | 6 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() GASTON DE ORO | Forward | 6 | 2 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() ORIOL VIVES | Defender | 6 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() NUNO ARAUJO | Defender | 6 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() SERGI PANADERO | Defender | 6 | 0 | 0 | 9 | 88.89 | 11.11 | 0.00 |
![]() MATIAS PASCUAL | Forward | 6 | 1 | 0 | 9 | 88.89 | 11.11 | 0.00 |
![]() XAVIER BARROSO | Defender | 6 | 3 | 0 | 10 | 90.00 | 10.00 | 0.00 |
![]() JOSEP LAMAS | Defender | 6 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() JOSEP ORDEIG | Defender | 6 | 2 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() NUNO FELIX | Defender | 6 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() RAUL MARIN | Forward | 6 | 1 | 0 | 10 | 90.00 | 10.00 | 0.00 |
![]() ENRIC TORNER | Defender | 5 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() DAVIDE MOTARAN | Defender | 5 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() MATTIA COCCO | Defender | 5 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() VITOR HUGO | Forward | 5 | 1 | 0 | 9 | 66.67 | 33.33 | 0.00 |
![]() EDUARD LAMAS | Defender | 5 | 4 | 0 | 6 | 33.33 | 33.33 | 33.33 |
![]() CORENTIN LEPODOLEC | Forward | 5 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
CARLOS LOPEZ | Forward | 5 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() JEROME DESPONDS | Forward | 5 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() DIOGO RAFAEL | Defender | 4 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() ALVARO MORAIS | Forward | 4 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
![]() REINALDO VENTURA | Forward | 4 | 2 | 0 | 9 | 66.67 | 33.33 | 0.00 |
![]() ALVARO GIMENEZ | Forward | 4 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() JOAO SOUTO | Forward | 4 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
![]() ANDRE CENTENO | Forward | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() CARLO DI BENEDETTO | Forward | 4 | 1 | 0 | 5 | 40.00 | 0.00 | 60.00 |
![]() ROMA BANCELLS | Defender | 4 | 1 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() FEDERICO GARCIA | Forward | 4 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() FLAVIO SILVA | Defender | 4 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() MATTIA GHIRARDELLO | Defender | 4 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 |
![]() ![]() PABLO SAAVEDRA | Defender | 4 | 3 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() ELOI MITJANS | Forward | 4 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() LLUIS FERRER | Forward | 4 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
SERGIO SILVA | Defender | 4 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
BORJA LOPEZ | 4 | 2 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
![]() GIULIO COCCO | Forward | 3 | 1 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() PEDRO MOREIRA | Defender | 3 | 0 | 0 | 8 | 62.50 | 37.50 | 0.00 |
![]() PAU BARGALLO | Forward | 3 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
![]() JORDI CREUS | Defender | 3 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() JUAN LOPEZ | Defender | 3 | 3 | 0 | 8 | 25.00 | 25.00 | 50.00 |
LUIS COELHO | 3 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
ALBERTO BERTOLDI | Defender | 3 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 |
FLORIAN BRENTINI | 3 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | |
![]() MATTHIEU NICOLEZAU | Defender | 2 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() BRUNO DI BENEDETTO | Forward | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() ALESSANDRO VERONA | Forward | 2 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() RICARDO BARREIROS | Defender | 2 | 0 | 0 | 9 | 66.67 | 33.33 | 0.00 |
![]() FERRAN FONT | Forward | 2 | 1 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() JORDI BURGAYA | Defender | 2 | 2 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() STEFAN GURTLER | Defender | 2 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() ROBIN SIMONS | Forward | 2 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
![]() MAXIMILIANO ORUSTE | Forward | 2 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 |
![]() FRANCISCO SILVA | Defender | 2 | 2 | 0 | 6 | 33.33 | 16.67 | 50.00 |
HUGO AZEVEDO | 2 | 2 | 0 | 5 | 0.00 | 20.00 | 80.00 | |
GUILLEM RIBOT | 2 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() VALTER NEVES | Defender | 1 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() TIAGO RAFAEL | Defender | 1 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() ROBERTO DI BENEDETTO | Forward | 1 | 2 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() GIOVANNI ZEN | Defender | 1 | 2 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() ESTEBAN ABALOS | Defender | 1 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() CESAR CARBALLEIRA | Defender | 1 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() HENRIQUE MAGALHAES | Defender | 1 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() SERGIO BURGOA | Forward | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() GUSTAVO LIMA | Forward | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() JORDI FERRER | Defender | 1 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() IGNACIO ALABART | Forward | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() RONAN RICAILLE | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
ANDREA BICEGO | Forward | 1 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 |
ANDREA MARANGONI | Forward | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
STEFANO CAMPAGNOLO | Defender | 1 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
PEDRO ALVES | Defender | 1 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
ROBERTO CRUDELI | Defender | 1 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
JOEL COELHO | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | |
TIAGO BARBOSA | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
![]() GUILLEM TRABAL | Goalkeeper | 0 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() BENOIT RAINTEAU | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() DAVIDE PERTEGATO | Goalkeeper | 0 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 |
![]() FEDERICO STAGI | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() RICCARDO GNATA | Goalkeeper | 0 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() MAURO DAL MONTE | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() BRUNO SGARIA | Goalkeeper | 0 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() STEFANO DAL SANTO | Defender | 0 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() MATTIA VERONA | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() CARLES GRAU | Goalkeeper | 0 | 0 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() NELSON FILIPE | Goalkeeper | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() TELMO PINTO | Defender | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() DOMINGOS PINHO | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() AITOR EGURROLA | Goalkeeper | 0 | 0 | 0 | 10 | 90.00 | 10.00 | 0.00 |
![]() SERGIO FERNANDEZ | Goalkeeper | 0 | 0 | 0 | 10 | 90.00 | 10.00 | 0.00 |
![]() XAVIER MALIAN | Goalkeeper | 0 | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() ALVARO BERNARDEZ | Goalkeeper | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
![]() PEDRO HENRIQUES | Goalkeeper | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() ROGER PRESAS | Defender | 0 | 1 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() FRANCESCO COMPAGNO | Forward | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() CARLOS CANTARERO | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() JUSTIN LOCHU | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() JUSTIN KLEIN | Defender | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() SEBASTIAN SILVA | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() MICHEL MATTER | Defender | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
![]() FILIPPO COMPAGNO | Forward | 0 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() JESUS FERNANDEZ | Goalkeeper | 0 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() JORGE CORREIA | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() EDO BOSCH | Goalkeeper | 0 | 0 | 0 | 9 | 66.67 | 33.33 | 0.00 |
![]() DIOGO FERNANDES | Defender | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 100.00 |
MAXI OLIVA | Defender | 0 | 4 | 0 | 6 | 0.00 | 0.00 | 100.00 |
SEBASTIEN FURSTENBERGER | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() ANDREA SCUCCATO | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | |
![]() MARTI SERRA | Goalkeeper | 0 | 0 | 0 | 10 | 50.00 | 40.00 | 10.00 |
![]() VALENTIN GRIMALT | Goalkeeper | 0 | 1 | 0 | 5 | 40.00 | 40.00 | 20.00 |
DAVID MARTINEZ | 0 | 2 | 0 | 6 | 16.67 | 16.67 | 66.67 | |
ADRIAN CANDAMIO | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | |
![]() GUILLEM FOX | Goalkeeper | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
![]() TIMO TEGETHOFF | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
INIGO ARTACHO | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
GAETAN GUILLEMET | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
ANDREA BOLCATO | Defender | 0 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
LEONARDO PAIS | Goalkeeper | 0 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 |
MASSIMO CUNEGATTI | Goalkeeper | 0 | 0 | 0 | 8 | 25.00 | 25.00 | 50.00 |
GIULIO NARDON | 0 | 0 | 0 | 4 | 0.00 | 50.00 | 50.00 | |
TOMMASO MARCHESINI | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
FRANCESCO MASO | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
VALENTIN HERUE | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
DIOGO SAMPAIO | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
NUNO RODRIGUES | 0 | 3 | 0 | 6 | 16.67 | 16.67 | 66.67 | |
DOMINIC BRANDT | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | |
JANIS REINERT | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
MAURICE MICHLER | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
DANIELE BELLE’ | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | |
ALEIX CID | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | |
MATHIEU GUIBOT | 0 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 | |
CARLES MARTINEZ | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | |
DIEGO GARCIA | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MATTEO GIORGI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
![]() FRANCESCO COMPAGNO old | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |



































































































































