EUROLEAGUE 2015-16 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() PEDRO GIL | Forward | 21 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() JORDI ADROHER | Forward | 15 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
![]() MARC TORRA | Forward | 13 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
![]() ALVARO MORAIS | Forward | 11 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() JORDI BARGALLO | Defender | 11 | 1 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() FERRAN FONT | Forward | 11 | 2 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() CARLOS NICOLIA | Forward | 10 | 1 | 0 | 9 | 77.78 | 11.11 | 11.11 |
![]() RICARDO BARREIROS | Defender | 10 | 2 | 0 | 10 | 80.00 | 0.00 | 20.00 |
![]() RICARDO CAIO OLIVEIRA | Forward | 10 | 2 | 0 | 9 | 88.89 | 0.00 | 11.11 |
![]() SERGIO MIRAS | Defender | 10 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() PABLO ALVAREZ | Forward | 10 | 1 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() ENRIC TORNER | Defender | 9 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() HELDER NUNES | Defender | 9 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() GONCALO ALVES | Forward | 9 | 1 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() SAMUELE MUGLIA | Forward | 9 | 2 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() DIOGO RAFAEL | Defender | 8 | 2 | 0 | 10 | 70.00 | 20.00 | 10.00 |
![]() GASTON DE ORO | Forward | 8 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() VITOR HUGO | Forward | 8 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() JOSEP LAMAS | Defender | 8 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
![]() GERARD TEIXIDO | Defender | 8 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() NUNO ARAUJO | Defender | 7 | 2 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() JOAO SOUTO | Forward | 7 | 3 | 0 | 10 | 80.00 | 0.00 | 20.00 |
![]() SERGI PANADERO | Defender | 7 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() LUCAS ORDONEZ | Forward | 7 | 1 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() PAU BARGALLO | Forward | 7 | 1 | 0 | 7 | 71.43 | 0.00 | 28.57 |
![]() ALBERT CASANOVAS | Defender | 7 | 1 | 0 | 10 | 80.00 | 0.00 | 20.00 |
![]() JOSEP ORDEIG | Defender | 7 | 1 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() CRISTIAN RODRIGUEZ | Forward | 7 | 2 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() CIRILO GARCIA | Defender | 7 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() EMANUEL GARCIA | Forward | 7 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() MARTIN MONTIVERO | Forward | 7 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
![]() JOAO RODRIGUES | Forward | 6 | 1 | 0 | 9 | 66.67 | 22.22 | 11.11 |
![]() ALBERTO ORLANDI | Defender | 6 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() REINALDO GARCIA | Defender | 6 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() JOSEP SELVA | Forward | 6 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
![]() MARTI CASAS | Forward | 6 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() DARIO GIMENEZ | Forward | 6 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
HUGO AZEVEDO | 6 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
![]() GUIDO PELLIZZARI | 6 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() MARCO PAGNINI | Forward | 5 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() DAVIDE MOTARAN | Defender | 5 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() MASSIMO TATARANNI | Forward | 5 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() MARC GUAL | Defender | 5 | 1 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() CORENTIN LEPODOLEC | Forward | 5 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() JULIAN MARTINEZ | Defender | 5 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
![]() JORDI FERRER | Defender | 5 | 2 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() ELOI MITJANS | Forward | 5 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() SERGIO PEREIRA | 5 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
CARLOS LOPEZ | Forward | 5 | 2 | 0 | 9 | 77.78 | 0.00 | 22.22 |
![]() SYLVAIN LESCA | Forward | 4 | 2 | 0 | 5 | 0.00 | 0.00 | 100.00 |
![]() ORIOL VIVES | Defender | 4 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() JORGE SILVA | Forward | 4 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() XAVIER BARROSO | Defender | 4 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() CESAR CARBALLEIRA | Defender | 4 | 1 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() ROGER PRESAS | Defender | 4 | 1 | 0 | 7 | 71.43 | 0.00 | 28.57 |
![]() ROMA BANCELLS | Defender | 4 | 2 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() JORDI BURGAYA | Defender | 4 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() MIRKO BERTOLUCCI | Forward | 4 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() JORDI CREUS | Defender | 4 | 5 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() JOAO ALMEIDA | 4 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
DIEGO NICOLETTI | Defender | 4 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| ANDRE COSTA | 4 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
TOBIAS MOHR | 4 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() ALVARO GIMENEZ | Forward | 3 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() GIULIO COCCO | Forward | 3 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() JOSE RAFA COSTA | Forward | 3 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() MATIAS PASCUAL | Forward | 3 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 |
![]() DAVID TORRES | Forward | 3 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
![]() NICOLA PALAGI | Defender | 3 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() XAVIER COSTA | Forward | 3 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() FRANCESC GIL | Defender | 3 | 2 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() XAVIER CARDOSO | 3 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
![]() RUBEN PEREIRA | 3 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
ALBERTO GARCIA | 3 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
![]() MIGUEL ROCHA | Defender | 2 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
![]() OLIVIER LESCA | Defender | 2 | 3 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() ELIA CINQUINI | Forward | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() MATTIA COCCO | Defender | 2 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() TELMO PINTO | Defender | 2 | 1 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() PEDRO MOREIRA | Defender | 2 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
![]() PABLO CANCELA | Forward | 2 | 2 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() EDUARD LAMAS | Defender | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() ANTONIO PEREZ | Forward | 2 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
![]() REMI HERMAN | Forward | 2 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() NIL ROCA | Defender | 2 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 |
DAVID MARTINEZ | 2 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | |
![]() RONAN RICAILLE | 2 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
XAVIER ALDRICH | 2 | 1 | 0 | 7 | 28.57 | 28.57 | 42.86 | |
CARLOS NUNEZ | 2 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
REMI HOURCQ | 2 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | |
![]() VALTER NEVES | Defender | 1 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
![]() TIAGO RAFAEL | Defender | 1 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
![]() ANTOINE LE BERRE | Defender | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
![]() GIACOMO MAREMMANI | Defender | 1 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() HENRIQUE MAGALHAES | Defender | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() CORENTIN TURLUER | Defender | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() SERGIO BURGOA | Forward | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() FERNANDO MONTIGEL | Defender | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() ALESSANDRO BERTOLUCCI | Defender | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() SERGI ARAGONES | Forward | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() KAI MILEWSKI | 1 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
SERGIO SILVA | Defender | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
DIOGO SILVA | 1 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 | |
DIOGO SEIXAS | 1 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
| ALEXANDRE SILVA | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | |
ALBERTO GOMEZ | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
CHRISTOPHER HEGENER | 1 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | |
![]() GUILLEM TRABAL | Goalkeeper | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 |
![]() THOMAS LABOYRIE | Goalkeeper | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
![]() LOIC CHIBOIS | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() FABIEN BROUSTAUD | Defender | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
![]() FEDERICO STAGI | Goalkeeper | 0 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() RICCARDO GNATA | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() LORENZO GIOVANNETTI | Defender | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
![]() LUCA GIOVANNETTI | Forward | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() MAURO DAL MONTE | Goalkeeper | 0 | 1 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() BRUNO SGARIA | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() GIOVANNI ZEN | Defender | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() ROMEO D’ANNA | Forward | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() STEFANO DAL SANTO | Defender | 0 | 1 | 0 | 5 | 20.00 | 0.00 | 80.00 |
ALESSANDRO ZANAZZO | Forward | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() MATTIA VERONA | Goalkeeper | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() CARLES GRAU | Goalkeeper | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() XAVIER PUIGBI | Goalkeeper | 0 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
![]() DOMINGOS PINHO | Goalkeeper | 0 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
![]() AITOR EGURROLA | Goalkeeper | 0 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
![]() SERGIO FERNANDEZ | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 |
![]() XAVIER MALIAN | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() ALVARO BERNARDEZ | Goalkeeper | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
![]() PEDRO HENRIQUES | Goalkeeper | 0 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
![]() SERGI LLORCA | Forward | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
![]() POL CLARAMUNT | Forward | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() CARLOS CANTARERO | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() JUSTIN LOCHU | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() ANTHONY LE ROUX | Defender | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
![]() THEO PELHERBE | Forward | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() FILIPPO COMPAGNO | Forward | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
![]() FILIPPO DAL MONTE | Forward | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() LEONARDO BAROZZI | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() EMILIANO TORRE | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
![]() JESUS FERNANDEZ | Goalkeeper | 0 | 1 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() EDO BOSCH | Goalkeeper | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() BIEL SALVADO | Forward | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() PATRICK GLOWKA | Goalkeeper | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 |
JORGE FONSECA | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 | |
![]() LUIS MELO | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | |
![]() MARTI SERRA | Goalkeeper | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
![]() NICCOLO MATTUGINI | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 | |
ANTONIO SILVA | Goalkeeper | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() GUILLEM FOX | Goalkeeper | 0 | 1 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() NILS HILBERTZ | Defender | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() CHRISTOPHER HEGNER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
![]() TIMON HENKE | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
SIMON VON ALLMEN | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
TROY SATO | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 16.67 | 83.33 |
MARTIN SITTLER | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
ALBERTO ZANIN | Goalkeeper | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
ANDREA BOLCATO | Defender | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
LEONARDO PAIS | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
![]() PEDRO FREITAS | Goalkeeper | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
RAFAEL ABALOS | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
SEBASTIAN WINKLER | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | |
JAN BAND | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | |
JULIAN FROESE | Goalkeeper | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
GERMAN NACEVICH | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |















































































































































