EUROLEAGUE 2017-18 – TOP SCORERS
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Loss Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() GONCALO ALVES | 17 | 2 | 0 | 10 | 70.00 | 20.00 | 1.70 |
![]() JORDI BARGALLO | 13 | 0 | 0 | 8 | 37.50 | 50.00 | 1.63 |
![]() RAUL MARIN | 13 | 2 | 0 | 8 | 62.50 | 25.00 | 1.63 |
![]() LUCAS MARTINEZ | 13 | 0 | 0 | 8 | 50.00 | 37.50 | 1.63 |
![]() MARC TORRA | 12 | 2 | 0 | 9 | 66.67 | 22.22 | 1.33 |
![]() JOAO RODRIGUES | 12 | 0 | 0 | 8 | 50.00 | 37.50 | 1.50 |
![]() LUCAS ORDONEZ | 12 | 0 | 0 | 10 | 90.00 | 0.00 | 1.20 |
![]() HELDER NUNES | 10 | 0 | 0 | 10 | 70.00 | 20.00 | 1.00 |
![]() REINALDO GARCIA | 9 | 2 | 0 | 10 | 70.00 | 20.00 | 0.90 |
![]() REINALDO VENTURA | 8 | 0 | 0 | 6 | 33.33 | 33.33 | 1.33 |
![]() DAVIDE BANINI | 8 | 0 | 0 | 8 | 50.00 | 37.50 | 1.00 |
![]() MATIAS PASCUAL | 8 | 0 | 0 | 10 | 90.00 | 0.00 | 0.80 |
![]() PABLO ALVAREZ | 8 | 3 | 0 | 9 | 88.89 | 0.00 | 0.89 |
![]() CARLO DI BENEDETTO | 8 | 2 | 0 | 8 | 50.00 | 25.00 | 1.00 |
ADRIA PRATS | 7 | 0 | 0 | 6 | 16.67 | 66.67 | 1.17 |
![]() PAU BARGALLO | 7 | 1 | 0 | 9 | 88.89 | 0.00 | 0.78 |
![]() PEDRO GIL | 7 | 1 | 0 | 9 | 66.67 | 22.22 | 0.78 |
![]() JOAO SOUTO | 6 | 0 | 0 | 8 | 37.50 | 50.00 | 0.75 |
![]() ALEX RODRIGUEZ | 6 | 0 | 0 | 9 | 66.67 | 22.22 | 0.67 |
![]() XAVIER COSTA | 6 | 4 | 0 | 6 | 33.33 | 33.33 | 1.00 |
![]() ALVARO MORAIS | 6 | 0 | 0 | 10 | 70.00 | 20.00 | 0.60 |
![]() ![]() PABLO SAAVEDRA | 6 | 0 | 0 | 8 | 50.00 | 37.50 | 0.75 |
![]() CARLOS NICOLIA | 6 | 0 | 0 | 8 | 50.00 | 37.50 | 0.75 |
![]() VITOR HUGO | 6 | 0 | 0 | 9 | 66.67 | 22.22 | 0.67 |
![]() JOAO PINTO | 6 | 1 | 0 | 9 | 66.67 | 22.22 | 0.67 |
![]() RICARDO CAIO OLIVEIRA | 6 | 1 | 0 | 9 | 66.67 | 22.22 | 0.67 |
![]() SERGIO MIRAS | 6 | 1 | 0 | 8 | 50.00 | 25.00 | 0.75 |
![]() PABLO CANCELA | 5 | 2 | 0 | 8 | 37.50 | 50.00 | 0.63 |
![]() JOAN SALVAT | 5 | 2 | 0 | 9 | 66.67 | 22.22 | 0.56 |
![]() ALBERT CASANOVAS | 5 | 0 | 0 | 9 | 66.67 | 22.22 | 0.56 |
![]() JORGE SILVA | 5 | 2 | 0 | 10 | 70.00 | 20.00 | 0.50 |
![]() VALTER NEVES | 5 | 0 | 0 | 8 | 50.00 | 37.50 | 0.63 |
![]() TIAGO RAFAEL | 5 | 0 | 0 | 8 | 50.00 | 37.50 | 0.63 |
![]() MIGUEL ROCHA | 5 | 0 | 0 | 8 | 50.00 | 37.50 | 0.63 |
![]() ENRIC TORNER | 5 | 0 | 0 | 6 | 33.33 | 50.00 | 0.83 |
![]() EDUARD LAMAS | 5 | 2 | 0 | 8 | 50.00 | 25.00 | 0.63 |
![]() DAVID TORRES | 5 | 2 | 0 | 8 | 50.00 | 25.00 | 0.63 |
![]() PEDRO MOREIRA | 4 | 0 | 0 | 8 | 37.50 | 50.00 | 0.50 |
![]() ROMA BANCELLS | 4 | 0 | 0 | 9 | 66.67 | 22.22 | 0.44 |
![]() DAVIDE GAVIOLI | 4 | 1 | 0 | 6 | 33.33 | 33.33 | 0.67 |
![]() MIRKO BERTOLUCCI | 4 | 1 | 0 | 6 | 33.33 | 33.33 | 0.67 |
![]() SERGIO PEREIRA | 4 | 0 | 0 | 5 | 0.00 | 100.00 | 0.80 |
![]() ANTON BALIU | 4 | 0 | 0 | 10 | 70.00 | 20.00 | 0.40 |
![]() JOSE RAFA COSTA | 4 | 0 | 0 | 10 | 70.00 | 20.00 | 0.40 |
![]() JORDI ADROHER | 4 | 3 | 0 | 8 | 50.00 | 37.50 | 0.50 |
![]() ARNAU BERTRAN | 4 | 1 | 0 | 6 | 0.00 | 100.00 | 0.67 |
![]() DOMENICO ILLUZZI | 4 | 1 | 0 | 6 | 33.33 | 33.33 | 0.67 |
![]() GIULIO COCCO | 4 | 0 | 0 | 6 | 33.33 | 33.33 | 0.67 |
![]() FRANCESCO COMPAGNO | 4 | 0 | 0 | 6 | 33.33 | 33.33 | 0.67 |
![]() RICARDO BARREIROS | 3 | 0 | 0 | 8 | 37.50 | 50.00 | 0.38 |
![]() JORDI BURGAYA | 3 | 0 | 0 | 8 | 37.50 | 50.00 | 0.38 |
![]() SAMUELE MUGLIA | 3 | 0 | 0 | 5 | 40.00 | 20.00 | 0.60 |
GIONATA VECOLI | 3 | 0 | 0 | 6 | 33.33 | 33.33 | 0.50 |
![]() NATHAN GEFFLOT | 3 | 1 | 0 | 6 | 16.67 | 66.67 | 0.50 |
![]() MARIO RODRIGUEZ | 3 | 0 | 0 | 8 | 50.00 | 37.50 | 0.38 |
BORJA LOPEZ | 3 | 0 | 0 | 5 | 0.00 | 60.00 | 0.60 |
JOSEP SAEZ | 3 | 0 | 0 | 6 | 16.67 | 66.67 | 0.50 |
![]() MARCO PAGNINI | 3 | 0 | 0 | 6 | 33.33 | 50.00 | 0.50 |
![]() GASTON DE ORO | 3 | 1 | 0 | 6 | 33.33 | 50.00 | 0.50 |
![]() GIACOMO MAREMMANI | 3 | 0 | 0 | 6 | 33.33 | 50.00 | 0.50 |
![]() SERGI PANADERO | 3 | 1 | 0 | 10 | 90.00 | 0.00 | 0.30 |
![]() XAVIER BARROSO | 3 | 1 | 0 | 10 | 90.00 | 0.00 | 0.30 |
![]() IGNACIO ALABART | 3 | 0 | 0 | 10 | 90.00 | 0.00 | 0.30 |
![]() FERRAN FONT | 3 | 3 | 0 | 9 | 66.67 | 22.22 | 0.33 |
![]() ANDREA MALAGOLI | 3 | 0 | 0 | 6 | 33.33 | 33.33 | 0.50 |
![]() JOSEP SELVA | 2 | 0 | 0 | 8 | 37.50 | 50.00 | 0.25 |
![]() FERNANDO MONTIGEL | 2 | 0 | 0 | 6 | 33.33 | 33.33 | 0.33 |
![]() KAI MILEWSKI | 2 | 1 | 0 | 6 | 0.00 | 100.00 | 0.33 |
![]() TIMON HENKE | 2 | 1 | 0 | 6 | 0.00 | 100.00 | 0.33 |
![]() POL MANRUBIA | 2 | 1 | 0 | 4 | 0.00 | 50.00 | 0.50 |
![]() FACUNDO POSITO | 2 | 2 | 0 | 6 | 16.67 | 66.67 | 0.33 |
![]() TELMO PINTO | 2 | 0 | 0 | 10 | 70.00 | 20.00 | 0.20 |
![]() JOSEP ORDEIG | 2 | 0 | 0 | 6 | 0.00 | 66.67 | 0.33 |
![]() JORDI URBANO | 2 | 1 | 0 | 6 | 0.00 | 66.67 | 0.33 |
![]() FEDERICO PAGNINI | 2 | 0 | 0 | 8 | 50.00 | 37.50 | 0.25 |
FLORENT DAVID | 2 | 0 | 0 | 4 | 25.00 | 50.00 | 0.50 |
![]() DIOGO RAFAEL | 2 | 0 | 0 | 8 | 50.00 | 37.50 | 0.25 |
![]() MIGUEL VIEIRA | 2 | 0 | 0 | 8 | 50.00 | 37.50 | 0.25 |
![]() ELIA CINQUINI | 2 | 0 | 0 | 5 | 40.00 | 60.00 | 0.40 |
XAVIER TERNS | 2 | 0 | 0 | 5 | 0.00 | 100.00 | 0.40 |
![]() ALESSANDRO VERONA | 2 | 2 | 0 | 6 | 33.33 | 33.33 | 0.33 |
![]() JOSEP LAMAS | 2 | 2 | 0 | 8 | 50.00 | 25.00 | 0.25 |
![]() ANTONIO PEREZ | 2 | 2 | 0 | 8 | 75.00 | 25.00 | 0.25 |
![]() HENRIQUE MAGALHAES | 2 | 0 | 0 | 9 | 66.67 | 22.22 | 0.22 |
![]() GONCALO PINTO | 2 | 0 | 0 | 6 | 33.33 | 33.33 | 0.33 |
MARTIN PAYERO | 2 | 0 | 0 | 5 | 40.00 | 40.00 | 0.40 |
![]() NUNO ARAUJO | 1 | 0 | 0 | 8 | 37.50 | 50.00 | 0.13 |
![]() NICOLA PALAGI | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 0.17 |
SEBASTIAN GLOWKA | 1 | 0 | 0 | 4 | 0.00 | 100.00 | 0.25 |
![]() JOAN ESCALA | 1 | 0 | 0 | 9 | 66.67 | 22.22 | 0.11 |
![]() ADRIAN BORKEI | 1 | 1 | 0 | 5 | 0.00 | 100.00 | 0.20 |
![]() ERWAN DEBROUVER | 1 | 0 | 0 | 6 | 16.67 | 66.67 | 0.17 |
ALBERT CLOS | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.50 |
![]() ARNAU SALADRIGUES | 1 | 0 | 0 | 4 | 0.00 | 75.00 | 0.25 |
![]() ANDREA FANTOZZI | 1 | 0 | 0 | 8 | 50.00 | 37.50 | 0.13 |
JASSEL OLLER | 1 | 0 | 0 | 6 | 0.00 | 66.67 | 0.17 |
ALBERT GRAU | 1 | 0 | 0 | 4 | 0.00 | 75.00 | 0.25 |
![]() ALEJANDRO JOSEPH | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 0.25 |
![]() DAVIDE MOTARAN | 1 | 1 | 0 | 6 | 33.33 | 50.00 | 0.17 |
![]() FRANCESCO ROSSI | 1 | 0 | 0 | 6 | 33.33 | 50.00 | 0.17 |
JOSSELIN LABORDE | 1 | 0 | 0 | 3 | 0.00 | 100.00 | 0.33 |
![]() MARC COY | 1 | 1 | 0 | 8 | 50.00 | 25.00 | 0.13 |
![]() JOAN GALBAS | 1 | 0 | 0 | 6 | 0.00 | 83.33 | 0.17 |
![]() XAVIER PUIGBI | 0 | 0 | 0 | 8 | 37.50 | 50.00 | 0.00 |
![]() DOMINGOS PINHO | 0 | 0 | 0 | 8 | 37.50 | 50.00 | 0.00 |
![]() LEONARDO BAROZZI | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 0.00 |
![]() EMILIANO TORRE | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 0.00 |
![]() PATRICK GLOWKA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() CHRISTOPHER HEGNER | 0 | 1 | 0 | 6 | 0.00 | 100.00 | 0.00 |
![]() CANDID BALLART | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 0.00 |
CARLOS NUNEZ | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() JUAN MATILLA | 0 | 0 | 0 | 8 | 62.50 | 25.00 | 0.00 |
![]() PERE TELLA | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 0.00 |
![]() THOMAS WEBER | 0 | 0 | 0 | 6 | 0.00 | 100.00 | 0.00 |
LUKAS KOST | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
NILS HILBERTZ | 0 | 0 | 0 | 3 | 0.00 | 100.00 | 0.00 |
![]() PHILIPP KIRTYAN | 0 | 0 | 0 | 5 | 0.00 | 100.00 | 0.00 |
![]() CHARLES THEBAUD | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() MATTHIEU NICOLEZAU | 0 | 0 | 0 | 6 | 16.67 | 66.67 | 0.00 |
![]() CARLES GRAU | 0 | 0 | 0 | 10 | 70.00 | 20.00 | 0.00 |
![]() NELSON FILIPE | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
![]() DINIS ABREU | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
DIOGO BRANDÃO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() GUILLEM RAURELL | 0 | 0 | 0 | 6 | 0.00 | 66.67 | 0.00 |
![]() GIOVANNI MENICHETTI | 0 | 0 | 0 | 8 | 50.00 | 37.50 | 0.00 |
![]() STEFANO PAGHI | 0 | 0 | 0 | 8 | 50.00 | 37.50 | 0.00 |
![]() JOAO LIMA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LILIOUN DEBROUVER | 0 | 0 | 0 | 6 | 16.67 | 66.67 | 0.00 |
ERNEST BURGAYA | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 0.00 |
TIRSO GOMEZ | 0 | 0 | 0 | 4 | 0.00 | 75.00 | 0.00 |
JEREMY BONNAUD | 0 | 0 | 0 | 5 | 0.00 | 80.00 | 0.00 |
![]() GABRIELE ASTORINO | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 0.00 |
![]() GABRIELE IRACE | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 |
DAVID ZAPATA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
BERNAT GONZALEZ | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
CARLES SANCHEZ | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 0.00 |
DIDAC SOLER | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 0.00 |
OCTAVI TARRES | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 0.00 |
![]() HUGO SANTOS | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MIQUEL GRAU | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MARC GONZALEZ | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() GUILLEM TRABAL | 0 | 0 | 0 | 8 | 50.00 | 37.50 | 0.00 |
![]() FEDERICO STAGI | 0 | 0 | 0 | 6 | 33.33 | 50.00 | 0.00 |
![]() RICCARDO GNATA | 0 | 0 | 0 | 6 | 33.33 | 50.00 | 0.00 |
![]() FILIPPO CAGLIOTI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LORENZO GIOVANNETTI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() AITOR EGURROLA | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 0.00 |
![]() SERGIO FERNANDEZ | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 0.00 |
![]() MARC GUAL | 0 | 0 | 1 | 4 | 100.00 | 0.00 | 0.00 |
![]() PABLO NAJERA | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
![]() PEDRO HENRIQUES | 0 | 0 | 0 | 8 | 50.00 | 37.50 | 0.00 |
![]() JEAN-PIERRE VIZIO | 0 | 0 | 0 | 6 | 0.00 | 100.00 | 0.00 |
XAVIER ARCAS | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() GUILLAUME OBERSON | 0 | 0 | 0 | 6 | 0.00 | 100.00 | 0.00 |
![]() NICCOLO MATTUGINI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MARC MONNEY | 0 | 0 | 0 | 5 | 0.00 | 100.00 | 0.00 |
![]() TIAGO FERREIRA | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() MIGUEL CATARINO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() MARC ARMERO | 0 | 1 | 0 | 5 | 0.00 | 100.00 | 0.00 |
![]() YANNICK VAUCHER | 0 | 0 | 0 | 6 | 0.00 | 100.00 | 0.00 |
![]() MAXIME DUVOISIN | 0 | 0 | 0 | 6 | 0.00 | 100.00 | 0.00 |
DANIEL MACHIAL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
FILIPE FERNANDES | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LUIS QUERIDO | 0 | 3 | 0 | 6 | 33.33 | 33.33 | 0.00 |
![]() ADRIA CATALA | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 0.00 |
![]() MATTIA VERONA | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 0.00 |
![]() ANGELO GIRÃO | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 0.00 |
![]() JOSE MACEDO | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 0.00 |
![]() MANUEL COIMBRA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() XAVIER MALIAN | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 0.00 |
![]() DANIEL MENENDEZ | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() CESAR CARBALLEIRA | 0 | 1 | 0 | 8 | 50.00 | 25.00 | 0.00 |
![]() MIKEL ABEAL | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() MATIAS PLATERO | 0 | 1 | 0 | 9 | 66.67 | 22.22 | 0.00 |
![]() RAFAEL LOURENCO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() TOMAS PEREIRA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() VALENTIN GRIMALT | 0 | 0 | 0 | 6 | 0.00 | 83.33 | 0.00 |
![]() MARTIN RODRIGUEZ | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 0.00 |
MARCELO ARAUJO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() JOSE COSTA | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
ANTONIO ESTRELA | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() MATTIA GORI | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 0.00 |
GENIS RENAU | 0 | 0 | 0 | 6 | 0.00 | 83.33 | 0.00 |
![]() FRANCESCO COMPAGNO old | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
































































































































































