EUROLEAGUE TOP SCORERS 2018-19
| Rank | Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Goal Average |
|---|---|---|---|---|---|---|---|
| 1 | ![]() JOAO RODRIGUES | 15/7/1990 | 17 | 0 | 0 | 9 | 1.89 |
| 2 | ![]() GONCALO ALVES | 26/7/1993 | 11 | 2 | 0 | 10 | 1.10 |
| 3 | ![]() MIGUEL ROCHA | 5/1/1993 | 10 | 0 | 0 | 9 | 1.11 |
| 4 | ![]() MATIAS PASCUAL | 7/12/1989 | 9 | 0 | 0 | 9 | 1.00 |
| 5 | ![]() FEDERICO AMBROSIO | 29/9/1989 | 8 | 2 | 0 | 8 | 1.00 |
| 6 | ![]() HELDER NUNES | 23/2/1994 | 8 | 1 | 0 | 10 | 0.80 |
| 7 | ![]() LUCAS ORDONEZ | 21/7/1988 | 8 | 1 | 0 | 9 | 0.89 |
| 8 | ![]() ANTONIO PEREZ | 7/6/1990 | 8 | 0 | 0 | 10 | 0.80 |
| 9 | ![]() MARC TORRA | 15/9/1984 | 8 | 0 | 0 | 8 | 1.00 |
| 10 | ![]() TONI SERO | 6/12/1982 | 8 | 0 | 0 | 6 | 1.33 |
| 11 | ![]() GIULIO COCCO | 11/6/1996 | 7 | 0 | 0 | 10 | 0.70 |
| 12 | ![]() FERRAN FONT | 12/11/1996 | 7 | 2 | 0 | 9 | 0.78 |
| 13 | ![]() RAUL MARIN | 15/10/1986 | 7 | 2 | 0 | 9 | 0.78 |
| 14 | ![]() ANDREA MALAGOLI | 29/5/1991 | 7 | 1 | 0 | 8 | 0.88 |
| 15 | ![]() JORDI ADROHER | 22/11/1984 | 6 | 0 | 0 | 9 | 0.67 |
| 16 | ![]() REINALDO GARCIA | 15/1/1983 | 6 | 1 | 0 | 10 | 0.60 |
| 17 | ![]() JOSE RAFA COSTA | 11/11/1991 | 6 | 0 | 0 | 10 | 0.60 |
| 18 | ![]() PEDRO GIL | 26/4/1980 | 6 | 0 | 0 | 8 | 0.75 |
| 19 | ![]() SERGIO MIRAS | 20/2/1986 | 6 | 2 | 0 | 6 | 1.00 |
| 20 | ![]() MARC GUAL | 13/12/1980 | 6 | 3 | 0 | 9 | 0.67 |
| 21 | ![]() PAU BARGALLO | 11/1/1994 | 6 | 1 | 0 | 9 | 0.67 |
| 22 | ![]() CARLO DI BENEDETTO | 31/5/1996 | 6 | 0 | 0 | 6 | 1.00 |
| 23 | ![]() MARTI CASAS | 18/8/1995 | 6 | 0 | 0 | 8 | 0.75 |
| 24 | ![]() LUIS QUERIDO | 22/8/1990 | 5 | 0 | 0 | 8 | 0.63 |
| 25 | ![]() GONZALO ROMERO | 9/9/1992 | 5 | 0 | 0 | 9 | 0.56 |
| 26 | ![]() MARC JULIA | 14/8/1994 | 5 | 0 | 0 | 6 | 0.83 |
| 27 | ![]() DOMENICO ILLUZZI | 22/2/1989 | 5 | 0 | 0 | 8 | 0.63 |
| 28 | ![]() GIACOMO MAREMMANI | 20/4/1998 | 5 | 1 | 0 | 8 | 0.63 |
| 29 | ![]() JORGE SILVA | 9/5/1984 | 5 | 3 | 1 | 8 | 0.63 |
| 30 | ![]() RICARDO BARREIROS | 17/1/1982 | 5 | 0 | 0 | 8 | 0.63 |
| 31 | ![]() XAVIER BARROSO | 14/11/1992 | 5 | 1 | 0 | 8 | 0.63 |
| 32 | ![]() DAVID TORRES | 25/12/1994 | 5 | 2 | 0 | 6 | 0.83 |
| 33 | ![]() SERGI LLORCA | 8/6/1997 | 5 | 1 | 0 | 8 | 0.63 |
| 34 | ![]() DAVIDE NADINI | 17/6/1999 | 5 | 0 | 0 | 6 | 0.83 |
| 35 | ![]() XAVIER COSTA | 18/2/1986 | 5 | 3 | 0 | 8 | 0.63 |
| 36 | ![]() HUMBERTO MENDES | 5/1/1993 | 5 | 0 | 1 | 6 | 0.83 |
| 37 | ![]() VALTER NEVES | 12/8/1983 | 4 | 1 | 0 | 9 | 0.44 |
| 38 | ![]() DIOGO RAFAEL | 17/11/1989 | 4 | 1 | 0 | 9 | 0.44 |
| 39 | ![]() MIGUEL VIEIRA | 5/9/1996 | 4 | 1 | 0 | 9 | 0.44 |
| 40 | ![]() FRANCO PLATERO | 22/7/1992 | 4 | 2 | 0 | 7 | 0.57 |
| 41 | ![]() ALESSANDRO VERONA | 11/8/1995 | 4 | 1 | 0 | 8 | 0.50 |
| 42 | ![]() VITOR HUGO | 23/10/1984 | 4 | 0 | 0 | 3 | 1.33 |
| 43 | ![]() EDUARD LAMAS | 16/12/1990 | 4 | 0 | 0 | 5 | 0.80 |
| 44 | ![]() PABLO ALVAREZ | 30/9/1986 | 4 | 0 | 0 | 7 | 0.57 |
| 45 | ![]() JOAN SALVAT | 8/9/1992 | 4 | 0 | 0 | 6 | 0.67 |
| 46 | ![]() ALEX RODRIGUEZ | 10/9/1993 | 4 | 1 | 0 | 6 | 0.67 |
| 47 | ![]() CRISTIAN RODRIGUEZ | 17/6/1988 | 4 | 0 | 0 | 6 | 0.67 |
| 48 | ![]() MARCAL CUENCA | 20/2/1990 | 4 | 0 | 0 | 6 | 0.67 |
| 49 | ![]() SERGI ARAGONES | 5/12/1996 | 4 | 2 | 0 | 7 | 0.57 |
| 50 | ![]() MARIO RODRIGUEZ | 5/3/1987 | 4 | 2 | 0 | 6 | 0.67 |
| 51 | ![]() TIAGO FERREIRA | 7/12/1985 | 4 | 0 | 0 | 6 | 0.67 |
| 52 | ![]() CARLOS NICOLIA | 4/4/1986 | 3 | 0 | 0 | 8 | 0.38 |
| 53 | ![]() MARCO PAGNINI | 13/2/1989 | 3 | 1 | 0 | 6 | 0.50 |
| 54 | ![]() RICARDO CAIO OLIVEIRA | 5/1/1992 | 3 | 0 | 0 | 8 | 0.38 |
| 55 | ![]() HENRIQUE MAGALHAES | 22/10/1991 | 3 | 0 | 0 | 8 | 0.38 |
| 56 | ![]() ALBERT CASANOVAS | 25/4/1985 | 3 | 0 | 0 | 9 | 0.33 |
| 57 | ![]() MATIAS PLATERO | 17/10/1988 | 3 | 1 | 0 | 9 | 0.33 |
| 58 | ![]() EMANUEL GARCIA | 21/7/1983 | 3 | 0 | 0 | 8 | 0.38 |
| 59 | ![]() MATTEO ZUCCHETTI | 22/10/1997 | 3 | 1 | 0 | 6 | 0.50 |
| 60 | ![]() DAVIDE BANINI | 23/3/1995 | 3 | 0 | 0 | 6 | 0.50 |
| 61 | ![]() EDU FERNANDEZ | 23/2/1982 | 3 | 0 | 0 | 8 | 0.38 |
| 62 | ![]() IGNACIO ALABART | 9/4/1996 | 3 | 1 | 0 | 8 | 0.38 |
| 63 | ![]() MARC GRAU | 28/12/1995 | 3 | 1 | 0 | 8 | 0.38 |
| 64 | ![]() CHRISTOPH RINDFLEISCH | 21/4/1996 | 3 | 3 | 0 | 6 | 0.50 |
| 65 | ![]() HUGO SANTOS | 3/4/2000 | 2 | 0 | 0 | 10 | 0.20 |
| 66 | ![]() JOAO PEREIRA | 15/9/2001 | 2 | 0 | 0 | 1 | 2.00 |
| 67 | ![]() JORDI BARGALLO | 5/12/1979 | 2 | 3 | 0 | 8 | 0.25 |
| 68 | ![]() JOAO PINTO | 24/1/1987 | 2 | 0 | 0 | 3 | 0.67 |
| 69 | ![]() MARC OLLE | 12/4/1992 | 2 | 0 | 0 | 5 | 0.40 |
| 70 | ![]() TOM MFUEKANI | 11/5/1999 | 2 | 0 | 0 | 2 | 1.00 |
| 71 | ![]() NIL ROCA | 28/9/1987 | 2 | 2 | 0 | 9 | 0.22 |
| 72 | ![]() CIRILO GARCIA | 24/1/1980 | 2 | 0 | 0 | 4 | 0.50 |
| 73 | ![]() OMAR NEDDER | 28/8/1990 | 2 | 0 | 0 | 5 | 0.40 |
| 74 | ![]() LUCAS KARSCHAU | 21/4/1993 | 2 | 0 | 0 | 6 | 0.33 |
| 75 | ![]() JULIAN MARTINEZ | 2/5/1988 | 2 | 2 | 0 | 6 | 0.33 |
| 76 | ![]() FRANCESCO DE RINALDIS | 1/5/1988 | 2 | 0 | 0 | 8 | 0.25 |
| 77 | ![]() ALEIX ESTELLER | 2/7/1987 | 2 | 0 | 0 | 8 | 0.25 |
| 78 | ![]() STEFANO PAGHI | 3/1/1994 | 2 | 0 | 0 | 6 | 0.33 |
| 79 | ![]() RONAN RICAILLE | 12/5/1993 | 2 | 1 | 0 | 5 | 0.40 |
| 80 | ![]() DAVID GELMA’ | 15/12/1994 | 2 | 0 | 0 | 6 | 0.33 |
| 81 | ![]() PIETRO LAZZAROTTO | 6/3/2001 | 1 | 1 | 0 | 6 | 0.17 |
| 82 | ![]() MATTEO GALIMBERTI | 30/10/2001 | 1 | 0 | 0 | 5 | 0.20 |
| 83 | ![]() SERSE CABELLA | 9/7/2001 | 1 | 0 | 0 | 6 | 0.17 |
| 84 | ![]() LEO SAVREUX | 20/8/2001 | 1 | 0 | 0 | 4 | 0.25 |
| 85 | ![]() TIAGO RAFAEL | 9/9/1983 | 1 | 0 | 0 | 6 | 0.17 |
| 86 | ![]() ELIA CINQUINI | 26/10/1991 | 1 | 0 | 0 | 8 | 0.13 |
| 87 | ![]() PABLO CANCELA | 8/3/1988 | 1 | 0 | 0 | 8 | 0.13 |
| 88 | ![]() DANIEL POKA OLIVEIRA | 7/5/1989 | 1 | 0 | 0 | 10 | 0.10 |
| 89 | ![]() JOSEP LAMAS | 3/10/1981 | 1 | 0 | 0 | 6 | 0.17 |
| 90 | ![]() MARC COY | 11/3/1987 | 1 | 1 | 0 | 6 | 0.17 |
| 91 | ![]() ROMA BANCELLS | 28/10/1985 | 1 | 0 | 0 | 5 | 0.20 |
| 92 | ![]() JORDI BURGAYA | 8/6/1995 | 1 | 0 | 0 | 7 | 0.14 |
| 93 | ![]() CORENTIN LEPODOLEC | 19/1/1990 | 1 | 1 | 0 | 6 | 0.17 |
| 94 | ![]() STEFAN GURTLER | 9/8/1985 | 1 | 0 | 0 | 5 | 0.20 |
| 95 | ![]() LIAM-GUNTHER HAGES | 26/1/1990 | 1 | 0 | 0 | 6 | 0.17 |
| 96 | ![]() KEVIN KARSCHAU | 25/10/1990 | 1 | 0 | 0 | 1 | 1.00 |
| 97 | ![]() FLAVIO SILVA | 21/3/1984 | 1 | 5 | 0 | 5 | 0.20 |
| 98 | ![]() MATHIEU LE ROUX | 14/11/1991 | 1 | 2 | 0 | 5 | 0.20 |
| 99 | ![]() JACOBO MANTINAN | 4/6/1985 | 1 | 1 | 0 | 5 | 0.20 |
| 100 | ![]() FEDERICO PAGNINI | 20/8/1991 | 1 | 0 | 0 | 6 | 0.17 |
| 101 | ![]() ANTHONY DA COSTA | 4/7/1995 | 1 | 0 | 0 | 6 | 0.17 |
| 102 | ![]() FABIEN BARENGO | 17/8/1996 | 1 | 1 | 0 | 6 | 0.17 |
| 103 | ![]() ALBERT SOLER | 15/10/1985 | 1 | 2 | 0 | 6 | 0.17 |
| 104 | ![]() JUAN FARIZA | 13/6/1985 | 1 | 0 | 0 | 8 | 0.13 |
| 105 | ![]() FRANCESCO BANINI | 10/6/2002 | 1 | 0 | 0 | 6 | 0.17 |
| 106 | ![]() MARC ARMERO | 4/8/1987 | 1 | 0 | 0 | 6 | 0.17 |
| 107 | ![]() MATTIA GORI | 16/8/1997 | 1 | 0 | 0 | 8 | 0.13 |
| 108 | ![]() POL FRANCI JIMENEZ | 13/2/1997 | 1 | 0 | 0 | 6 | 0.17 |
| 109 | ![]() FACUNDO BRIDGE | 7/7/1999 | 1 | 0 | 0 | 5 | 0.20 |
| 110 | ![]() FELIPE CASTRO | 25/9/1991 | 1 | 3 | 0 | 5 | 0.20 |
| 111 | NATHAN GELLE’ | - | 1 | 0 | 0 | 2 | 0.50 |
| 112 | ![]() LEONARDO BERTOZZI | 20/9/2000 | 0 | 0 | 0 | 8 | 0.00 |
| 113 | ![]() COSIMO MATTUGINI | 6/3/2000 | 0 | 0 | 0 | 8 | 0.00 |
| 114 | ![]() ALEJANDRO EDO | 18/7/2001 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | ![]() JOAO MALO | 20/5/2000 | 0 | 0 | 0 | 1 | 0.00 |
| 116 | ![]() TIAGO FREITAS | 7/1/2001 | 0 | 0 | 0 | 1 | 0.00 |
| 117 | ![]() HENRI PODEVIN | 18/9/2000 | 0 | 0 | 0 | 6 | 0.00 |
| 118 | ![]() LUCAS DEMEY | 1/10/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 119 | ![]() ALEJANDRO JOSEPH | 5/7/2000 | 0 | 0 | 0 | 4 | 0.00 |
| 120 | ![]() MARC GONZALEZ | 4/10/2000 | 0 | 0 | 0 | 1 | 0.00 |
| 121 | ![]() RICCARDO GNATA | 28/10/1992 | 0 | 0 | 0 | 8 | 0.00 |
| 122 | ![]() FILIPPO CAGLIOTI | 11/2/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 123 | ![]() DAVIDE MOTARAN | 14/11/1984 | 0 | 0 | 0 | 5 | 0.00 |
| 124 | ![]() LORENZO GIOVANNETTI | 11/11/1997 | 0 | 0 | 0 | 0 | 0.00 |
| 125 | ![]() CARLES GRAU | 10/3/1990 | 0 | 1 | 0 | 10 | 0.00 |
| 126 | ![]() NELSON FILIPE | 5/11/1984 | 0 | 0 | 0 | 10 | 0.00 |
| 127 | ![]() ALEXANDRE COSTA | 5/11/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 128 | ![]() TELMO PINTO | 23/1/1993 | 0 | 1 | 0 | 10 | 0.00 |
| 129 | ![]() DINIS ABREU | 9/4/1997 | 0 | 0 | 0 | 1 | 0.00 |
| 130 | ![]() XAVIER PUIGBI | 12/5/1987 | 0 | 0 | 0 | 8 | 0.00 |
| 131 | ![]() DOMINGOS PINHO | 15/7/1980 | 0 | 0 | 0 | 7 | 0.00 |
| 132 | ![]() PEDRO MOREIRA | 17/7/1985 | 0 | 0 | 0 | 8 | 0.00 |
| 133 | ![]() ANGELO GIRÃO | 28/8/1989 | 0 | 0 | 0 | 9 | 0.00 |
| 134 | ![]() JOSE MACEDO | 17/7/1993 | 0 | 0 | 0 | 9 | 0.00 |
| 135 | ![]() AITOR EGURROLA | 24/6/1980 | 0 | 0 | 0 | 9 | 0.00 |
| 136 | ![]() SERGIO FERNANDEZ | 25/2/1985 | 0 | 0 | 0 | 9 | 0.00 |
| 137 | ![]() SERGI PANADERO | 26/4/1982 | 0 | 0 | 0 | 5 | 0.00 |
| 138 | ![]() XAVIER MALIAN | 7/9/1989 | 0 | 0 | 0 | 6 | 0.00 |
| 139 | ![]() DANIEL MENENDEZ | 20/4/1997 | 0 | 0 | 0 | 0 | 0.00 |
| 140 | ![]() CESAR CARBALLEIRA | 10/2/1996 | 0 | 2 | 0 | 6 | 0.00 |
| 141 | ![]() DANIEL LOPEZ | 12/1/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 142 | ![]() PEDRO HENRIQUES | 27/9/1990 | 0 | 0 | 0 | 9 | 0.00 |
| 143 | ![]() GIVENCY TSHILOMBO | 21/1/1999 | 0 | 0 | 0 | 1 | 0.00 |
| 144 | ![]() FRANCESCO COMPAGNO | 18/2/1999 | 0 | 1 | 0 | 8 | 0.00 |
| 145 | ![]() ANTHONY LE ROUX | 7/3/1990 | 0 | 0 | 0 | 2 | 0.00 |
| 146 | ![]() ROBIN SCHULZ | 26/6/1993 | 0 | 1 | 0 | 6 | 0.00 |
| 147 | ![]() JUSTIN KLEIN | 26/10/1991 | 0 | 0 | 0 | 3 | 0.00 |
| 148 | ![]() MARCEL STORK | 4/11/1986 | 0 | 0 | 0 | 1 | 0.00 |
| 149 | ![]() PEDRO CHAMBELL | 9/12/1993 | 0 | 0 | 0 | 6 | 0.00 |
| 150 | ![]() QUENTIN PODEVIN | 12/3/1996 | 0 | 1 | 0 | 5 | 0.00 |
| 151 | ![]() MARCO BARROS | 1/1/1985 | 0 | 0 | 0 | 9 | 0.00 |
| 152 | ![]() JESUS FERNANDEZ | 27/10/1989 | 0 | 0 | 0 | 8 | 0.00 |
| 153 | ![]() GIOVANNI MENICHETTI | 10/10/1990 | 0 | 0 | 0 | 6 | 0.00 |
| 154 | ![]() MARTI ZAPATER | 5/1/1998 | 0 | 0 | 0 | 8 | 0.00 |
| 155 | ![]() JEAN-PIERRE VIZIO | 15/1/1992 | 0 | 0 | 0 | 6 | 0.00 |
| 156 | ![]() STEFANO ZAMPOLI | 14/7/1999 | 0 | 0 | 0 | 6 | 0.00 |
| 157 | ![]() LUKA HERNANDEZ | 19/3/1999 | 0 | 0 | 0 | 3 | 0.00 |
| 158 | ![]() JOAO LIMA | 27/2/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 159 | ![]() GUILLAUME OBERSON | 28/8/1996 | 0 | 0 | 0 | 6 | 0.00 |
| 160 | ![]() VALENTIN GRIMALT | 2/7/1989 | 0 | 0 | 0 | 8 | 0.00 |
| 161 | ![]() NICCOLO MATTUGINI | 25/9/1997 | 0 | 0 | 0 | 0 | 0.00 |
| 162 | ![]() TIMO TEGETHOFF | 22/7/1993 | 0 | 0 | 0 | 6 | 0.00 |
| 163 | ![]() MARTIN RODRIGUEZ | 17/8/1994 | 0 | 0 | 0 | 6 | 0.00 |
| 164 | ![]() CANDID BALLART | 15/9/1992 | 0 | 0 | 0 | 6 | 0.00 |
| 165 | ![]() MARC MONNEY | 20/4/1995 | 0 | 0 | 0 | 5 | 0.00 |
| 166 | ![]() LUCAS SAVREUX | 20/5/1997 | 0 | 0 | 0 | 0 | 0.00 |
| 167 | ![]() JUAN MATILLA | 2/11/1986 | 0 | 0 | 0 | 3 | 0.00 |
| 168 | ![]() PERE URPI | 20/10/2001 | 0 | 0 | 0 | 2 | 0.00 |
| 169 | ![]() JOAN ESCALA | 15/9/1999 | 0 | 0 | 0 | 5 | 0.00 |
| 170 | ![]() GABRIELE ASTORINO | 31/8/2000 | 0 | 0 | 0 | 2 | 0.00 |
| 171 | ![]() GABRIELE IRACE | 4/4/2002 | 0 | 0 | 0 | 4 | 0.00 |
| 172 | ![]() YANNICK VAUCHER | 13/2/2000 | 0 | 0 | 0 | 6 | 0.00 |
| 173 | ![]() MAXIME DUVOISIN | 20/10/1999 | 0 | 0 | 0 | 6 | 0.00 |
| 174 | ANTONIO ESTRELA | 1/2/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 175 | ![]() MICHAEL SCHARTNER | 29/7/1984 | 0 | 0 | 0 | 1 | 0.00 |
| 176 | FLORIAN SCHULZE | 5/6/1990 | 0 | 0 | 0 | 4 | 0.00 |
| 177 | ![]() ALBERT MOLA | 17/4/1997 | 0 | 0 | 0 | 6 | 0.00 |
| 178 | ![]() JOAN NADAL | 27/8/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 179 | ![]() ARNAU BERTRAN | 3/6/1996 | 0 | 0 | 0 | 0 | 0.00 |
| 180 | ![]() JOAN GALBAS | 14/3/1997 | 0 | 0 | 0 | 6 | 0.00 |
| 181 | ![]() LORENZO UBOLDI | 18/11/1998 | 0 | 0 | 0 | 6 | 0.00 |
| 182 | ![]() SEBASTIANO SCHENA | 29/6/2000 | 0 | 0 | 0 | 5 | 0.00 |
| 183 | ![]() ALESSANDRO UBOLDI | 29/10/2001 | 0 | 0 | 0 | 2 | 0.00 |
| 184 | MIGUEL NEVES | 30/6/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 185 | ![]() MIGUEL FEIO | 9/7/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 186 | ![]() ROGER MONSERRAT | 21/4/2001 | 0 | 0 | 0 | 7 | 0.00 |
| 187 | ![]() ALBERT GARCIA | 15/10/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 188 | ![]() SERCAN POLAT | 19/9/2002 | 0 | 0 | 0 | 5 | 0.00 |
| 189 | ![]() RUBENS GILLI | 7/12/2000 | 0 | 0 | 0 | 8 | 0.00 |
| 190 | ![]() ANTONIO MIGUELEZ | 11/4/1997 | 0 | 0 | 0 | 1 | 0.00 |
| 191 | ![]() MARC CANELLAS | 22/9/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 192 | ![]() ALEXIS GARCIA | 2/3/1999 | 0 | 0 | 0 | 0 | 0.00 |
| 193 | ![]() FERRAN GIMEMEZ | 4/6/2001 | 0 | 0 | 0 | 1 | 0.00 |
| 194 | ![]() BRUNO CANICEIRO | 9/1/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 195 | GABRIEL MONTEIRO | 31/12/2001 | 0 | 0 | 0 | 0 | 0.00 |
| 196 | ![]() FABRIZIO CIOCALE | 8/9/1998 | 0 | 0 | 0 | 3 | 0.00 |
| 197 | ![]() FACUNDO NAVARRO | 26/4/2000 | 0 | 0 | 0 | 1 | 0.00 |
| 198 | ![]() DANIEL FERNANDEZ | 10/6/1981 | 0 | 0 | 0 | 6 | 0.00 |
| 199 | ![]() ANGEL SCHERFLING | 24/3/2000 | 0 | 0 | 0 | 0 | 0.00 |
| 200 | ![]() MALO PELHERBE | 20/7/2001 | 0 | 0 | 0 | 0 | 0.00 |
| 201 | ![]() GUILLAUME CRENN | 18/7/2000 | 0 | 0 | 0 | 2 | 0.00 |
| 202 | GABRIEL AMBROSIO | - | 0 | 0 | 0 | 1 | 0.00 |
| 203 | ![]() FRANCESCO COMPAGNO old | 18/2/1999 | 0 | 0 | 0 | 0 | 0.00 |











































































































































































































