LATIN CUP 2014 – TOP SCORER
| Player | Position | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
![]() CARLO DI BENEDETTO | Forward | 6 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() HELDER NUNES | Defender | 6 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() GONCALO ALVES | Forward | 4 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() GIULIO COCCO | Forward | 3 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() PAU BARGALLO | Forward | 3 | 2 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() JOAN SALVAT | Defender | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
PABLO AGUARON | 2 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
![]() PEDRO VAZ | Forward | 2 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ERWAN DEBROUVER | Defender | 2 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() MARC JULIA | Forward | 2 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() JOAO SOUTO | Forward | 2 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() MIGUEL ROCHA | Defender | 2 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() CORENTIN TURLUER | Defender | 2 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
FABIO MANFRIN | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
![]() TELMO PINTO | Defender | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
![]() FERRAN FONT | Forward | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() ALEX RODRIGUEZ | Forward | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() REMI HERMAN | Forward | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
JORDI GABARRA | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
![]() ANDRE PIMENTA | Defender | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ALAN AUDELINE | Goalkeeper | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() GUSTAVO LIMA | Forward | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() STEFANO PAGHI | Forward | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() DAVIDE BANINI | Defender | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() ANDREA SCUCCATO | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
![]() ANTHONY DA COSTA | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
XAVIER TANGUY | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
DAVID MARTINEZ | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | |
ALEXANDRE VANKAMMELBECKE | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
![]() RONAN RICAILLE | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | |
RODOLFO SABRAL | Goalkeeper | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
PEDRO COSTA | Goalkeeper | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
GIORGIO MANIERO | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
FILIPPO PIEROTTI | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
![]() GIOVANNI CLODELLI | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
LUCA NIEDDU | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | |
![]() GERARD CAMPS | Goalkeeper | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() JORDI BURGAYA | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ELAGI DEITG | Goalkeeper | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() CLEMENT CHEDMAIL | Defender | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() SIMONE CORONA | Goalkeeper | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |

































