NATION UNDER 17 MALE TOP SCORERS
| Rank | Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
| 1 | ![]() HUGO SANTOS | 33 | 0 | 0 | 14 | 85.71 | 2.36 |
| 2 | ![]() FRANCESCO COMPAGNO | 31 | 2 | 0 | 14 | 71.43 | 2.21 |
| 3 | ![]() GONCALO NUNES | 27 | 0 | 0 | 12 | 83.33 | 2.25 |
| 4 | ![]() MAX THIEL | 20 | 1 | 0 | 20 | 45.00 | 1.00 |
| 5 | ![]() BERNAT PICANYOL | 18 | 3 | 0 | 27 | 22.22 | 0.67 |
| 6 | ![]() FRANCESCO BANINI | 18 | 4 | 0 | 12 | 50.00 | 1.50 |
| 7 | ![]() FABIAN ALTHAUS | 18 | 3 | 0 | 20 | 35.00 | 0.90 |
| 8 | ![]() ELAD TOREN | 17 | 3 | 0 | 20 | 15.00 | 0.85 |
| 9 | ![]() STANISLAS VANKAMMELBECKE | 17 | 4 | 0 | 13 | 53.85 | 1.31 |
| 10 | ![]() SEBASTIAN LAMPERT | 17 | 1 | 0 | 26 | 19.23 | 0.65 |
| 11 | ![]() NILS KOCH | 16 | 0 | 0 | 20 | 45.00 | 0.80 |
| 12 | ![]() LUCAS HONORIO SANTOS | 16 | 1 | 0 | 13 | 84.62 | 1.23 |
| 13 | ![]() NIL DILME | 16 | 3 | 0 | 26 | 19.23 | 0.62 |
| 14 | ![]() ALEJANDRO JOSEPH | 15 | 0 | 0 | 14 | 85.71 | 1.07 |
| 15 | ![]() GERARD MIQUEL SOLE’ | 15 | 0 | 0 | 12 | 41.67 | 1.25 |
| 16 | ![]() BENJAMIN OLDROYD | 14 | 1 | 0 | 20 | 25.00 | 0.70 |
| 17 | ![]() GEORGE DALY | 14 | 1 | 0 | 11 | 18.18 | 1.27 |
| 18 | ![]() LEO SAVREUX | 14 | 0 | 0 | 20 | 65.00 | 0.70 |
| 19 | MIQUEL GRAU | 14 | 0 | 0 | 6 | 100.00 | 2.33 |
| 20 | ![]() RODRIGO MARTINS | 14 | 0 | 0 | 13 | 84.62 | 1.08 |
| 21 | ![]() JEREMIE LOYE | 14 | 0 | 0 | 13 | 46.15 | 1.08 |
| 22 | ![]() RAUL FERNANDEZ | 13 | 0 | 0 | 14 | 64.29 | 0.93 |
| 23 | ![]() ALEXANDER MOUNT | 13 | 2 | 0 | 12 | 33.33 | 1.08 |
| 24 | ![]() REMI HERMAN | 13 | 2 | 0 | 12 | 50.00 | 1.08 |
| 25 | ![]() MARCO ARDIT | 12 | 1 | 0 | 12 | 66.67 | 1.00 |
| 26 | ![]() MATTEO GALIMBERTI | 12 | 1 | 0 | 12 | 66.67 | 1.00 |
| 27 | ![]() ADRIA ANTEQUERA | 12 | 2 | 0 | 18 | 38.89 | 0.67 |
| 28 | ![]() PIERRE QUINTIN | 12 | 0 | 0 | 7 | 57.14 | 1.71 |
| 29 | ![]() TOM MFUEKANI | 11 | 1 | 0 | 14 | 57.14 | 0.79 |
| 30 | ![]() NATHAN GEFFLOT | 11 | 0 | 0 | 12 | 50.00 | 0.92 |
| 31 | GONCALO GOMES | 11 | 0 | 0 | 7 | 85.71 | 1.57 |
| 32 | ![]() DIOGO ABREU | 10 | 1 | 0 | 12 | 83.33 | 0.83 |
| 33 | ![]() MARC GONZALEZ | 10 | 0 | 0 | 6 | 100.00 | 1.67 |
| 34 | ![]() LUCAS DEMEY | 10 | 0 | 0 | 14 | 71.43 | 0.71 |
| 35 | ![]() GIDEON LIEBMANN | 10 | 0 | 0 | 14 | 28.57 | 0.71 |
| 36 | ![]() ADRIA SIERRA | 10 | 0 | 0 | 6 | 33.33 | 1.67 |
| 37 | ![]() JOSE GONCALVES | 10 | 1 | 0 | 6 | 83.33 | 1.67 |
| 38 | ![]() NICK MATTI | 10 | 2 | 0 | 13 | 46.15 | 0.77 |
| 39 | ![]() DAVIDE NADINI | 10 | 1 | 0 | 8 | 75.00 | 1.25 |
| 40 | FREDERICO NEVES | 10 | 0 | 0 | 14 | 78.57 | 0.71 |
| 41 | ![]() FERRAN FONT | 10 | 0 | 0 | 6 | 100.00 | 1.67 |
| 42 | ![]() GONCALO CONCEIÇÃO | 10 | 0 | 0 | 12 | 83.33 | 0.83 |
| 43 | ![]() GERARD CAMINAL | 10 | 1 | 0 | 7 | 42.86 | 1.43 |
| 44 | ![]() TIMOTY DEVITTORI | 10 | 3 | 0 | 7 | 57.14 | 1.43 |
| 45 | ![]() ORIOL LLENAS | 10 | 1 | 0 | 6 | 100.00 | 1.67 |
| 46 | ![]() ABEL MOYA | 10 | 1 | 0 | 6 | 100.00 | 1.67 |
| 47 | ![]() OSCAR BONARELLI | 10 | 2 | 0 | 6 | 33.33 | 1.67 |
| 48 | ![]() NICOLAS JOGUET | 9 | 1 | 0 | 12 | 58.33 | 0.75 |
| 49 | ALEIX DOMENECH | 9 | 0 | 0 | 6 | 100.00 | 1.50 |
| 50 | ![]() SERGI DUCH | 9 | 0 | 0 | 12 | 91.67 | 0.75 |
| 51 | ![]() YARIN VIZMAN | 9 | 2 | 0 | 14 | 14.29 | 0.64 |
| 52 | ![]() JONAS FASSLER | 9 | 2 | 0 | 15 | 13.33 | 0.60 |
| 53 | ![]() ORIOL CORTES | 9 | 0 | 0 | 13 | 38.46 | 0.69 |
| 54 | ![]() THIBAULT COLIN | 9 | 1 | 0 | 13 | 53.85 | 0.69 |
| 55 | ![]() YVES WALTHER | 9 | 2 | 0 | 14 | 35.71 | 0.64 |
| 56 | ![]() GREGORIO BOLL | 9 | 3 | 0 | 20 | 35.00 | 0.45 |
| 57 | ![]() GIVENCY TSHILOMBO | 9 | 2 | 0 | 14 | 57.14 | 0.64 |
| 58 | ![]() MATTHEW BAKER | 9 | 2 | 0 | 14 | 28.57 | 0.64 |
| 59 | ![]() CARLO DI BENEDETTO | 9 | 0 | 0 | 6 | 33.33 | 1.50 |
| 60 | ![]() IGNACIO ALABART | 9 | 0 | 0 | 6 | 100.00 | 1.50 |
| 61 | ![]() GIAN GEMPELER | 9 | 0 | 0 | 12 | 41.67 | 0.75 |
| 62 | JANNIS FUSSEN | 9 | 1 | 0 | 6 | 50.00 | 1.50 |
| 63 | CARLOS RAMOS | 8 | 2 | 0 | 14 | 85.71 | 0.57 |
| 64 | MIGUEL MOURA | 8 | 1 | 0 | 6 | 83.33 | 1.33 |
| 65 | ![]() JOAO MALO | 8 | 0 | 0 | 6 | 83.33 | 1.33 |
| 66 | ![]() ALEXANDER OBER | 8 | 1 | 0 | 20 | 45.00 | 0.40 |
| 67 | ![]() ROC PUJADAS | 8 | 0 | 0 | 12 | 91.67 | 0.67 |
| 68 | ![]() TOM DRUBERT | 8 | 1 | 0 | 14 | 28.57 | 0.57 |
| 69 | ![]() PERE URPI | 8 | 0 | 0 | 6 | 83.33 | 1.33 |
| 70 | ![]() MARTI GABARRO | 8 | 0 | 0 | 6 | 83.33 | 1.33 |
| 71 | ![]() DIOGO BARATA | 8 | 1 | 0 | 13 | 84.62 | 0.62 |
| 72 | ![]() GIAN RETTENMUND | 8 | 0 | 0 | 12 | 33.33 | 0.67 |
| 73 | ![]() DAVIDE GAVIOLI | 8 | 0 | 0 | 11 | 54.55 | 0.73 |
| 74 | ![]() JOAO CAMPELO | 8 | 0 | 0 | 6 | 66.67 | 1.33 |
| 75 | MIGUEL AFONSO | 8 | 1 | 0 | 7 | 85.71 | 1.14 |
| 76 | ![]() GERARD RIBA | 8 | 1 | 0 | 6 | 100.00 | 1.33 |
| 77 | ![]() ALEIX MARIMON | 8 | 0 | 0 | 6 | 100.00 | 1.33 |
| 78 | ![]() MATTIA SPAGNUOLO | 8 | 1 | 0 | 12 | 66.67 | 0.67 |
| 79 | ![]() SERSE CABELLA | 7 | 2 | 0 | 12 | 66.67 | 0.58 |
| 80 | ![]() JOAO PEREIRA | 7 | 1 | 0 | 12 | 83.33 | 0.58 |
| 81 | ![]() MATEO AVONDO | 7 | 1 | 0 | 14 | 71.43 | 0.50 |
| 82 | ![]() POL MANRUBIA | 7 | 0 | 0 | 14 | 85.71 | 0.50 |
| 83 | ![]() POL MOLAS | 7 | 3 | 0 | 8 | 75.00 | 0.88 |
| 84 | ![]() ANTONIO TRABULO | 7 | 0 | 0 | 8 | 87.50 | 0.88 |
| 85 | ![]() KILIAN HAGSPIEL | 7 | 1 | 0 | 8 | 12.50 | 0.88 |
| 86 | ![]() ARNAU DILME | 7 | 1 | 0 | 18 | 38.89 | 0.39 |
| 87 | ![]() ALBERTO GRECO | 7 | 2 | 0 | 6 | 66.67 | 1.17 |
| 88 | ![]() ROBERTO DI BENEDETTO | 7 | 0 | 0 | 12 | 50.00 | 0.58 |
| 89 | ![]() CESAR CARBALLEIRA | 7 | 0 | 0 | 6 | 100.00 | 1.17 |
| 90 | ![]() SERGI LLORCA | 7 | 0 | 0 | 12 | 91.67 | 0.58 |
| 91 | ![]() LUIS HAGES | 7 | 0 | 0 | 6 | 33.33 | 1.17 |
| 92 | TOMMASO MARCHESINI | 7 | 0 | 0 | 12 | 58.33 | 0.58 |
| 93 | ![]() NIL ROCA | 7 | 0 | 0 | 6 | 83.33 | 1.17 |
| 94 | JOAN GALVAS | 7 | 0 | 0 | 6 | 83.33 | 1.17 |
| 95 | ![]() GONCALO PINTO | 7 | 1 | 0 | 6 | 100.00 | 1.17 |
| 96 | ![]() AVIV HERONIAN | 7 | 4 | 0 | 12 | 25.00 | 0.58 |
| 97 | ![]() ROC XANCHO | 6 | 0 | 0 | 20 | 15.00 | 0.30 |
| 98 | GUIDO SGARIA | 6 | 0 | 0 | 14 | 71.43 | 0.43 |
| 99 | ![]() COSIMO MATTUGINI | 6 | 0 | 0 | 6 | 66.67 | 1.00 |
| 100 | ![]() LUCA LOMBARDI | 6 | 2 | 0 | 12 | 50.00 | 0.50 |
| 101 | ![]() ROBERT ALLANDER | 6 | 0 | 1 | 13 | 30.77 | 0.46 |
| 102 | ![]() TOMAS PEREIRA | 6 | 0 | 0 | 8 | 87.50 | 0.75 |
| 103 | JOAQUIM FERREIRA | 6 | 0 | 0 | 14 | 78.57 | 0.43 |
| 104 | ![]() DANIEL STRIEDER | 6 | 0 | 0 | 12 | 41.67 | 0.50 |
| 105 | ![]() MARC PALLARES | 6 | 1 | 0 | 18 | 38.89 | 0.33 |
| 106 | ![]() ARNAU XAUS | 6 | 1 | 0 | 11 | 100.00 | 0.55 |
| 107 | ![]() MICHAEL SAHLER | 6 | 0 | 0 | 6 | 16.67 | 1.00 |
| 108 | ![]() JACKSON DAMBRICOURT | 6 | 0 | 0 | 7 | 57.14 | 0.86 |
| 109 | ![]() RYAN KASLIN | 6 | 1 | 0 | 7 | 57.14 | 0.86 |
| 110 | ADRIAN POS | 6 | 0 | 0 | 6 | 100.00 | 1.00 |
| 111 | TIM ASCHWANDEN | 6 | 1 | 0 | 14 | 42.86 | 0.43 |
| 112 | LOUEN ROUSSEAU | 6 | 0 | 0 | 14 | 71.43 | 0.43 |
| 113 | ![]() DIETER KARU | 5 | 0 | 0 | 20 | 15.00 | 0.25 |
| 114 | ![]() SERGI GARCIA | 5 | 0 | 0 | 6 | 83.33 | 0.83 |
| 115 | ![]() YANIC DYSLI | 5 | 0 | 0 | 13 | 46.15 | 0.38 |
| 116 | ![]() AARON BORKEI | 5 | 0 | 0 | 17 | 35.29 | 0.29 |
| 117 | GERARD PUJADAS | 5 | 2 | 0 | 8 | 75.00 | 0.63 |
| 118 | ALBERT BIGAS | 5 | 0 | 0 | 12 | 66.67 | 0.42 |
| 119 | TAL ROEI | 5 | 1 | 0 | 12 | 8.33 | 0.42 |
| 120 | ![]() ROGER ACSENSI | 5 | 0 | 0 | 6 | 100.00 | 0.83 |
| 121 | ![]() ALVARO MORAIS | 5 | 0 | 0 | 6 | 66.67 | 0.83 |
| 122 | ![]() MIGUEL VIEIRA | 5 | 0 | 0 | 6 | 66.67 | 0.83 |
| 123 | ![]() ORIOL ANTEQUERA | 5 | 0 | 0 | 12 | 41.67 | 0.42 |
| 124 | ![]() MATTEO ZUCCHETTI | 5 | 0 | 0 | 12 | 58.33 | 0.42 |
| 125 | ![]() LUIS MELO | 5 | 1 | 0 | 6 | 66.67 | 0.83 |
| 126 | ![]() PEDRO BATISTA | 5 | 0 | 0 | 6 | 100.00 | 0.83 |
| 127 | ![]() MARCO ALEIXO | 5 | 0 | 0 | 8 | 25.00 | 0.63 |
| 128 | ![]() MATTEO BIASINI | 5 | 1 | 0 | 6 | 33.33 | 0.83 |
| 129 | ![]() PIETRO LAZZAROTTO | 4 | 1 | 0 | 12 | 66.67 | 0.33 |
| 130 | LIAM ROSI | 4 | 0 | 0 | 6 | 66.67 | 0.67 |
| 131 | ![]() SANDRO MEIER | 4 | 1 | 0 | 6 | 50.00 | 0.67 |
| 132 | ![]() OR ROASH | 4 | 2 | 0 | 14 | 14.29 | 0.29 |
| 133 | ![]() ERIC KRAMER | 4 | 0 | 0 | 14 | 28.57 | 0.29 |
| 134 | ![]() ANDREA BORGO | 4 | 0 | 0 | 12 | 50.00 | 0.33 |
| 135 | ![]() LEONARDO SCHEER | 4 | 2 | 0 | 13 | 46.15 | 0.31 |
| 136 | MATTEO NINCI | 4 | 1 | 0 | 8 | 75.00 | 0.50 |
| 137 | MARC MONTILLA | 4 | 0 | 0 | 8 | 75.00 | 0.50 |
| 138 | ![]() SEBASTIAN MOSTOGL | 4 | 4 | 0 | 20 | 20.00 | 0.20 |
| 139 | ![]() MAXIMILIAN BECKER | 4 | 1 | 0 | 12 | 41.67 | 0.33 |
| 140 | ![]() GIACOMO MAREMMANI | 4 | 2 | 0 | 12 | 58.33 | 0.33 |
| 141 | ![]() ANTON BORRELL | 4 | 0 | 0 | 12 | 50.00 | 0.33 |
| 142 | DANIEL FRIEDRICH | 4 | 0 | 0 | 12 | 25.00 | 0.33 |
| 143 | LUKAS FRIEDRICH | 4 | 0 | 0 | 12 | 25.00 | 0.33 |
| 144 | ![]() BRUNO DI BENEDETTO | 4 | 0 | 0 | 12 | 50.00 | 0.33 |
| 145 | ![]() ANTOINE LE BERRE | 4 | 0 | 0 | 6 | 33.33 | 0.67 |
| 146 | ![]() FABIEN BARENGO | 4 | 0 | 0 | 6 | 33.33 | 0.67 |
| 147 | ![]() JOAO SARDO | 4 | 0 | 0 | 6 | 66.67 | 0.67 |
| 148 | ![]() GIULIO COCCO | 4 | 0 | 0 | 6 | 66.67 | 0.67 |
| 149 | ![]() MATTIA TOTTENE | 4 | 0 | 0 | 6 | 50.00 | 0.67 |
| 150 | ![]() MATTIS RAULT | 4 | 0 | 0 | 6 | 66.67 | 0.67 |
| 151 | ![]() LEWIS CAKEBREAD | 4 | 0 | 0 | 8 | 37.50 | 0.50 |
| 152 | XAVIER PINHO | 4 | 1 | 0 | 14 | 85.71 | 0.29 |
| 153 | ![]() GERARD CERQUEDA | 3 | 0 | 0 | 19 | 31.58 | 0.16 |
| 154 | ![]() KILIAN LARITZ | 3 | 1 | 0 | 12 | 16.67 | 0.25 |
| 155 | ASSAF KEREN-ZUR | 3 | 0 | 0 | 6 | 16.67 | 0.50 |
| 156 | NIL GAMISSANS | 3 | 0 | 0 | 6 | 100.00 | 0.50 |
| 157 | ![]() JACK SHEPPERSON | 3 | 0 | 0 | 14 | 28.57 | 0.21 |
| 158 | ![]() UMBERT SERRA | 3 | 0 | 0 | 6 | 83.33 | 0.50 |
| 159 | ![]() FERRAN BUEN | 3 | 0 | 0 | 13 | 38.46 | 0.23 |
| 160 | ![]() GUSTAVO PATO | 3 | 0 | 0 | 6 | 83.33 | 0.50 |
| 161 | ![]() PATRICK WITTWER | 3 | 0 | 0 | 6 | 33.33 | 0.50 |
| 162 | CALUMN HALL | 3 | 3 | 0 | 8 | 25.00 | 0.38 |
| 163 | ![]() LUIS RICART | 3 | 0 | 0 | 11 | 72.73 | 0.27 |
| 164 | ![]() JOAO LIMA | 3 | 0 | 0 | 15 | 80.00 | 0.20 |
| 165 | LLUC PANADES | 3 | 0 | 0 | 20 | 30.00 | 0.15 |
| 166 | ![]() THOMAS KOHLER | 3 | 0 | 0 | 12 | 41.67 | 0.25 |
| 167 | ![]() WILLIAM RAWLINSON | 3 | 1 | 0 | 12 | 33.33 | 0.25 |
| 168 | FRANCESC MAIDEU | 3 | 0 | 0 | 6 | 50.00 | 0.50 |
| 169 | PABLO MIGUEL | 3 | 0 | 0 | 6 | 50.00 | 0.50 |
| 170 | OZ SHARON | 3 | 1 | 0 | 12 | 8.33 | 0.25 |
| 171 | ![]() MARC RODRIGUEZ | 3 | 0 | 0 | 18 | 38.89 | 0.17 |
| 172 | ![]() GONCALO MEIRA | 3 | 0 | 0 | 6 | 66.67 | 0.50 |
| 173 | ![]() SEBASTIAN HAAS | 3 | 1 | 0 | 6 | 33.33 | 0.50 |
| 174 | JORDAN CHAMBERS | 3 | 0 | 0 | 12 | 33.33 | 0.25 |
| 175 | LENNART LEDERER | 3 | 1 | 0 | 12 | 33.33 | 0.25 |
| 176 | ![]() JONATHAN BRAND | 3 | 1 | 0 | 12 | 25.00 | 0.25 |
| 177 | ![]() ANDREA SCUCCATO | 3 | 0 | 0 | 6 | 66.67 | 0.50 |
| 178 | GIORGIO MANIERO | 3 | 0 | 0 | 6 | 66.67 | 0.50 |
| 179 | FILIPPO PIEROTTI | 3 | 0 | 0 | 6 | 66.67 | 0.50 |
| 180 | ![]() XAVIER SERRALONGA | 3 | 0 | 0 | 6 | 83.33 | 0.50 |
| 181 | MATTEO BATTAGLIA | 3 | 1 | 0 | 6 | 50.00 | 0.50 |
| 182 | ![]() CARLOS LOUREIRO | 3 | 0 | 0 | 6 | 100.00 | 0.50 |
| 183 | ![]() TAREK ABDALLA | 3 | 0 | 0 | 5 | 20.00 | 0.60 |
| 184 | ![]() MARK DICKIN | 3 | 0 | 0 | 8 | 37.50 | 0.38 |
| 185 | RAFAEL OLIVEIRA | 3 | 0 | 0 | 7 | 85.71 | 0.43 |
| 186 | ![]() NICK HEINRICHS | 3 | 1 | 0 | 8 | 25.00 | 0.38 |
| 187 | ARNAU GANGONELLS | 3 | 0 | 0 | 6 | 100.00 | 0.50 |
| 188 | MANEL HERNANDEZ | 3 | 1 | 0 | 5 | 100.00 | 0.60 |
| 189 | JOSE TIAFO | 3 | 0 | 0 | 6 | 83.33 | 0.50 |
| 190 | MATEO GASSER | 2 | 1 | 0 | 14 | 42.86 | 0.14 |
| 191 | ![]() SIMON RUBI | 2 | 0 | 0 | 6 | 50.00 | 0.33 |
| 192 | ![]() COLIN JACHTMANN | 2 | 0 | 0 | 14 | 42.86 | 0.14 |
| 193 | ![]() ZIV VOLOSKY | 2 | 0 | 0 | 12 | 25.00 | 0.17 |
| 194 | ![]() FLORIAN LECHLEITNER | 2 | 1 | 0 | 20 | 15.00 | 0.10 |
| 195 | ![]() THOMAS MILLS | 2 | 0 | 0 | 6 | 16.67 | 0.33 |
| 196 | ![]() MATAN ELGRESSY | 2 | 1 | 0 | 14 | 14.29 | 0.14 |
| 197 | ![]() HENRI HOCHTER | 2 | 1 | 0 | 14 | 28.57 | 0.14 |
| 198 | ![]() NICK BRIKMANN | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 199 | ![]() KYLLIAN GIL | 2 | 0 | 0 | 6 | 83.33 | 0.33 |
| 200 | ![]() LUCAS DELHAYE | 2 | 0 | 0 | 6 | 50.00 | 0.33 |
| 201 | ![]() PIERRE-LOUIS CAZADE | 2 | 1 | 0 | 6 | 50.00 | 0.33 |
| 202 | ![]() JOSHUA MANCHAUD | 2 | 1 | 0 | 6 | 50.00 | 0.33 |
| 203 | ![]() MIGUEL FORTUNATO | 2 | 0 | 0 | 6 | 83.33 | 0.33 |
| 204 | ![]() REMO SCHULER | 2 | 1 | 0 | 6 | 33.33 | 0.33 |
| 205 | ![]() NIKO MOROVIC | 2 | 0 | 0 | 8 | 37.50 | 0.25 |
| 206 | ![]() MARCO GIANCOLA | 2 | 1 | 0 | 8 | 25.00 | 0.25 |
| 207 | ROMEO ZANATO | 2 | 2 | 0 | 8 | 75.00 | 0.25 |
| 208 | DAVIDE DEINITE | 2 | 1 | 0 | 8 | 75.00 | 0.25 |
| 209 | PETER EHIMI | 2 | 0 | 0 | 8 | 75.00 | 0.25 |
| 210 | NIL TARRES | 2 | 0 | 0 | 8 | 75.00 | 0.25 |
| 211 | MICHAEL OUSCHAN | 2 | 0 | 0 | 14 | 21.43 | 0.14 |
| 212 | ![]() ADRIA BALLART | 2 | 0 | 0 | 12 | 66.67 | 0.17 |
| 213 | OMER STOLER | 2 | 1 | 0 | 12 | 8.33 | 0.17 |
| 214 | ![]() NICOLAS BARBIERI | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 215 | BARATA HUGO | 2 | 1 | 0 | 6 | 66.67 | 0.33 |
| 216 | ![]() JACK TUCKER | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 217 | ![]() QUENTIN PODEVIN | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 218 | ![]() NIKLAS NOHLEN | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 219 | LEWIS GREENWOOD | 2 | 0 | 0 | 12 | 33.33 | 0.17 |
| 220 | ![]() LORENZO RUI | 2 | 1 | 0 | 12 | 25.00 | 0.17 |
| 221 | ![]() ANDREA PERRONI | 2 | 0 | 0 | 12 | 58.33 | 0.17 |
| 222 | NICOLAS PEMBREY | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 223 | ![]() DINIS ABREU | 2 | 0 | 0 | 6 | 100.00 | 0.33 |
| 224 | LUCAS BROICH | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 225 | ADRIEN PODEVIN | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 226 | ![]() JOSHUA BARKER | 2 | 1 | 0 | 8 | 37.50 | 0.25 |
| 227 | ![]() PATRICK SHAW | 2 | 2 | 0 | 8 | 37.50 | 0.25 |
| 228 | ![]() OLIVER MARSHALL | 2 | 0 | 0 | 8 | 37.50 | 0.25 |
| 229 | ![]() VALENTIN VIGNEL | 2 | 1 | 0 | 7 | 57.14 | 0.29 |
| 230 | ![]() RICARDO FALLE’ | 2 | 0 | 0 | 7 | 85.71 | 0.29 |
| 231 | FINN IWANOWSKI | 2 | 0 | 0 | 8 | 25.00 | 0.25 |
| 232 | ![]() SIMON BAUMANN | 2 | 0 | 0 | 7 | 57.14 | 0.29 |
| 233 | DIDAC ALONSO | 2 | 0 | 0 | 6 | 100.00 | 0.33 |
| 234 | ![]() DIEGO CASARI | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 235 | ![]() MATTEO PARDINI | 2 | 0 | 0 | 6 | 33.33 | 0.33 |
| 236 | ![]() VALENTIN BILY | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
| 237 | ![]() KEIRAN CONSTABLE | 2 | 2 | 0 | 12 | 16.67 | 0.17 |
| 238 | ![]() | 1 | 0 | 0 | 20 | 15.00 | 0.05 |
| 239 | ![]() IU ESCABROS | 1 | 0 | 0 | 19 | 31.58 | 0.05 |
| 240 | YUVAL NIDAM | 1 | 0 | 0 | 12 | 8.33 | 0.08 |
| 241 | ![]() ETHAN WILLETT | 1 | 1 | 0 | 14 | 28.57 | 0.07 |
| 242 | ![]() JOSHUA ANDREWS | 1 | 0 | 0 | 6 | 16.67 | 0.17 |
| 243 | ![]() COLE O’ DONOVAN | 1 | 2 | 0 | 6 | 16.67 | 0.17 |
| 244 | ![]() NICK HUSELMANN | 1 | 1 | 0 | 6 | 33.33 | 0.17 |
| 245 | ![]() BRIAC MORELLEC | 1 | 0 | 0 | 6 | 50.00 | 0.17 |
| 246 | ![]() ALESSANDRO TONIOLO | 1 | 0 | 0 | 8 | 75.00 | 0.13 |
| 247 | SILVIO COSTENARO | 1 | 0 | 0 | 8 | 75.00 | 0.13 |
| 248 | ![]() JUSTIN DUVERNEY | 1 | 1 | 0 | 14 | 35.71 | 0.07 |
| 249 | TITOUAN DUAULT | 1 | 1 | 0 | 8 | 75.00 | 0.13 |
| 250 | DARCY SEKYI | 1 | 0 | 0 | 8 | 25.00 | 0.13 |
| 251 | ALEXANDER SHAW | 1 | 1 | 0 | 8 | 25.00 | 0.13 |
| 252 | FABIAN LASSNIG | 1 | 0 | 0 | 13 | 15.38 | 0.08 |
| 253 | ![]() JAN-ERIK DOBBRATZ | 1 | 2 | 0 | 8 | 37.50 | 0.13 |
| 254 | ![]() JOSHUA BRANCHETT | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 255 | ![]() WILLIAM FOREMAN | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 256 | ![]() ARNAUD CREMESE | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 257 | ![]() ROGER BARS | 1 | 0 | 0 | 6 | 50.00 | 0.17 |
| 258 | LLUIS RICARD | 1 | 0 | 0 | 6 | 50.00 | 0.17 |
| 259 | NATHAN GELLE | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 260 | MOHAD AJAALI | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 261 | NATHAN ROUSSEAU | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 262 | ROY ROSINER | 1 | 0 | 0 | 6 | 0.00 | 0.17 |
| 263 | ![]() ALESSANDRO FACCIN | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 264 | PEDRO SILVA | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 265 | ![]() ALEX RAFFAELLI | 1 | 0 | 0 | 6 | 66.67 | 0.17 |
| 266 | BENJAMIN FUHRER | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 267 | ![]() YANNIK LUKASSEN | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 268 | ![]() CHRISTOPHER BERG | 1 | 0 | 0 | 7 | 42.86 | 0.14 |
| 269 | ![]() FABIAN SCHMIDT | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 270 | ![]() JOSHUA GAY | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 271 | LEO DEHAYNIN | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 272 | DAVID MARTI | 1 | 0 | 0 | 6 | 100.00 | 0.17 |
| 273 | ![]() MIKE GIANELLA | 1 | 0 | 0 | 12 | 25.00 | 0.08 |
| 274 | JULIEN ANTUNES | 1 | 1 | 0 | 6 | 16.67 | 0.17 |
| 275 | XAVI BAYONA | 1 | 0 | 0 | 6 | 16.67 | 0.17 |
| 276 | RUDOLF RICKENBACH | 1 | 1 | 0 | 6 | 16.67 | 0.17 |
| 277 | ![]() NINO WYSS | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 278 | ![]() PABLO NAJERA | 1 | 0 | 0 | 6 | 83.33 | 0.17 |
| 279 | SAMUEL LIGHTFOOT | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 280 | FLORIAN PICHLER | 1 | 0 | 0 | 6 | 16.67 | 0.17 |
| 281 | DAVIDE SPAGNOLO | 1 | 0 | 0 | 6 | 50.00 | 0.17 |
| 282 | ![]() MANUEL COIMBRA | 1 | 0 | 0 | 6 | 100.00 | 0.17 |
| 283 | ![]() SEBASTIAN RATH | 1 | 0 | 0 | 6 | 33.33 | 0.17 |
| 284 | ![]() AFONSO LIMA | 1 | 0 | 0 | 5 | 100.00 | 0.20 |
| 285 | ![]() AMIR ABU EL NA’AJ | 1 | 0 | 0 | 8 | 0.00 | 0.13 |
| 286 | ![]() ILY GRINAPEL | 1 | 0 | 0 | 8 | 0.00 | 0.13 |
| 287 | ![]() EVYATAR RABAN | 1 | 0 | 0 | 8 | 0.00 | 0.13 |
