2019-20 MATARO U17F
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() EMMA CORREA | 29/1/2004 | 1 | 1 | 0 | 5 | 100.00 | 0.20 |
![]() ESTER ANGLAS | 5/3/2003 | 3 | 0 | 0 | 5 | 100.00 | 0.60 |
![]() GALLA SOLE’ | 5/2/2005 | 3 | 0 | 0 | 5 | 100.00 | 0.60 |
![]() LAURA FRANCO | 22/11/2004 | 1 | 0 | 0 | 5 | 100.00 | 0.20 |
![]() MARTINA JUNCA’ | 2/3/2005 | 4 | 0 | 0 | 5 | 100.00 | 0.80 |
![]() NINA ALMIRALL | 29/4/2005 | 2 | 0 | 0 | 5 | 100.00 | 0.40 |
![]() OLGA JUANOLA | 13/8/2004 | 8 | 0 | 0 | 5 | 100.00 | 1.60 |
![]() QUERALT ORIOL | 16/6/2006 | 0 | 0 | 0 | 5 | 100.00 | 0.00 |
![]() VINYET JUNCA | 2/3/2005 | 0 | 0 | 0 | 5 | 100.00 | 0.00 |
2021 MATARO
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ARIADNA MARTINEZ | 4/9/2006 | 2 | 0 | 0 | 5 | 60.00 | 0.40 |
![]() FARNERS PRAT | 4/12/2006 | 5 | 0 | 0 | 5 | 60.00 | 1.00 |
![]() MARIA GOMEZ | 18/8/2007 | 2 | 0 | 0 | 4 | 75.00 | 0.50 |
![]() MARINA GUTIERREZ | 6/5/2007 | 0 | 0 | 0 | 1 | 100.00 | 0.00 |
![]() MARTINA JUNCA’ | 2/3/2005 | 4 | 1 | 0 | 5 | 60.00 | 0.80 |
![]() NINA ALMIRALL | 29/4/2005 | 2 | 0 | 0 | 5 | 60.00 | 0.40 |
![]() QUERALT ORIOL | 16/6/2006 | 0 | 0 | 0 | 5 | 60.00 | 0.00 |
![]() THAIS PEREZ | 9/9/2006 | 1 | 3 | 0 | 5 | 60.00 | 0.20 |
![]() VINYET JUNCA | 2/3/2005 | 0 | 0 | 0 | 5 | 60.00 | 0.00 |
Spain












