National Championships: –
National Cups: –
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2018-19 TURQUEL
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Loss Ratio | Goal Average |
|---|---|---|---|---|---|---|---|---|
![]() ANDRE MOREIRA | 3/6/1984 | 4 | 0 | 0 | 2 | 50.00 | 0.00 | 2.00 |
![]() ANDRE PIMENTA | 24/2/1993 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 0.00 |
![]() DANIEL MATIAS | 19/10/1987 | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 1.00 |
![]() DIOGO ALMEIDA | 23/9/1987 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 0.00 |
![]() LUIS SILVA | 21/9/1989 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 0.00 |
![]() SAMUEL SANTOS | 23/5/1989 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() TIAGO MATEUS | 5/12/1998 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 0.50 |
![]() VASCO LUIS | 7/9/1987 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 0.00 |
Portugal






