2016-17 KING’S LYNN
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
BENJAMIN COLES | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() EWAN CANN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() HARVEY DUGDALE | 0 | 1 | 0 | 11 | 0.00 | 0.00 | 100.00 |
![]() JACK TUCKER | 4 | 1 | 0 | 13 | 0.00 | 0.00 | 100.00 |
![]() JAMIE GRIFFIN | 3 | 3 | 0 | 9 | 0.00 | 0.00 | 100.00 |
JAN OSELTON | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
![]() JOSEPH HAWES | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() JOSH TAYLOR | 7 | 5 | 0 | 13 | 0.00 | 0.00 | 100.00 |
JOSHUA FUTTER | 2 | 4 | 0 | 11 | 0.00 | 0.00 | 100.00 |
![]() JOSHUA GAY | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() JOSHUA HORN | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 100.00 |
![]() JOSHUA OWEN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() JOSHUA ROBERTS | 0 | 1 | 0 | 13 | 0.00 | 0.00 | 100.00 |
![]() MATTHEW BAKER | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() MICHAEL CARTER | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() OWEN NORRIS | 2 | 1 | 0 | 11 | 0.00 | 0.00 | 100.00 |
![]() RYAN BARNES | 0 | 3 | 0 | 10 | 0.00 | 0.00 | 100.00 |
![]() SAM KAY | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
![]() THOMAS ALLANDER | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
![]() WILLIAM MARTIN | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ZAK ROBINSON | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |


















