National Championships: 6
National Cups: 6
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2021-22 LA VENDEENNE
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ANTHONIN PELLETIER | 15/1/2004 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() ANTOINE NEAU | 14/6/2003 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ERWAN DEBROUVER | 29/8/1983 | 3 | 0 | 0 | 6 | 0.00 | 0.50 |
![]() MARCOS PINTO | 6/11/1988 | 1 | 1 | 0 | 6 | 0.00 | 0.17 |
![]() NATHAN GEFFLOT | 26/1/1998 | 3 | 0 | 0 | 6 | 0.00 | 0.50 |
![]() NOAH TRUFFOT | 14/8/2004 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() PAUL GAUCHER | 16/9/2004 | 0 | 1 | 0 | 1 | 0.00 | 0.00 |








