National Championships: –
National Cups: –
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2019-20 LONDON
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ALEX CANO | 7/10/1996 | 0 | 2 | 0 | 2 | 0.00 | 0.00 |
ASIER GONZALEZ | - | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
CARLOS SANTOS | 1/11/1993 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
DANIEL PEREIRA | - | 1 | 0 | 0 | 2 | 0.00 | 0.50 |
![]() DANIELE BIANCARDI | 28/7/1990 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() HAN-WEI LIM | 14/5/1993 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
![]() JOEL DE FIGUEREIDO | 1/8/1990 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() LUCAS CROW | 15/4/2002 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
![]() MARC GONZALEZ | 22/9/1998 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
![]() MICHAEL MARUSZAK | 10/3/1984 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() NUNO SANTOS | 20/9/1986 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() RAFAEL FERNANDEZ | 29/10/1994 | 1 | 0 | 0 | 2 | 0.00 | 0.50 |
![]() VICTOR SANCHEZ | 2/9/1996 | 1 | 1 | 0 | 2 | 0.00 | 0.50 |
Spain













