2020-21 RESG WALSUM F
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ANNA KAUB | 25/5/1998 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() FRIEDERIKE KAUB | 28/03/2000 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() JESSICA EHLERT | 22/1/1991 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() LEONIE HOCHSTEIN | 7/4/2003 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() LEONIE SCHMULOWICZ | 28/9/2004 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() MAIBRITT GIESING | 26/10/1999 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() MAIKE JOHANNSEN | 12/8/1997 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() NINA FICHTNER | 19/2/1992 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() NOUR SAKR | 17/8/1999 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() SINA FERNANE | 8/10/2003 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Date | Home | Results | Away | Time |
|---|










