National Championships: –
National Cups: 1
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
Main Coach STEPHANE HERIN
- Nationality
France- Current Team
- FRANCE FEMALE, FRANCE U17, SA Merignac (FR)
- Past Teams
- FRANCE U17, FRANCE U19
- Age
- 53
2016-17 SA MERIGNAC (FR)
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
ABEL SALVADO | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
ADRIEN MANDIN | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
![]() ALAN AUDELINE | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() ALEXANDRE HAIDAR | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
ALEXANDRE MARTINHO | 2 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 |
| ALEXANDRE SILVA | 1 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
![]() ANDRIE MANDIN | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() ANTOINE LE BERRE | 12 | 1 | 0 | 15 | 13.33 | 20.00 | 66.67 |
ARNAU ESTABANELL | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() ARNAUD CREMESE | 0 | 0 | 0 | 8 | 0.00 | 12.50 | 87.50 |
![]() BARTES QUERALTO | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
CARLES MARTINEZ | 5 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() CARLO DI BENEDETTO | 8 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
![]() CARLOS CANTO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() DYLAN LALANDE | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() FABIEN BROUSTAUD | 0 | 0 | 0 | 13 | 7.69 | 15.38 | 76.92 |
![]() GAETAN RAUSCHER | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GERARD POCH | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
GREGORY MOREAU | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
![]() GUILHEM LESCA | 9 | 3 | 0 | 24 | 29.17 | 16.67 | 54.17 |
| JOAO COELHO | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
![]() LEO KUENTZ | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LOIC CHIBOIS | 0 | 0 | 0 | 28 | 28.57 | 17.86 | 53.57 |
![]() LUCIEN LE BERRE | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LUDOVIC LAFON | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LUIS MIGUEL MARTINEZ | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() MANEL CHECA | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
![]() MATEO AVONDO | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
MATHIEU HOURCQ | 4 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
MAXIME MARCHAND | 2 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
![]() NOAM MANSOURI | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
NOE SAUNIER | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
![]() OLIVIER LESCA | 10 | 8 | 0 | 26 | 26.92 | 15.38 | 57.69 |
| ORIOL ALVAREZ | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
![]() POL CORLAY | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() REMI HERMAN | 8 | 1 | 0 | 22 | 18.18 | 18.18 | 63.64 |
REMI HOURCQ | 11 | 0 | 0 | 17 | 41.18 | 11.76 | 47.06 |
REMY LASSARTE | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() SYLVAIN LESCA | 21 | 9 | 0 | 25 | 24.00 | 16.00 | 60.00 |
![]() THOMAS LABOYRIE | 0 | 0 | 0 | 16 | 31.25 | 12.50 | 56.25 |
TOM GRISON | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
2018-19 MERIGNAC
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Loss Ratio | Goal Average |
|---|---|---|---|---|---|---|---|---|
![]() ANDRIE MANDIN | 2/3/1995 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() CARLOS CANTO | 11/7/1998 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() DYLAN LALANDE | 10/2/1999 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() FABIEN BROUSTAUD | 14/6/1991 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() GAETAN RAUSCHER | 29/4/1994 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() GUILHEM LESCA | 25/2/1985 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LEO KUENTZ | 1/8/2000 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LOIC CHIBOIS | 4/3/1991 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LUCIEN LE BERRE | 26/12/1992 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() LUDOVIC LAFON | 18/10/1990 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() NOAM MANSOURI | 17/2/2000 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() OLIVIER LESCA | 27/1/1987 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() POL CORLAY | 28/6/1992 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() SYLVAIN LESCA | 2/5/1985 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |


























