2019-20 PLOUFRAGRAN
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() BRIAC MORELLEC | 15/1/2001 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() CLEMENT CHEDMAIL | 6/4/1995 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() DAVID ABREU | 28/9/1987 | 2 | 0 | 0 | 2 | 50.00 | 1.00 |
![]() EDGAR PERALTA | 29/12/2004 | 1 | 0 | 0 | 2 | 50.00 | 0.50 |
![]() GWENDAL QUINTIN | 11/5/2001 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
![]() JOAO PATRICIO | 6/3/1988 | 1 | 0 | 0 | 2 | 50.00 | 0.50 |
![]() MARVYN CHEVALIER | 15/1/2001 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() MATHIEU AILLET | 27/8/2001 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() NICOLAS CHEDMAIL | 6/4/1995 | 0 | 0 | 0 | 2 | 50.00 | 0.00 |
![]() ROMAIN PLANQUE | 7/3/1991 | 1 | 0 | 0 | 2 | 50.00 | 0.50 |
![]() TITOUAN ROUSSEAU | 10/11/1998 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() WILFRIED ROUX | 5/5/1990 | 2 | 0 | 0 | 2 | 50.00 | 1.00 |
France












