| Rank | Player | Goals | Appearances | Win Ratio |
|---|---|---|---|---|
| 1 | ![]() COLE O’ DONOVAN | 15 | 6 | 66.67 |
| 2 | LUCAS HOUGHTON | 14 | 6 | 66.67 |
| 3 | ![]() NIL DILME | 11 | 5 | 100.00 |
| 4 | ![]() BENJAMIN OLDROYD | 9 | 6 | 66.67 |
| 5 | ![]() BERNAT PICANYOL | 8 | 6 | 100.00 |
| 6 | DIEGO PIMENTEL SIMOES | 7 | 6 | 33.33 |
| 7 | PEDRO PIMENTEL | 6 | 6 | 33.33 |
| 8 | ![]() GERARD CAMINAL | 6 | 6 | 100.00 |
| 9 | DAVID SEVERINO | 5 | 6 | 33.33 |
| 10 | MICHEL MACHAULE | 5 | 6 | 33.33 |
| 11 | NAYEEMUUR RAHMAN | 5 | 6 | 0.00 |
| 12 | ![]() THOMAS MILLS | 5 | 6 | 66.67 |
| 13 | ![]() MARK DICKIN | 5 | 6 | 66.67 |
| 14 | EDMILSON MAPINGUISSE | 4 | 6 | 33.33 |
| 15 | ABSALAO MIQUISSENE | 4 | 6 | 33.33 |
| 16 | ![]() FERRAN BUEN | 4 | 6 | 100.00 |
| 17 | ![]() ETHAN WILLETT | 4 | 6 | 66.67 |
| 18 | ![]() JACK SHEPPERSON | 4 | 6 | 66.67 |
| 19 | SAKSHAM SHARMA | 3 | 6 | 0.00 |
| 20 | ![]() GERARD CERQUEDA | 3 | 6 | 100.00 |
| 21 | MARCELO MACIE | 2 | 6 | 33.33 |
| 22 | ![]() | 2 | 6 | 100.00 |
| 23 | ![]() ORIOL CORTES | 2 | 6 | 100.00 |
| 24 | ![]() ROC XANCHO | 2 | 6 | 100.00 |
| 25 | GURNOOR SINGH | 1 | 6 | 0.00 |
| 26 | ![]() LEWIS CAKEBREAD | 1 | 6 | 66.67 |
| 27 | MEETANSH KHARBANDA | 0 | 6 | 0.00 |
| 28 | EDUARDO NHICA | 0 | 6 | 33.33 |
| 29 | YURAMA PIMENTEL | 0 | 6 | 33.33 |
| 30 | MOHAMMAD AMAANULLAH | 0 | 6 | 0.00 |
| 31 | KUNAL CHHABRA | 0 | 6 | 0.00 |
| 32 | SHUBHPREET NAGRA | 0 | 6 | 0.00 |
| 33 | HARNAIK SAHNI | 0 | 6 | 0.00 |
| 34 | SHIVANK SHARMA | 0 | 6 | 0.00 |
| 35 | ARVIND SINGH | 0 | 6 | 0.00 |
| 36 | JASPREET SINGH | 0 | 6 | 0.00 |
| 37 | SHUBHAM TOMAR | 0 | 6 | 0.00 |
| 38 | ![]() ARRAN HALL | 0 | 6 | 66.67 |
| 39 | ![]() CERNI CASTELLON | 0 | 6 | 100.00 |
| 40 | ![]() ROGER XICOLA | 0 | 6 | 100.00 |
| 41 | ![]() JOSHUA ROBERTS | 0 | 6 | 66.67 |
| 42 | MARCELO BALOI | 0 | 6 | 33.33 |
Home WRG2019 INTERCONTINENTAL CHAMP UNDER 19 – TOP SCORERS





















