National Championships: 2
National Cups: 4
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2016-17 VORDEMWALD
| Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
![]() ALEXANDRA LIENHARD | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 |
![]() ALICIA MOOR | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
![]() CELINA ELLENBERGER | 0 | 0 | 0 | 16 | 12.50 | 18.75 | 68.75 |
CHIARA STADELMANN | 0 | 0 | 0 | 8 | 12.50 | 25.00 | 62.50 |
ELONA MOOR | 1 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 |
EVA HAMMELBACHER | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
JUDITH SCHWEGLER | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 |
LARISSA BRAUN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
LEA HILFIKER | 0 | 0 | 0 | 8 | 12.50 | 25.00 | 62.50 |
![]() LEONIE PLUSS | 4 | 0 | 0 | 14 | 7.14 | 21.43 | 71.43 |
MALIN LEUENBERGER | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
MARA SCHENK | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() MARIA PAULA ABREGO | 1 | 1 | 0 | 7 | 0.00 | 14.29 | 85.71 |
![]() MELANIE KOVATS | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() NADELE MOOR | 1 | 0 | 0 | 13 | 7.69 | 23.08 | 69.23 |
NAOMI MOOR | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() NAOMI PLUSS | 3 | 1 | 0 | 10 | 10.00 | 20.00 | 70.00 |
NOELIA RUEGGER | 2 | 0 | 0 | 10 | 20.00 | 20.00 | 60.00 |
STEPHANIE HOFER | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() STEPHANIE MOOR | 3 | 1 | 0 | 8 | 12.50 | 12.50 | 75.00 |
![]() TANJA KAMMERMANN | 9 | 2 | 0 | 8 | 12.50 | 12.50 | 75.00 |
![]() VANESSA MARFURT | 0 | 0 | 0 | 10 | 10.00 | 20.00 | 70.00 |
2017-18 VORDEMWALD
| Player | Goals | Blue Card | Red Card |
|---|---|---|---|
NOELIA RUEGGER | 1 | 0 | 0 |












