
National Championships: 2
National Cups: 3
National Supercups: –
Champions/Euroleague: –
CERS Cup: –
CUPS Winners’ Cup: –
Continental Cup: –
2016-17 VORDEMWALD
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
![]() ![]() | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 |
![]() ![]() | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
![]() ![]() | 0 | 0 | 0 | 10 | 10.00 | 20.00 | 70.00 |
![]() ![]() | 4 | 0 | 0 | 10 | 10.00 | 20.00 | 70.00 |
![]() ![]() | 1 | 1 | 0 | 7 | 0.00 | 14.29 | 85.71 |
![]() ![]() | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
![]() ![]() | 1 | 0 | 0 | 9 | 11.11 | 22.22 | 66.67 |
![]() ![]() | 3 | 1 | 0 | 10 | 10.00 | 20.00 | 70.00 |
![]() | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
![]() ![]() | 3 | 1 | 0 | 8 | 12.50 | 12.50 | 75.00 |
![]() ![]() | 7 | 1 | 0 | 6 | 0.00 | 16.67 | 83.33 |
![]() ![]() | 0 | 0 | 0 | 10 | 10.00 | 20.00 | 70.00 |
2017-18 VORDEMWALD
Player | Goals | Blue Card | Red Card |
---|---|---|---|
![]() | 1 | 0 | 0 |