Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 October 2018 | 17:00 | EURO FEMALE SENIOR - MEALHADA 2018 | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| SWITZERLAND FEMALE | 4 | 4 | 8 | 12 |
| ENGLAND FEMALE | 0 | 1 | 1 | 9 |
SWITZERLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| PASCALE MOSER | Goalkeeper | 0 | 0 | 0 |
| DANIELA SENN | - | 2 (21'55"', 22'12"') | 0 | 0 |
| JASMIN SCHULER | - | 2 (11'42"', 34'04"') | 0 | 0 |
| NAOMI PLUSS | - | 3 (16'33"', 32'44"', 38'23"') | 0 | 0 |
| TANJA SENN | - | 1 (43'33"') | 1 (12'28"') | 0 |
| NADELE MOOR | - | 0 | 0 | 0 |
| CELINA ELLENBERGER | - | 0 | 0 | 0 |
| KIMBERLEY SCHEER | - | 0 | 0 | 0 |
| JOANA WACHS | - | 0 | 0 | 0 |
| VANESSA MARFURT | Goalkeeper | 0 | 0 | 0 |
| Total | 8 | 1 | 0 |
Main Coach: CHRISTINE SCHNEIDER
ENGLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| TILLY KING | Goalkeeper | 0 | 0 | 0 |
| ALICE KNEESHAW | - | 1 (40'17"') | 0 | 0 |
| BETH MCCARTHY | - | 0 | 0 | 0 |
| HARRIET FORD | Goalkeeper | 0 | 0 | 0 |
| MEGAN TODD | - | 0 | 0 | 0 |
| CAITLIN JOHNS | - | 0 | 0 | 0 |
| AMELIA COURTENAY-BARROW | - | 0 | 0 | 0 |
| HARRIET FINCH | - | 0 | 0 | 0 |
| JORDAN MIDDLETON | - | 0 | 0 | 0 |
| KASIA PARFITT | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 8 | 1 |
| 1 | 0 |
| 0 | 0 |
Timeline
| JASMIN SCHULER | 11'42"' | |
| TANJA SENN | 12'28"' | |
| NAOMI PLUSS | 16'33"' | |
| DANIELA SENN | 21'55"' | |
| DANIELA SENN | 22'12"' | |
| NAOMI PLUSS | 32'44"' | |
| JASMIN SCHULER | 34'04"' | |
| NAOMI PLUSS | 38'23"' | |
| 40'17"' | ||
| TANJA SENN | 43'33"' |


.png)

.png)