
2021 ENGLAND FEMALE
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
![]() ![]() | 25/8/2003 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
![]() ![]() | 10/1/2001 | 0 | 1 | 0 | 4 | 0.00 | 0.00 |
![]() ![]() | 7/7/1996 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
![]() ![]() | 18/4/2002 | 0 | 1 | 0 | 4 | 0.00 | 0.00 |
![]() ![]() | 4/7/1998 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
![]() ![]() | 9/11/2004 | 0 | 1 | 0 | 4 | 0.00 | 0.00 |
![]() ![]() | 2/10/2004 | 0 | 1 | 0 | 4 | 0.00 | 0.00 |
![]() ![]() | 1/2/2002 | 3 | 0 | 0 | 4 | 0.00 | 0.75 |
![]() ![]() | 1471/2004 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
![]() ![]() | 2/3/1999 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
2019 ENGLAND FEMALE
2018 ENGLAND FEMALE
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Goal Average |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 30/11/2002 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.17 |
![]() ![]() | 25/8/2003 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.00 |
![]() ![]() | 10/1/2001 | 6 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 1.00 |
![]() ![]() | 1/5/2001 | 1 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.17 |
![]() ![]() | 16/12/2001 | 1 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.17 |
![]() ![]() | 7/7/1996 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.00 |
![]() ![]() | 18/4/2002 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.00 |
![]() ![]() | 11/4/1994 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.00 |
![]() ![]() | 1/2/2002 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.17 |
![]() ![]() | 2/3/1999 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0.00 |
2017 ENGLAND FEMALE
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio |
---|---|---|---|---|---|
![]() ![]() | 8 | 0 | 0 | 6 | 83.33 |
![]() ![]() | 13 | 0 | 0 | 6 | 83.33 |
![]() ![]() | 3 | 0 | 0 | 6 | 83.33 |
![]() | 0 | 0 | 0 | 6 | 83.33 |
![]() ![]() | 1 | 0 | 0 | 6 | 83.33 |
![]() | 5 | 0 | 0 | 6 | 83.33 |
![]() | 3 | 0 | 0 | 6 | 83.33 |
![]() ![]() | 0 | 0 | 0 | 6 | 83.33 |
![]() ![]() | 0 | 0 | 0 | 6 | 83.33 |
![]() ![]() | 2 | 0 | 0 | 6 | 83.33 |