Details
| Date | Time | League | Season |
|---|---|---|---|
| 3 July 2019 | 10:30 | INTERCONTINENTAL CHAMPIONSHIP UNDER 19 | 2019-20 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ANDORRA U19 | 5 | 7 | 12 | 4 |
| INDIA U19 | 3 | 0 | 3 | 11 |
ANDORRA U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CERNI CASTELLON | Goalkeeper | 0 | 0 | 0 |
| ORIOL CORTES | - | 1 (22'23"') | 0 | 0 |
| ROC XANCHO | - | 1 (12'34"') | 0 | 0 |
| FERRAN BUEN | - | 3 (19'33"', 41'42"', 46'06"') | 0 | 0 |
| GERARD CAMINAL | - | 2 (40'07"', 42'52"') | 0 | 0 |
| GERARD CERQUEDA | - | 2 (6'22"', 49'09"') | 0 | 0 |
| LIAM PALLARES | - | 0 | 0 | 0 |
| NIL DILME | Forward | 3 (13'55"', 30'27"', 35'35"') | 0 | 0 |
| BERNAT PICANYOL | - | 0 | 0 | 0 |
| ROGER XICOLA | Goalkeeper | 0 | 0 | 0 |
| Total | 12 | 0 | 0 |
Main Coach: ROGER CORRAL
INDIA U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| JASPREET SINGH | - | 0 | 0 | 0 |
| NAYEEMUUR RAHMAN | - | 3 (5'50"', 19'49"', 21'21"') | 0 | 0 |
| MEETANSH KHARBANDA | - | 0 | 0 | 0 |
| SAKSHAM SHARMA | - | 0 | 1 (49'09"') | 0 |
| ARVIND SINGH | - | 0 | 0 | 0 |
| GURNOOR SINGH | - | 0 | 0 | 0 |
| HARNAIK SAHNI | - | 0 | 0 | 0 |
| KUNAL CHHABRA | - | 0 | 0 | 0 |
| MOHAMMAD AMAANULLAH | - | 0 | 0 | 0 |
| SHIVANK SHARMA | - | 0 | 0 | 0 |
| SHUBHAM TOMAR | - | 0 | 0 | 0 |
| SHUBHPREET NAGRA | - | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Main Coach: ALDO BARALDI
Goals
Blue Card
Red Card
| 12 | 3 |
| 0 | 1 |
| 0 | 0 |
Timeline
| 5'50"' | ||
| GERARD CERQUEDA | 6'22"' | |
| ROC XANCHO | 12'34"' | |
| 9. NIL DILME | 13'55"' | |
| FERRAN BUEN | 19'33"' | |
| 19'49"' | ||
| 21'21"' | ||
| ORIOL CORTES | 22'23"' | |
| 9. NIL DILME | 30'27"' | |
| 9. NIL DILME | 35'35"' | |
| GERARD CAMINAL | 40'07"' | |
| FERRAN BUEN | 41'42"' | |
| GERARD CAMINAL | 42'52"' | |
| FERRAN BUEN | 46'06"' | |
| GERARD CERQUEDA | 49'09"' | |
| 49'09"' | SAKSHAM SHARMA |

