Details
| Date | Time | League | Season |
|---|---|---|---|
| 6 July 2019 | 14:00 | WORLD CHAMPIONSHIP WOMEN WRG2019- GROUP B | 2019-20 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ARGENTINA FEMALE | 3 | 2 | 5 | 6 |
| GERMANY FEMALE | 1 | 1 | 2 | 3 |
ARGENTINA FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ANABELA FLORES | Goalkeeper | 0 | 0 | 0 |
| DAIANA SILVA | Defender | 0 | 0 | 0 |
| ADRIANA GUTIERREZ | - | 0 | 1 | 0 |
| LUCIANA AGUDO | - | 2 (25'14"', 36'30"') | 0 | 0 |
| LORENA RODRIGUEZ | Forward | 2 (21'18"', 23'51"') | 0 | 0 |
| VALENTINA FERNANDEZ | Defender | 1 (8'17"') | 0 | 0 |
| ADRIANA SOTO | Forward | 0 | 0 | 0 |
| JULIETA FERNANDEZ | - | 0 | 0 | 0 |
| PAMELA BURGOA | Forward | 0 | 0 | 0 |
| JULIETA ROUCO | Goalkeeper | 0 | 0 | 0 |
| Total | 5 | 1 | 0 |
Main Coach: JORGE OTINANO
GERMANY FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CAROLINE REINERT | - | 0 | 0 | 0 |
| MAREN WICHARDT | - | 0 | 0 | 0 |
| ANNIKA ZECH | - | 0 | 0 | 0 |
| FRANZISKA NEUBERT | - | 0 | 0 | 0 |
| KATHARINA NEUBERT | - | 0 | 0 | 0 |
| ANNA HARTJE | - | 0 | 0 | 0 |
| SAPHIRA GIERSCH | - | 2 (24'46"', 43'27"') | 0 | 0 |
| KIM HENCKELS | - | 0 | 0 | 0 |
| LISA DOBBRATZ | - | 0 | 0 | 0 |
| CHRISTINA KLEIN | Goalkeeper | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Main Coach: QUIM PUIGVERT
Goals
Blue Card
Red Card
| 5 | 2 |
| 1 | 0 |
| 0 | 0 |
Timeline
| VALENTINA FERNANDEZ | 8'17"' | |
| LORENA RODRIGUEZ | 21'18"' | |
| LORENA RODRIGUEZ | 23'51"' | |
| 24'46"' | ||
| LUCIANA AGUDO | 25'14"' | |
| LUCIANA AGUDO | 36'30"' | |
| 43'27"' |

