Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 July 2019 | 20:00 | INTERCONTINENTAL CHAMPIONSHIP WOMEN WRG2019 | 2019-20 |
Venue
| Sant Cugat (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| INDIA FEMALE | 0 | 2 | 2 | 11 |
| ENGLAND FEMALE | 2 | 7 | 9 | 4 |
INDIA FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| AMANDEEP KAUR | - | 0 | 0 | 0 |
| ANKITA GOEL | Goalkeeper | 0 | 0 | 0 |
| KEERTI YALLAPPA HUKKERI | - | 0 | 0 | 0 |
| MOUNICA KAMLIKAR | - | 0 | 0 | 0 |
| RHIA KSHIRSAGAR | - | 0 | 0 | 0 |
| RUNJHUN SHARDA | - | 1 | 0 | 0 |
| SHAZIA | - | 1 | 0 | 0 |
| SHWETA KSHIRSAGAR | - | 0 | 0 | 0 |
| SIMRAN | - | 0 | 0 | 0 |
| YASHIKA SHARMA | - | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
ENGLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALICE KNEESHAW | - | 1 | 0 | 0 |
| AMELIA COURTENAY-BARROW | - | 1 | 0 | 0 |
| BETH MCCARTHY | - | 5 | 0 | 0 |
| HARRIET FINCH | - | 0 | 0 | 0 |
| HARRIET FORD | Goalkeeper | 0 | 0 | 0 |
| HEATHER DUNAND | - | 0 | 0 | 0 |
| JORDAN MIDDLETON | - | 1 | 0 | 0 |
| KASIA PARFITT | Goalkeeper | 0 | 0 | 0 |
| MEGAN TODD | - | 0 | 0 | 0 |
| VICKY MOFFAT | - | 1 | 0 | 0 |
| Total | 9 | 0 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 2 | 9 |
| 0 | 0 |
| 0 | 0 |

