2022 URUGUAY
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
AGUSTIN FRENAY | 4/8/1996 | 0 | 0 | 0 | 5 | 80.00 | 0.00 |
FACUNDO DUFRECHOU | 21/5/1998 | 2 | 0 | 0 | 6 | 66.67 | 0.33 |
GIANCARLO ALBANESE | 30/10/1997 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
JUAN HERNANDEZ | 3/6/1993 | 17 | 1 | 0 | 6 | 66.67 | 2.83 |
MARTIN BATTISTONI | 18/1/1985 | 6 | 2 | 0 | 6 | 66.67 | 1.00 |
MATEO SCARPITTA | 28/7/1991 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
MAURO CORBO | 19/7/1991 | 5 | 2 | 0 | 6 | 66.67 | 0.83 |
NICOLAS BAPTISTA | 7/8/1984 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
PABLO PRESA | 15/12/1997 | 0 | 0 | 0 | 6 | 66.67 | 0.00 |
PAU ESTELLER | 21/6/1983 | 6 | 0 | 0 | 6 | 66.67 | 1.00 |
2019 URUGUAY
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
MARIANO VIGNAPIANO | - | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
PABLO PRESA | 15/12/1997 | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
FACUNDO DUFRECHOU | 21/5/1998 | 10 | 2 | 0 | 6 | 83.33 | 1.67 |
MAURO CORBO | 19/7/1991 | 8 | 2 | 0 | 6 | 83.33 | 1.33 |
AGUSTIN FRENAY | 4/8/1996 | 1 | 0 | 0 | 6 | 83.33 | 0.17 |
CARLOS GRIZUTTI | - | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
CLAUDIO MAESO | - | 3 | 1 | 0 | 6 | 83.33 | 0.50 |
JUAN HERNANDEZ | 3/6/1993 | 10 | 0 | 0 | 6 | 83.33 | 1.67 |
ABINAL TECHEIRA | - | 0 | 0 | 0 | 6 | 83.33 | 0.00 |
MARTIN BATTISTONI | 18/1/1985 | 4 | 0 | 0 | 6 | 83.33 | 0.67 |
