2021 AZZURRE
| Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
|---|---|---|---|---|---|---|---|
![]() ALICIA DE STEFANO | 7/2/2007 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
![]() ANNA BERTI | 12/6/2006 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
![]() ANNA ORSATO | 2/5/2007 | 2 | 0 | 0 | 5 | 20.00 | 0.40 |
![]() GIORGIA MENEGHELLO | 28/6/2006 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
![]() IOLE FLORIANI | 10/7/2007 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
![]() LARISSA LAMACCHIA | 20/1/2006 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
![]() LUDOVICA ROSSETTO | 11/4/2007 | 0 | 1 | 0 | 5 | 20.00 | 0.00 |
![]() REBECCA TACCARDI | 27/1/2005 | 6 | 2 | 0 | 5 | 20.00 | 1.20 |
![]() SOFIA BERTINATO | 3/6/2008 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |
![]() TERESA PARLATO | 2/10/2005 | 0 | 0 | 0 | 5 | 20.00 | 0.00 |










