Details
| Date | Time | League | Season |
|---|---|---|---|
| 20 September 2024 | 18:00 | WORLD CHAMPIONSHIP WOMEN WSG2024 - PLAYOFF | 2024-25 WC |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ENGLAND FEMALE | 1 | 0 | 1 | 3 |
| COLOMBIA FEMALE | 3 | 0 | 3 | 2 |
Recap
Scorers: 1st: 8’08” Bedoya (COL), 14’39” Bedoya (COL), 18’51” Alzate (COL), 21’22” Kneeshaw (GBR)
Penalties: 1st:8’03” Kneeshaw (2′) (GBR) – 2nd: 22’01” Laiton (2′) (COL)
Referees: Coelho (POR), Villar (SPA)
ENGLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| HARRIET FORD | Goalkeeper | 0 | 0 | 0 |
| SCARLETT COURTNEAY-BARROW | - | 0 | 0 | 0 |
| ALICE KNEESHAW | - | 1 | 1 | 0 |
| BETH MCCARTHY | - | 0 | 0 | 0 |
| EMILY BOLT | - | 0 | 0 | 0 |
| ISABELLE JANSEN-BHATTI | - | 0 | 0 | 0 |
| LILY-ROSE CHANDLER | - | 0 | 0 | 0 |
| MADELEINE KEY | - | 0 | 0 | 0 |
| MAYMOUNAH ABROUDJ-AMEUR | Goalkeeper | 0 | 0 | 0 |
| AMELIA THOMAS | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: NIGEL ALLEN
COLOMBIA FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ARIADNA ESCALAS | Goalkeeper | 0 | 0 | 0 |
| MANUELA ARIAS | - | 0 | 0 | 0 |
| JUANITA ALZATE | - | 1 | 0 | 0 |
| GABRIELA DELGADO | - | 0 | 0 | 0 |
| ANA FERREIRA | - | 0 | 0 | 0 |
| SARA BEDOYA | - | 2 | 0 | 0 |
| CATALINA MARTINEZ | - | 0 | 0 | 0 |
| JULIANA VIEIRA | - | 0 | 0 | 0 |
| LAURA LAITON | - | 0 | 1 | 0 |
| MARIA JOSE GIRALDO | Goalkeeper | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Main Coach: DIEGO CANIZALES
Goals
Blue Card
Red Card
| 1 | 3 |
| 1 | 1 |
| 0 | 0 |

