Details
| Date | Time | League | Season |
|---|---|---|---|
| 25 October 2016 | 15:15 | EURO U20 PULLY 2016 - QUAL - GROUP A | 2016-17 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ANDORRA U19 | 1 | 4 | 5 | 5 |
| ENGLAND U19 | 1 | 2 | 3 | 3 |
ANDORRA U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| CARLOS DE SOUSA | Goalkeeper | 0 | 1 (25'') | 0 |
| ARNAU DILME | Defender | 1 (3'18"') | 0 | 0 |
| ORIOL ANTEQUERA | Defender | 0 | 0 | 0 |
| GERARD MIQUEL SOLE’ | Forward | 2 (30'29"', 31'27"') | 0 | 0 |
| MARC PALLARES | Forward | 1 (23'40"') | 0 | 0 |
| ADRIA ANTEQUERA | Defender | 1 (36'55"') | 0 | 0 |
| MARC RODRIGUEZ | Forward | 0 | 0 | 0 |
| ANTON BORRELL | Defender | 0 | 0 | 0 |
| ARNAU SOLE SANCHEZ | Forward | 0 | 0 | 0 |
| IVAN GONZALEZ | Goalkeeper | 0 | 0 | 0 |
| Total | 5 | 1 | 0 |
Main Coach: ROGER CORRAL
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| THOMAS ALLANDER | Goalkeeper | 0 | 1 (30'') | 0 |
| ALEXANDER MOUNT | Forward | 2 (14'08"', 24'38"') | 0 | 0 |
| ROBERT ALLANDER | Defender | 0 | 2 (29'', 33'') | 0 |
| WILLIAM RAWLINSON | Forward | 0 | 0 | 0 |
| JOSHUA BRANCHETT | Defender | 1 (22'10"') | 0 | 0 |
| WILLIAM FOREMAN | Defender | 0 | 0 | 0 |
| HARRY CHITTENDEN | Defender | 0 | 0 | 0 |
| MARCO GIANCOLA | Forward | 0 | 0 | 0 |
| HARRY PARFITT | Defender | 0 | 0 | 0 |
| CHARLES OAKES | Goalkeeper | 0 | 0 | 0 |
| Total | 3 | 3 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 5 | 3 |
| 1 | 3 |
| 0 | 0 |
Timeline
| ARNAU DILME | 3'18"' | |
| 14'08"' | ||
| 22'10"' | ||
| MARC PALLARES | 23'40"' | |
| 24'38"' | ||
| CARLOS DE SOUSA | 25'' | |
| 29'' | ROBERT ALLANDER | |
| GERARD MIQUEL SOLE' | 30'29"' | |
| 30'' | THOMAS ALLANDER | |
| GERARD MIQUEL SOLE' | 31'27"' | |
| 33'' | ROBERT ALLANDER | |
| ADRIA ANTEQUERA | 36'55"' |

