Details
Date | Time | League | Season |
---|---|---|---|
9 November 2022 | 18:00 | INTERCONTINENTAL CHAMPIONSHIP WOMEN WSG2022 | 2022-23 WC |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
BRAZIL FEMALE | 1 | 1 | 2 | 9 |
AUSTRALIA FEMALE | 1 | 2 | 3 | 11 |
BRAZIL FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
BRIGIDA SOUSA | - | 0 | 0 | 0 |
ANA LICIA CALHEIROS | - | 1 | 0 | 0 |
ANDREIA YOSHIMURA | - | 1 | 0 | 0 |
DIANA SOUSA | - | 0 | 0 | 0 |
FRANCINE PAIVA | - | 0 | 0 | 0 |
MARLENA RUBIO | - | 0 | 0 | 0 |
ANA PORTELA | - | 0 | 0 | 0 |
ESTER SOUSA | - | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Main Coach: RICARDO BOUCHARDET
AUSTRALIA FEMALE
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
KRISTYL POCOCK | - | 0 | 0 | 0 |
PAULA SAKUMA | - | 1 | 0 | 0 |
HANNAH LINCOLN | - | 1 | 0 | 0 |
ELLEN FLETCHER | - | 0 | 0 | 0 |
ALICE FLETCHER | - | 0 | 0 | 0 |
AMANDA MULHERIN | - | 1 | 0 | 0 |
KATRINA BAXTER | - | 0 | 1 | 0 |
KYAH HEAGNEY | - | 0 | 1 | 0 |
MADDISON CRAWFORD | - | 0 | 0 | 0 |
RHEANNA KIRBY | - | 0 | 0 | 0 |
Total | 3 | 2 | 0 |
Main Coach: JAMES REID
Goals
Blue Card
Red Card
2 | 3 |
0 | 2 |
0 | 0 |