Details
Date | Time | League | Season |
---|---|---|---|
9 November 2022 | 19:30 | INTERCONTINENTAL CHAMPIONSHIP MEN WSG2022 – GROUP A | 2022-23 WC |
BRAZIL
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
MARCELO TOVA | - | 0 | 0 | 0 |
RODRIGO RAPOSO | - | 1 | 0 | 0 |
KLEBER GEMBRE | - | 1 | 0 | 0 |
DIEGO DIAS | - | 1 | 0 | 0 |
EVERTON PAULINO | - | 1 | 1 | 0 |
ANDRE RAPOSO | - | 0 | 0 | 0 |
GUSTAVO PICCA | - | 0 | 0 | 0 |
JOAO COSTA | - | 0 | 0 | 0 |
OSCAR DIAS | - | 0 | 0 | 0 |
LEONARDO SANT’ANNA | - | 0 | 0 | 0 |
Total | 4 | 1 | 0 |
Main Coach: JURANDIR SILVA
COLOMBIA
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ESTEBAN GALLEGO | - | 0 | 0 | 0 |
CAMILO RAMIREZ | - | 4 | 0 | 0 |
JONATHAN GIRALDO | - | 1 | 0 | 0 |
ESTEBAN SAENZ RUIZ | - | 0 | 0 | 0 |
ESTEBAN CAMPO | - | 1 | 0 | 0 |
DANIEL HOYOS | - | 0 | 0 | 0 |
JERONIMO CALLE | - | 0 | 0 | 0 |
JOSE NARANJO | - | 0 | 0 | 0 |
LUIS MIGUEL MARTINEZ | - | 1 | 0 | 0 |
SEBASTIAN CANIZALES | Goalkeeper | 0 | 0 | 0 |
Total | 7 | 0 | 0 |
Main Coach: ANDRE TORRES
Goals
Blue Card
Red Card
4 | 7 |
1 | 0 |
0 | 0 |