Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 September 2015 | 13:00 | WORLD CHAMPIONSHIP UNDER 20 2015 - GROUP B | 2015-16 |
Venue
| Vilanova (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time |
|---|---|---|---|
| COLOMBIA U19 | 1 | 3 | 4 |
| ENGLAND U19 | 1 | 2 | 3 |
Recap
HANRAS (FR) – MADARIAGA (CHI)
COLOMBIA U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALEJANDRO RINCON | - | 0 | 0 | 0 |
| CAMILO ZAPATA | - | 0 | 0 | 0 |
| DANIEL ARISTIZABAL | - | 0 | 0 | 0 |
| DAVID ZAPATA | - | 4 | 0 | 0 |
| ESTEBAN RINCON | - | 0 | 0 | 0 |
| JULIAN URIBE | - | 0 | 0 | 0 |
| PABLO PATARROYO | - | 0 | 0 | 0 |
| SANTIAGO GUTIERREZ PRIETO | - | 0 | 0 | 0 |
| SEBASTIAN CARDONA | - | 0 | 0 | 0 |
| DIEGO ROJAS | Goalkeeper | 0 | 0 | 0 |
| Total | 4 | 0 | 0 |
Main Coach: ANDRE MATOS CHAVES
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALEXANDER JONES | - | 0 | 0 | 0 |
| ALEXANDER MOUNT | Forward | 1 | 0 | 0 |
| CHARLES OAKES | Goalkeeper | 0 | 0 | 0 |
| JOSHUA BRANCHETT | Defender | 0 | 1 | 0 |
| LEWIS GREENWOOD | - | 0 | 0 | 0 |
| LUKE PICKERING | - | 0 | 0 | 0 |
| NICOLAS PEMBREY | - | 0 | 0 | 0 |
| SAMUEL LIGHTFOOT | - | 0 | 0 | 0 |
| SCOTT NEVILLE | - | 2 | 0 | 0 |
| THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 4 | 3 |
| 0 | 1 |
| 0 | 0 |

