Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 July 2019 | 12:30 | INTERCONTINENTAL CHAMPIONSHIP WOMEN WRG2019 | 2019-20 |
Venue
| Sant Cugat (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ENGLAND FEMALE | 2 | 1 | 3 | 11 |
| COLOMBIA FEMALE | 1 | 3 | 4 | 8 |
ENGLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALICE KNEESHAW | - | 0 | 0 | 0 |
| AMELIA COURTENAY-BARROW | - | 0 | 0 | 0 |
| BETH MCCARTHY | - | 2 | 0 | 0 |
| HARRIET FINCH | - | 0 | 0 | 0 |
| HARRIET FORD | Goalkeeper | 0 | 0 | 0 |
| HEATHER DUNAND | - | 1 | 0 | 0 |
| JORDAN MIDDLETON | - | 0 | 0 | 0 |
| KASIA PARFITT | Goalkeeper | 0 | 0 | 0 |
| MEGAN TODD | - | 0 | 0 | 0 |
| VICKY MOFFAT | - | 0 | 0 | 0 |
| Total | 3 | 0 | 0 |
Main Coach: JOSE CARLO AMARAL
COLOMBIA FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ANA FERREIRA | - | 0 | 0 | 0 |
| CAMILA MORALES | - | 0 | 0 | 0 |
| CAROLINA CORREA | Goalkeeper | 0 | 0 | 0 |
| CATALINA MARTINEZ | - | 0 | 0 | 0 |
| MARIA JOSE GIRALDO | Goalkeeper | 0 | 0 | 0 |
| PAULA GUTIERREZ | - | 0 | 0 | 0 |
| PAULA POSSO | - | 0 | 0 | 0 |
| SARA BEDOYA | - | 1 | 0 | 0 |
| SARA SUAZA | - | 2 | 0 | 0 |
| SOFIA RAMIREZ | - | 1 | 1 | 0 |
| Total | 4 | 1 | 0 |
Main Coach: ANDRE MATOS CHAVES
Goals
Blue Card
Red Card
| 3 | 4 |
| 0 | 1 |
| 0 | 0 |

