Details
| Date | Time | League | Season |
|---|---|---|---|
| 11 October 2018 | 19:00 | EURO FEMALE SENIOR - MEALHADA 2018 | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ENGLAND FEMALE | 0 | 0 | 0 | 4 |
| SPAIN FEMALE | 13 | 7 | 20 | 3 |
ENGLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| TILLY KING | Goalkeeper | 0 | 0 | 0 |
| ALICE KNEESHAW | - | 0 | 0 | 0 |
| MEGAN TODD | - | 0 | 0 | 0 |
| AMELIA COURTENAY-BARROW | - | 0 | 0 | 0 |
| BETH MCCARTHY | - | 0 | 0 | 0 |
| HARRIET FORD | Goalkeeper | 0 | 0 | 0 |
| HARRIET FINCH | - | 0 | 0 | 0 |
| CAITLIN JOHNS | - | 0 | 0 | 0 |
| JORDAN MIDDLETON | - | 0 | 0 | 0 |
| KASIA PARFITT | Goalkeeper | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Main Coach: JOSE CARLO AMARAL
SPAIN FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ANNA FERRER | Goalkeeper | 0 | 0 | 0 |
| ANNA CASARRAMONA | - | 5 (1'07"', 9'31"', 26'51"', 27'05"', 30'58"') | 0 | 0 |
| SARA GONZALEZ LOLO | - | 2 (16'55"', 46'46"') | 0 | 0 |
| MARIA DIEZ | Forward | 4 (15'58"', 19'05"', 20'59"', 24'10"') | 0 | 0 |
| NATASHA LEE | - | 3 (0'07"', 2'35"', 33'06"') | 0 | 0 |
| BERTA BUSQUETS | - | 2 (9'03"', 28'32"') | 0 | 0 |
| LAURA BARCONS | Defender | 1 (15'32"') | 0 | 0 |
| LAURA PUIGDUETA | - | 2 (8'48"', 45'05"') | 0 | 0 |
| MARTA GONZALEZ PIQUERO | - | 1 (21'45"') | 0 | 0 |
| LAURA VICENTE | Goalkeeper | 0 | 0 | 0 |
| Total | 20 | 0 | 0 |
Main Coach: RICARDO ARES
Goals
Blue Card
Red Card
| 0 | 20 |
| 0 | 0 |
| 0 | 0 |
Timeline
| 0'07"' | ||
| 1'07"' | ||
| 2'35"' | ||
| 8'48"' | ||
| 9'31"' | ||
| 9'03"' | ||
| 15'58"' | ||
| 15'32"' | ||
| 16'55"' | ||
| 19'05"' | ||
| 20'59"' | ||
| 21'45"' | ||
| 24'10"' | ||
| 26'51"' | ||
| 27'05"' | ||
| 28'32"' | ||
| 30'58"' | ||
| 33'06"' | ||
| 45'05"' | ||
| 46'46"' |


.png)

.png)