Details
| Date | Time | League | Season |
|---|---|---|---|
| 13 October 2018 | 19:00 | EURO FEMALE SENIOR - MEALHADA 2018 | 2018-19 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| GERMANY FEMALE | 7 | 4 | 11 | 11 |
| ENGLAND FEMALE | 0 | 1 | 1 | 8 |
GERMANY FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ANNA-LENA BEHRENS | Goalkeeper | 0 | 0 | 0 |
| ANNA HARTJE | - | 3 (0'27"', 32'03"', 35'26"') | 0 | 0 |
| KIM HENCKELS | - | 0 | 0 | 0 |
| LAURA LA ROCCA | - | 1 (24'24"') | 0 | 0 |
| MAREN WICHARDT | - | 4 (2'10"', 9'00"', 19'05"', 21'03"') | 0 | 0 |
| FRANZISKA NEUBERT | - | 1 (36'03"') | 0 | 0 |
| KATHARINA NEUBERT | - | 0 | 0 | 0 |
| STINA BRANDT | - | 0 | 0 | 0 |
| YOLANDA KAHMANN | - | 2 (21'48"', 34'51"') | 0 | 0 |
| CHRISTINA KLEIN | Goalkeeper | 0 | 0 | 0 |
| Total | 11 | 0 | 0 |
Main Coach: QUIM PUIGVERT
ENGLAND FEMALE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| KASIA PARFITT | Goalkeeper | 0 | 0 | 0 |
| ALICE KNEESHAW | - | 0 | 0 | 0 |
| AMELIA COURTENAY-BARROW | - | 0 | 0 | 0 |
| MEGAN TODD | - | 0 | 0 | 0 |
| BETH MCCARTHY | - | 1 (40'33"') | 0 | 0 |
| HARRIET FORD | Goalkeeper | 0 | 0 | 0 |
| CAITLIN JOHNS | - | 0 | 1 (22'08"') | 0 |
| HARRIET FINCH | - | 0 | 1 (19'49"') | 0 |
| JORDAN MIDDLETON | - | 0 | 0 | 0 |
| TILLY KING | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 2 | 0 |
Main Coach: JOSE CARLO AMARAL
Goals
Blue Card
Red Card
| 11 | 1 |
| 0 | 2 |
| 0 | 0 |
Timeline
| ANNA HARTJE | 0'27"' | |
| MAREN WICHARDT | 2'10"' | |
| MAREN WICHARDT | 9'00"' | |
| MAREN WICHARDT | 19'05"' | |
| 19'49"' | HARRIET FINCH | |
| MAREN WICHARDT | 21'03"' | |
| YOLANDA KAHMANN | 21'48"' | |
| 22'08"' | CAITLIN JOHNS | |
| LAURA LA ROCCA | 24'24"' | |
| ANNA HARTJE | 32'03"' | |
| YOLANDA KAHMANN | 34'51"' | |
| ANNA HARTJE | 35'26"' | |
| FRANZISKA NEUBERT | 36'03"' | |
| 40'33"' |


.png)

.png)