Details
| Date | Time | League | Season |
|---|---|---|---|
| 11 October 2014 | 15:00 | EURO U20 VALONGO 2014 - PLAYOFF | 2014-15 |
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| ENGLAND U19 | 0 | 1 | 1 | 9 |
| SWITZERLAND U19 | 0 | 4 | 4 | 10 |
ENGLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| EDWARD MOUNT | Goalkeeper | 0 | 0 | 0 |
| ALEXANDER MOUNT | Forward | 0 | 0 | 0 |
| JOSHUA GAY | - | 0 | 0 | 0 |
| SCOTT NEVILLE | - | 0 | 1 (37'18"') | 0 |
| ALEXANDER JONES | - | 0 | 0 | 0 |
| REES PARFITT | - | 0 | 0 | 0 |
| NICOLAS PEMBREY | - | 0 | 0 | 0 |
| SAMUEL LIGHTFOOT | - | 1 (39'12"') | 0 | 0 |
| MAXIME DUNAND | - | 0 | 0 | 0 |
| THOMAS ALLANDER | Goalkeeper | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
SWITZERLAND U19
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| NINO WYSS | Defender | 0 | 0 | 0 |
| TIMOTHE RIOTTON | Goalkeeper | 0 | 0 | 0 |
| ROBIN SIMONS | Forward | 1 (37'46"') | 0 | 0 |
| FABIEN WARIDEL | Forward | 0 | 0 | 0 |
| TIZIANO TATTI | Goalkeeper | 0 | 0 | 0 |
| CAMILLO BOLL | Forward | 0 | 0 | 0 |
| LUKAS RODONI | Forward | 0 | 0 | 0 |
| RAPHAEL RETTENMUND | Defender | 2 (21'16"', 39'56"') | 0 | 0 |
| FABIO TOMMASI | - | 1 (33'34"') | 0 | 0 |
| JULIEN ANTUNES | - | 0 | 0 | 0 |
| Total | 4 | 0 | 0 |
Main Coach: PEDRO ANTUNES
Goals
Blue Card
Red Card
| 1 | 4 |
| 1 | 0 |
| 0 | 0 |
Timeline
| 21'16"' | ||
| 33'34"' | ||
| SCOTT NEVILLE | 37'18"' | |
| 37'46"' | ||
| SAMUEL LIGHTFOOT | 39'12"' | |
| 39'56"' |

