Details
| Date | Time | League | Season |
|---|---|---|---|
| 11 July 2019 | 19:30 | INTERCONTINENTAL CHAMPIONSHIP MEN WRG2019 - PLAYOFF | 2019-20 |
Venue
| Sant Cugat (Spain) |
|---|
Results
| Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
|---|---|---|---|---|
| MOZAMBIQUE | 6 | 17 | 23 | 5 |
| AUSTRALIA | 1 | 2 | 3 | 5 |
MOZAMBIQUE
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALFREDO MANJATE | Goalkeeper | 0 | 0 | 0 |
| BRUNO PINTO | - | 1 | 0 | 0 |
| CARLOS SILVA | Goalkeeper | 0 | 0 | 0 |
| FELIPE NABAIS | - | 4 | 0 | 0 |
| FELIPE VAZ | - | 2 | 0 | 0 |
| IVAN ESCULUDES | - | 5 | 0 | 0 |
| KEVIN PIMENTEL | - | 1 | 0 | 0 |
| MARIO RODRIGUES | Forward | 7 | 0 | 0 |
| NUNO ARAUJO | Defender | 0 | 0 | 0 |
| PEDRO MARTINS | - | 3 | 0 | 0 |
| Total | 23 | 0 | 0 |
Main Coach: PEDRO NUNES
AUSTRALIA
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ASH CLEE | - | 0 | 0 | 0 |
| BEVAN HURLEY | - | 2 | 0 | 0 |
| CAMERON BOEHM | - | 0 | 0 | 0 |
| CARLOS FERNANDES | - | 0 | 0 | 0 |
| JASON SHAH | - | 0 | 0 | 0 |
| JAY COOK | - | 0 | 0 | 0 |
| JORDI POBLET | - | 0 | 0 | 0 |
| KIERAN MORONEY | - | 0 | 1 | 0 |
| LEE GLASS | - | 0 | 0 | 0 |
| MAX COOK | - | 1 | 0 | 0 |
| MICHAEL MARUSZAK | - | 0 | 0 | 0 |
| REESE LEIGHTON | - | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Main Coach: STEPHEN HOEY
Goals
Blue Card
Red Card
| 23 | 3 |
| 0 | 1 |
| 0 | 0 |

