Details
Date | Time | League | Season |
---|---|---|---|
1 July 2019 | 16:00 | WORLD CHAMPIONSHIP UNDER 19 - GROUP B | 2019-20 |
Venue
Vilanova (Spain) |
---|
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SWITZERLAND U19 | 1 | 1 | 2 | 11 |
ARGENTINA U19 | 4 | 7 | 11 | 7 |
SWITZERLAND U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
JONAS HASLER | - | 0 | 0 | 0 |
ANDRIN GOTTWALD | - | 1 (36'59"') | 0 | 0 |
REMO SCHULER | - | 1 (18'12"') | 0 | 0 |
PATRICK WITTWER | - | 0 | 0 | 0 |
JEREMIE LOYE | - | 0 | 0 | 0 |
MAREK SCHEIDEGGER | - | 0 | 0 | 0 |
NICK MATTI | - | 0 | 0 | 0 |
TIMOTY DEVITTORI | - | 0 | 0 | 0 |
YANIC DYSLI | - | 0 | 0 | 0 |
RICCARDO CARLUCCIO | Goalkeeper | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Main Coach: STEPHANE SIMONS
ARGENTINA U19
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
MATIAS BRIDGE | Goalkeeper | 0 | 0 | 0 |
BRUNO ALONSO | Defender | 4 (11'00"', 41'38"', 47'07"', 48'52"') | 0 | 0 |
NICOLAS OJEDA | Defender | 2 (4'39"', 33'11"') | 0 | 0 |
FABRICIO TORRES | Forward | 1 (19'12"') | 1 (47'13"') | 0 |
FACUNDO ORTIZ | Forward | 2 (20'31"', 30'57"') | 2 (2'11"', 45'09"') | 0 |
HAHUEL CASTRO | Defender | 0 | 0 | 0 |
MARCOS RIVEROS | Defender | 0 | 0 | 0 |
ARIEL FERRE | Forward | 2 (37'42"', 42'29"') | 0 | 0 |
MATIAS JAUREGUI | Goalkeeper | 0 | 0 | 0 |
Total | 11 | 3 | 0 |
Main Coach: JUAN MANUEL GARCES
Goals
Blue Card
Red Card
2 | 11 |
0 | 3 |
0 | 0 |
Timeline
2'11"' | FACUNDO ORTIZ | |
4'39"' | NICOLAS OJEDA | |
11'00"' | BRUNO ALONSO | |
REMO SCHULER | 18'12"' | |
19'12"' | FABRICIO TORRES | |
20'31"' | FACUNDO ORTIZ | |
30'57"' | FACUNDO ORTIZ | |
33'11"' | NICOLAS OJEDA | |
ANDRIN GOTTWALD | 36'59"' | |
37'42"' | ARIEL FERRE | |
41'38"' | BRUNO ALONSO | |
42'29"' | ARIEL FERRE | |
45'09"' | FACUNDO ORTIZ | |
47'07"' | BRUNO ALONSO | |
47'13"' | FABRICIO TORRES | |
48'52"' | BRUNO ALONSO |