1ST MATCHDAY | ShowHide |
2ND MATCHDAY | ShowHide |
3RD MATCHDAY | ShowHide |
4TH MATCHDAY | ShowHide |
5TH MATCHDAY | ShowHide |
STANDING
| Pos | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDORRA U19 | 18 | 6 | 6 | 0 | 0 | 38 | 12 | 26 |
| 2 | ENGLAND U19 | 12 | 6 | 4 | 0 | 2 | 57 | 14 | 43 |
| 3 | MOZAMBIQUE U19 | 6 | 6 | 2 | 0 | 4 | 33 | 33 | 0 |
| 4 | INDIA U19 | 0 | 6 | 0 | 0 | 6 | 9 | 78 | -69 |



