Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 July 2019 | 17:00 | INTERCONTINENTAL CHAMPIONSHIP MEN WRG2019 - PLAYOFF | 2019-20 |
Venue
| Sant Cugat (Spain) |
|---|
ENGLAND
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ALEXANDER MOUNT | Forward | 1 | 0 | 0 |
| CHARLES GREENWOOD | - | 1 | 0 | 0 |
| JACK TUCKER | - | 0 | 0 | 0 |
| JOSH TAYLOR | - | 2 | 0 | 0 |
| JOSHUA HORN | - | 0 | 0 | 0 |
| MATTHEW BAKER | - | 1 | 0 | 0 |
| MICHAEL CARTER | - | 1 | 0 | 0 |
| REUBEN ALUM | Goalkeeper | 0 | 0 | 0 |
| THOMAS ALLANDER | Goalkeeper | 0 | 1 | 0 |
| OWEN NORRIS | - | 0 | 0 | 0 |
| Total | 6 | 1 | 0 |
Main Coach: JOSE CARLO AMARAL
AUSTRALIA
| Player | Position | Goals | Blue Card | Red Card |
|---|---|---|---|---|
| ASH CLEE | - | 0 | 0 | 0 |
| BEVAN HURLEY | - | 0 | 0 | 0 |
| CAMERON BOEHM | - | 0 | 0 | 0 |
| CARLOS FERNANDES | - | 0 | 0 | 0 |
| JASON SHAH | - | 0 | 0 | 0 |
| JAY COOK | - | 0 | 0 | 0 |
| JORDI POBLET | - | 2 | 0 | 0 |
| KIERAN MORONEY | - | 0 | 0 | 0 |
| MAX COOK | - | 0 | 0 | 0 |
| MICHAEL MARUSZAK | - | 0 | 0 | 0 |
| REESE LEIGHTON | - | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Main Coach: STEPHEN HOEY
Goals
Blue Card
Red Card
| 6 | 2 |
| 1 | 0 |
| 0 | 0 |

