Main Coach RODRIGO QUINTANILLA
- Nationality
- Chile
- Current Team
- CHILE U19
- Age
- 5
2022 CHILE U19
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
AGUSTIN TORRES | 1/7/2006 | 1 | 0 | 0 | 3 | 33.33 | 0.33 |
BENJAMIN OSORIO | 16/6/2005 | 2 | 0 | 0 | 3 | 33.33 | 0.67 |
BENJAMIN TRECIC | 11/4/2005 | 0 | 0 | 0 | 1 | 100.00 | 0.00 |
CHRISTIAN ZELAYA | 21/5/2004 | 0 | 1 | 0 | 4 | 25.00 | 0.00 |
FERNANDO ZUNIGA | 30/4/2004 | 0 | 0 | 0 | 4 | 25.00 | 0.00 |
MARIO CHAVARRIA | 23/9/2005 | 6 | 0 | 0 | 4 | 25.00 | 1.50 |
MARTIN MOLINA | 21/1/2005 | 3 | 1 | 0 | 4 | 25.00 | 0.75 |
MIGUEL PANEQUE | 3/2/2005 | 2 | 0 | 0 | 4 | 25.00 | 0.50 |
OSCAR MORA | 15/3/2005 | 2 | 0 | 0 | 3 | 0.00 | 0.67 |
OSCAR VALDES | 13/6/2005 | 1 | 0 | 0 | 3 | 33.33 | 0.33 |
RAIKO VARAS | 29/9/2005 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
RAIMUNDO CAMPOS | 17/3/2004 | 4 | 0 | 0 | 4 | 25.00 | 1.00 |
2019 CHILE U19
2017 CHILE U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio |
---|---|---|---|---|---|
DIEGO CONTRERAS | 0 | 0 | 0 | 3 | 33.33 |
DIEGO GODOY | 2 | 0 | 0 | 3 | 33.33 |
ENZO NERVI | 0 | 0 | 0 | 3 | 33.33 |
FELIPE MARQUEZ | 5 | 0 | 0 | 3 | 33.33 |
FELIPE VELEZ | 2 | 0 | 0 | 3 | 33.33 |
GIAN LUCAS SCHIAFFINO | 0 | 0 | 0 | 3 | 33.33 |
JAVIER NUNES | 0 | 0 | 0 | 2 | 50.00 |
MANUEL DRAGO | 1 | 1 | 0 | 3 | 33.33 |
MATIAS MANANSSERO | 0 | 0 | 0 | 3 | 33.33 |
RODRIGO RECONDO | 0 | 0 | 0 | 3 | 33.33 |
2015 CHILE U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
ALVARO JIMENEZ | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
ANGEL VERA | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
BENJAMIN DIAZ | 2 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 |
BENJAMIN RIFFO | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
CESAR VELASQUEZ | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
FELIPE ROMERO | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
MATIAS CALVERT | 6 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
MATIAS KIRKMAN | 5 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
PATRICIO PUENTES | 6 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
PEDRO MARTIN | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |