
Main Coach RODRIGO QUINTANILLA
- Nationality
Chile
- Current Team
- CHILE U19
- Age
- 4
2022 CHILE U19
Player | Date of Birth | Goals | Blue Card | Red Card | Appearances | Win Ratio | Goal Average |
---|---|---|---|---|---|---|---|
![]() | 1/7/2006 | 1 | 0 | 0 | 3 | 33.33 | 0.33 |
![]() | 16/6/2005 | 2 | 0 | 0 | 3 | 33.33 | 0.67 |
![]() | 11/4/2005 | 0 | 0 | 0 | 1 | 100.00 | 0.00 |
![]() | 21/5/2004 | 0 | 1 | 0 | 4 | 25.00 | 0.00 |
![]() | 30/4/2004 | 0 | 0 | 0 | 4 | 25.00 | 0.00 |
![]() | 23/9/2005 | 6 | 0 | 0 | 4 | 25.00 | 1.50 |
![]() | 21/1/2005 | 3 | 1 | 0 | 4 | 25.00 | 0.75 |
![]() | 3/2/2005 | 2 | 0 | 0 | 4 | 25.00 | 0.50 |
![]() | 15/3/2005 | 2 | 0 | 0 | 3 | 0.00 | 0.67 |
![]() | 13/6/2005 | 1 | 0 | 0 | 3 | 33.33 | 0.33 |
![]() | 29/9/2005 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
![]() | 17/3/2004 | 4 | 0 | 0 | 4 | 25.00 | 1.00 |
2019 CHILE U19
2017 CHILE U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 33.33 |
![]() | 2 | 0 | 0 | 3 | 33.33 |
![]() | 0 | 0 | 0 | 3 | 33.33 |
![]() ![]() | 5 | 0 | 0 | 3 | 33.33 |
![]() | 2 | 0 | 0 | 3 | 33.33 |
![]() | 0 | 0 | 0 | 3 | 33.33 |
![]() | 0 | 0 | 0 | 2 | 50.00 |
![]() | 1 | 1 | 0 | 3 | 33.33 |
![]() | 0 | 0 | 0 | 3 | 33.33 |
![]() | 0 | 0 | 0 | 3 | 33.33 |
2015 CHILE U20
Player | Goals | Blue Card | Red Card | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 2 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 6 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 5 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 6 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |